1733.00 Brake Pad Set, Disc Brake
SKU: 1733.00Product information
- Weight5,7 kg
- Dimensions1,9 × 20,92 × 10 cm
- Delivery unit
Kit
- brand
REMSA
- fitting-position
Front Axle
- Wear Warning Contact
Without wear warning contact
- Test Mark
ECE R90 Approved
SKU: 05P1421
315,00 ر.ق
In stock
In stock
Add to wishlistAdd to compare| Weight | 2,8 kg |
|---|---|
| Dimensions | 7,3 × 18,8 × 1,9 cm |
| Delivery unit | Kit |
| brand | LPR |
| fitting-position | Front Axle |
| Wear Warning Contact | Without wear warning contact |
| Test Mark | ECE R90 Approved |
| WVA Number | 24310 / 24456 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 180 CDI (204.000) | OM651.913 (2143cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 180 CGI (204.031,331) | M274.910 (1595cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 180 CGI (204.049,349) | M271.820 (1796cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 180 Kompressor (204.044,045) | M271.910 (1796cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 180 Kompressor (204.046) | M271.952 (1796cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 200 CDI (204.001) | OM651.913 (2143cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 200 CDI (204.006,007) | OM646.811 (2148cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 200 CGI (204.048,348) | M271.820 (1796cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 200 Kompressor (204.041) | M271.950 (1796cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 220 CDI (204.002,302) | OM651.911 (2143cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 220 CDI (204.008) | OM646.811 (2148cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 220 CDI 4-matic (204.084) | OM651.912 (2143cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 230 (204.052) | M272.921 (2496cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 230 4-matic (204.085) | M272.911 (2496cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 250 CDI (204.003,303) | OM651.912 (2143cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 250 CDI 4-matic (204.082) | OM651.912 (2143cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 250 CGI (204.047,347) | M271.860 (1796cc) | 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 280 (204.054) | M272.947 (2996cc) | 6 Man or 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 280 4-matic (204.081) | M272.948 (2996cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 300 (204.054) | M272.947 (2996cc) | 6 Man or 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 300 (204.055) | M276.957 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 300 4-matic (204.080) | M276.957 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 300 4-matic (204.081) | M272.948 (2996cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 300 CDI 4-matic (204.092) | OM642.832 (2987cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 320 CDI (204.022) | OM642.960 (2987cc) | 6 Man | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 320 CDI 4-matic (204.089) | OM642.961 (2987cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 350 (204.056) | M272.961 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 350 (204.057,357) | M276.957 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 350 4-matic (204.087) | M272.971 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 350 4-matic (204.088) | M276.957 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 350 CDI (204.022,023,025) | OM642.960,834,830 (2987cc) | 6 Man | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 350 CDI 4-matic (204.089,092) | OM642.961,832 (2987cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 350 CGI (204.065) | M272.982 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C218) | 2011-2017 | CLS 220 BlueTEC (218.301) | OM651.924 (2143cc) | 7G & 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C218) | 2011-2017 | CLS 250 BlueTEC (218.397) | OM651.924 (2143cc) | 7G & 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C218) | 2011-2017 | CLS 250 CDI (218.303,304) | OM651.924 (2143cc) | 7G & 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C218) | 2011-2017 | CLS 260 (218.336) | M274.920 (1991cc) | 7G & 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C218) | 2011-2017 | CLS 300 (218.355) | M276.952 (3498cc) | 7G & 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C218) | 2011-2017 | CLS 320 (218.362) | M276.820 (2996cc) | 7G & 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C218) | 2011-2017 | CLS 350 (218.359) | M276.952 (3498cc) | 7G & 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C218) | 2011-2017 | CLS 350 BlueTEC (218.326) | OM642.852 (2987cc) | 7G & 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C218) | 2011-2017 | CLS 350 BlueTEC 4-matic (218.394) | OM642.858 (2987cc) | 7G & 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C218) | 2011-2017 | CLS 350 CDI (218.323) | OM642.853 (2987cc) | 7G & 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C218) | 2011-2017 | CLS 350 CDI 4-matic (218.393) | OM642.858 (2987cc) | 7G & 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C218) | 2011-2017 | CLS 400 (218.361) | M276.850 (3498cc) | 7G & 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C218) | 2011-2017 | CLS 400 (218.365) | M276.820 (2996cc) | 7G & 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C218) | 2011-2017 | CLS 400 4-matic (218.367) | M276.820 (2996cc) | 7G & 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C218) | 2011-2017 | CLS 400 4-matic (218.368) | M276.850 (3498cc) | 7G & 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C218) | 2011-2017 | CLS 500/550 (218.373) | M278.922 (4663cc) | 7G & 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C218) | 2011-2017 | CLS 500/550 4-Matic (218.391) | M278.922 (4663cc) | 7G & 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2009-2010 | E 350 CDI (212.023) | OM642.852 (2987cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2009-2011 | E 300 (212.053) | M272.980 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2009-2011 | E 350 CGI (212.057) | M272.982 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2009-2011 | E 500 (212.072) | M273.971 (5461cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2009-2011 | E 500 4-matic (212.090) | M273.970 (5461cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2009-2013 | E 200 CGI (212.048,148) | M271.860 (1796cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2009-2013 | E 200 NGT (212.041) | M271.958 (1796cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2009-2013 | E 250 CGI (212.047,147) | M271.860 (1796cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2009-2013 | E 350 (212.056) | M272.980 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2009-2013 | E 350 4-matic (212.087) | M272.977 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2009-2013 | E 350 BlueTEC (212.024) | OM642.850 (2987cc) | 7G or 9G | ||||||||||||||
| Mercedes-Benz | E (W212) | 2009-2013 | E 350 CDI 4-matic (212.089) | OM642.856 (2987cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2009-2014 | E 220 CDI/BlueTEC (212.002,001) | OM651.924 (2143cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2009-2015 | E 300 (212.054) | M272.952 (2996cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2009-2016 | E 250 CDI/BlueTEC (212.003,004) | OM651.924 (2143cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2010-2013 | E 350 CDI (212.025) | OM642.850 (2987cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2010-2016 | E 200 CDI BlueTEC (212.005,006) | OM651.912 (2143cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2010-2016 | E 300 CDI/BlueTEC (212.020,021,027) | OM642.850 (2987cc) | 7G or 9G | ||||||||||||||
| Mercedes-Benz | E (W212) | 2011-2016 | E 200 NGT (212.035) | M274.920 (1991cc) | 6 Man or 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2011-2016 | E 250 CDI/BlueTEC 4-matic (212.082,097) | OM651.924 (2143cc) | 6 Man or 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2011-2016 | E 300 (212.055) | M276.952 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2011-2016 | E 300 4-matic (212.080) | M276.952 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2011-2016 | E 350 CDI 4-matic (212.093) | OM642.858 (2987cc) | 7G or 9G | ||||||||||||||
| Mercedes-Benz | E (W212) | 2011-2016 | E 500/550 (212.073) | M278.922 (4663cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2011-2016 | E 500/550 4-matic (212.091) | M278.922 (4663cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2012-2014 | E 350 (212.059) | M276.952 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2012-2014 | E 350 4-matic (212.088) | M276.952 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2012-2016 | E 300 BlueTEC Hybrid (212.098) | OM651.924 (2143cc) | 7G or 9G | ||||||||||||||
| Mercedes-Benz | E (W212) | 2013-2014 | E 400 (212.065) | M276.820 (2996cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2013-2014 | E 400 4-matic (212.067) | M276.820 (2996cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2013-2015 | E 180 (212.040) | M274.910 (1595cc) | 6 Man or 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2013-2016 | E 200 (212.034) | M274.920 (1991cc) | 6 Man or 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2013-2016 | E 250 (212.036) | M274.920 (1991cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2013-2016 | E 250 (212.052) | M274.920 (1991cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2013-2016 | E 350 BlueTEC (212.026) | OM642.852 (2987cc) | 7G or 9G | ||||||||||||||
| Mercedes-Benz | E (W212) | 2013-2016 | E 350 BlueTEC 4-matic (212.094) | OM642.858 (2987cc) | 7G or 9G | ||||||||||||||
| Mercedes-Benz | E (W212) | 2013-2016 | E 400 Hybrid (212.095) | M276.952 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2014-2016 | E 400 (212.061) | M276.850 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2014-2016 | E 400 4-matic (212.099) | M276.850 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W212) | 2015-2016 | E 220 BlueTEC 4-matic (212.011) | OM651.924 (2143cc) | 6 Man or 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2009-2011 | E 350 CGI (207.359,459) | M272.982 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2009-2016 | E 250 CDI/BlueTEC (207.303,304.403,404) | OM651.911 (2143cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2009-2016 | E 250 CGI (207.347,447) | M271.860 (1796cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2009-2016 | E 350 CDI (207.322,323,422,423) | OM642.836 (2987cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2009-2016 | E 500 (207.372,472) | M273.966 (5461cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2010-2011 | E 350 (207.356,456) | M272.988 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2010-2013 | E 200 CGI (207.348,448) | M271.860 (1796cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2010-2014 | E 220 CDI (207.302,402) | OM651.911 (2143cc) | 6 Man or 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2011-2014 | E 350 (207.359,459) | M276.957 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2011-2016 | E 300 (207.355,455) | M276.957 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2011-2016 | E 500/550 (207.373,473) | M278.922 (4663cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2013-2014 | E 400 (207.365,465) | M276.820 (2996cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2013-2016 | E 200 (207.334,434) | M274.920 (1991cc) | 6 Man or 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2013-2016 | E 250 (207.336,436) | M274.920 (1991cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2013-2016 | E 350 4-matic (207.388,488) | M276.957 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2013-2016 | E 350 BlueTEC (207.326,426) | OM642.838 (2987cc) | 7G or 9G | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2014-2016 | E 220 BlueTEC (207.301,401) | OM651.911 (2143cc) | 6 Man or 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2014-2016 | E 320 (207.362,462) | M276.820 (2996cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2014-2016 | E 400 (207.361,461) | M276.850 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2014-2016 | E 400 4-matic (207.367,467) | M276.820 (2996cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | SLC (R172) | 2016-2020 | SLC 180 (172.431) | M274.910 (1595cc) | 6 Man or 9G-Tronic | ||||||||||||||
| Mercedes-Benz | SLC (R172) | 2016-2020 | SLC 200 (172.434) | M274.920 (1991cc) | 6 Man or 9G-Tronic | ||||||||||||||
| Mercedes-Benz | SLC (R172) | 2016-2020 | SLC 250 d (172.404) | OM651.980 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | SLC (R172) | 2016-2020 | SLC 260 (172.435) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | SLC (R172) | 2016-2020 | SLC 300 (172.438) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | SLK (R172) | 2011-2016 | SLK 200 (172.434) | M274.920 (1991cc) | 6 Man or 9G-Tronic | ||||||||||||||
| Mercedes-Benz | SLK (R172) | 2011-2016 | SLK 200 (172.448) | M271.861 (1796cc) | 6 Man or 7G-Tronic | ||||||||||||||
| Mercedes-Benz | SLK (R172) | 2011-2016 | SLK 250 (172.447) | M271.861 (1796cc) | 6 Man or 7G-Tronic | ||||||||||||||
| Mercedes-Benz | SLK (R172) | 2011-2016 | SLK 250 CDI (172.403) | OM651.980 (2143cc) | 6 Man or 7G-Tronic | ||||||||||||||
| Mercedes-Benz | SLK (R172) | 2011-2016 | SLK 300 (172.438) | M274.920 (1991cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | SLK (R172) | 2011-2016 | SLK 350 (172.454) | M276.956 (3498cc) | 7G-Tronic | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| LPR | 05P1421 |
| MERCEDES-BENZ | 0004200105, 0004209004, 004200105, 0054201020, 0054201320, 0054201620, 0064202820, 0074205820, 0074207520, A0004200105, A0004209004, A0054201020, A0054201320, A0054201620, A0064202820, A0074205820, A0074207520 |
1
A.B.S.
Front Axle Left
With Ball Joint
With Rubber Mount
31108837894
1
A.B.S.
Front Axle Right, Lower
With Ball Joint
With Rubber Mount
31106861165
1
SKV
Front, Front Axle Left
With ball joint
With rubber mount
16.2
1
BORG & BECK
Front Axle Left, Lower, Rear
With Ball Joint
With Rubber Mount
31126771894
1
maxgear
Rear Axle Left
With Rubber Mount
2043501606
1
KAMOKA
Front Axle Right
With Ball Joint, With Rubber Mount
16
1
BORG & BECK
Front Axle Right, Upper
With Ball Joint
With Rubber Mount
14.7
Kit
ABAKUS
Rear Axle
Without wear warning contact
ECE R90 Approved
Kit
EGT
Rear Axle
Without wear warning contact
ECE R90 Approved
Reviews
There are no reviews yet.