Cart0items
Hello GuestFor better experience login
Login

Up to 65% Off for first order| Use code "first"

Call us between 9 AM - 8 PM / +974 66 551 623

Qatari riyal (ر.ق) - QAR
  • Qatari riyal (ر.ق) - QAR
0
0
Cart0items
BOSCH

Compatible vehicles

MakeModelYearTrim
Mercedes-BenzC (A205,C205,W205) 2015-2019C 160 (205.044)
Mercedes-BenzC (A205,C205,W205) 2015-2019C 180 (205.040,140,340,440)
Mercedes-BenzC (A205,C205,W205) 2015-2019C 180 d (205.000)
Mercedes-BenzC (A205,C205,W205) 2015-2019C 200 (205.042,342,442)
Mercedes-BenzC (A205,C205,W205) 2015-2019C 300 d BlueTEC Hybrid (205.012)
Mercedes-BenzC (A205,C205,W205) 2015-2019C 300 e (205.053)
Mercedes-BenzC (A205,C205,W205) 2015-2019C 300 e 4-matic (205.054)
Mercedes-BenzC (A205,C205,W205) 2015-2019C 350 e (205.047)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 (205.080,380,480)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 4-matic (205.043,343,443)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 4-matic (205.079)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 d (205.001,301,401)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 d (205.007)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 d (205.011)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 d BlueTEC (205.037)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 EQ Boost (205.077,377,477)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 EQ Boost 4-matic (205.078,378,478)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 220 d (205.014,314,414)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 220 d 4-matic (205.005,305,405)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 220 d 4-matic (205.015,315,415)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 220 d BlueTEC (205.002,004,304,404)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 220 d BlueTEC (205.003)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 250 (205.045,345,445)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 250 d BlueTEC 4-matic (205.009,309)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 300 4-matic (205.049,349)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 300 de (205.013)
Mercedes-BenzC (A205,C205,W205) 2015-2022C 250 d BlueTEC (205.008,308,408)
Mercedes-BenzC (A205,C205,W205) 2015-2022C 300 (205.048,348,448)
Mercedes-BenzC (A205,C205,W205) 2015-2022C 400 4-matic (205.066,366,466)
Mercedes-BenzC (A205,C205,W205) 2015-2022C 43/450 AMG 4-matic (205.064,364,464)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 160 (205.075)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 180 (205.076,376,476)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 180 d BlueTEC (205.036)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 300 d (205.018,318,418)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 300 d 4-matic (205.019,319)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 300 EQ Boost (205.083,383,483)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 300 EQ Boost 4-matic (205.084,384,484)
Mercedes-BenzCLS (C257) 2017-2022CLS 300 (257.348)
Mercedes-BenzCLS (C257) 2017-2023CLS 220 d (257.314)
Mercedes-BenzCLS (C257) 2017-2023CLS 300 d (257.318)
Mercedes-BenzCLS (C257) 2017-2023CLS 350 d (257.320)
Mercedes-BenzCLS (C257) 2017-2023CLS 350 d 4-matic (257.321)
Mercedes-BenzCLS (C257) 2017-2023CLS 350 EQ Boost (257.350)
Mercedes-BenzCLS (C257) 2017-2023CLS 350 EQ Boost 4-matic (257.351)
Mercedes-BenzCLS (C257) 2017-2023CLS 400 d 4-matic (257.323)
Mercedes-BenzCLS (C257) 2017-2023CLS 450 EQ Boost 4-matic (257.358,359)
Mercedes-BenzCLS (C257) 2021-2023CLS 300 d 4-matic (257.319)
Mercedes-BenzCLS (C257) 2022-2023CLS 260 (257.380)
Mercedes-BenzCLS (C257) 2022-2023CLS 260 EQ Boost (257.344)
Mercedes-BenzE (W213) 20120-2023E 300 de 4-matic (213.011)
Mercedes-BenzE (W213) 2016-2018E 350 4-matic (213.086)
Mercedes-BenzE (W213) 2016-2018E 350 d (213.033)
Mercedes-BenzE (W213) 2016-2018E 400 (213.066)
Mercedes-BenzE (W213) 2016-2018E 400 4-matic (213.071)
Mercedes-BenzE (W213) 2016-2018E 43 AMG 4-matic (213.064)
Mercedes-BenzE (W213) 2016-2019E 180 (213.040)
Mercedes-BenzE (W213) 2016-2019E 200 (213.042)
Mercedes-BenzE (W213) 2016-2019E 200 4-matic (213.043)
Mercedes-BenzE (W213) 2016-2019E 350 e (213.050)
Mercedes-BenzE (W213) 2016-2020E 200 d (213.013)
Mercedes-BenzE (W213) 2016-2020E 300 (213.048)
Mercedes-BenzE (W213) 2016-2020E 300 (213.049)
Mercedes-BenzE (W213) 2016-2023E 220 d (213.004)
Mercedes-BenzE (W213) 2016-2023E 220 d 4-matic (213.005)
Mercedes-BenzE (W213) 2016-2023E 250 (213.045)
Mercedes-BenzE (W213) 2017-2018E 350 d 4-matic (213.034)
Mercedes-BenzE (W213) 2017-2020E 300 d (213.008)
Mercedes-BenzE (W213) 2018-2020E 350 d (213.022)
Mercedes-BenzE (W213) 2018-2020E 400 d (213.020)
Mercedes-BenzE (W213) 2018-2020E 400 d 4-matic (213.023)
Mercedes-BenzE (W213) 2018-2020E 450 4-matic (213.068)
Mercedes-BenzE (W213) 2018-2023E 200 d (213.012)
Mercedes-BenzE (W213) 2018-2023E 300 de (213.016)
Mercedes-BenzE (W213) 2018-2023E 300 e (213.053)
Mercedes-BenzE (W213) 2018-2023E 350 EQ Boost (213.085)
Mercedes-BenzE (W213) 2019-2023E 180 (213.076)
Mercedes-BenzE (W213) 2019-2023E 200 EQ Boost (213.080)
Mercedes-BenzE (W213) 2019-2023E 200 EQ Boost 4-matic (213.087)
Mercedes-BenzE (W213) 2019-2023E 260 EQ Boost (213.077)
Mercedes-BenzE (W213) 2019-2023E 260 EQ Boost (213.078)
Mercedes-BenzE (W213) 2019-2023E 300 EQ Boost (213.083)
Mercedes-BenzE (W213) 2020-2023E 300 e 4-matic (213.054)
Mercedes-BenzE (W213) 2020-2023E 450 EQ Boost 4-matic (213.059)
Mercedes-BenzE (W213) 2021-2023E 300 d 4-matic (213.019)
Mercedes-BenzE Coupe/Conve (C238,A238) 2016-2018E 400 4-matic (238.365,465)
Mercedes-BenzE Coupe/Conve (C238,A238) 2016-2018E 400 4-matic (238.366,466)
Mercedes-BenzE Coupe/Conve (C238,A238) 2016-2019E 200 (238.342,442)
Mercedes-BenzE Coupe/Conve (C238,A238) 2016-2019E 220 d (238.314,414)
Mercedes-BenzE Coupe/Conve (C238,A238) 2016-2019E 220 d 4-matic (238.315,415)
Mercedes-BenzE Coupe/Conve (C238,A238) 2016-2023E 300 (238.348,448)
Mercedes-BenzE Coupe/Conve (C238,A238) 2016-2023E 400 d 4-matic (238.323,423)
Mercedes-BenzE Coupe/Conve (C238,A238) 2017-2019E 200 4-matic (238.343,443)
Mercedes-BenzE Coupe/Conve (C238,A238) 2017-2023E 350 d 4-matic (238.334,434)
Mercedes-BenzE Coupe/Conve (C238,A238) 2017-2023E 350 EQ Boost (238.385,485)
Mercedes-BenzE Coupe/Conve (C238,A238) 2018-2023E 300 d (238.318,418)
Mercedes-BenzE Coupe/Conve (C238,A238) 2018-2023E 350 d (238.320,420)
Mercedes-BenzE Coupe/Conve (C238,A238) 2018-2023E 350 EQ Boost 4-matic (238.386,486)
Mercedes-BenzE Coupe/Conve (C238,A238) 2019-2021E 450 (238.367,467)
Mercedes-BenzE Coupe/Conve (C238,A238) 2019-2021E 450 4-matic (238.367,468)
Mercedes-BenzE Coupe/Conve (C238,A238) 2019-2023E 200 EQ Boost (238.380,480)
Mercedes-BenzE Coupe/Conve (C238,A238) 2019-2023E 200 EQ Boost 4-matic (238.387,487)
Mercedes-BenzE Coupe/Conve (C238,A238) 2019-2023E 260 EQ Boost (213.377,477)
Mercedes-BenzE Coupe/Conve (C238,A238) 2019-2023E 260 EQ Boost (213.378,478)
Mercedes-BenzE Coupe/Conve (C238,A238) 2019-2023E 300 EQ Boost (238.383,483)
Mercedes-BenzE Coupe/Conve (C238,A238) 2021-2023E 260 (213.387,487)
Mercedes-BenzE Coupe/Conve (C238,A238) 2021-2023E 300 d 4-matic (238.319,419)
Mercedes-BenzE Coupe/Conve (C238,A238) 2021-2023E 450 EQ Boost (238.358,458)
Mercedes-BenzE Coupe/Conve (C238,A238) 2021-2023E 450 EQ Boost 4-matic (238.359,459)

Reference Numbers

Brand/TypeReference Number
BOSCHBE1796H
LPR05P2036
MERCEDES-BENZ0004206700, 0004208203, 0004208803, 0004209603, 0084201820, 008420182064, 0084201920, A0004206700, A0004208203, A0004209603, A0084201820, A008420182064, A0084201920

Reviews

There are no reviews yet.

Be the first to review “BE1796H Brake Pad Set, Disc Brake”

Your email address will not be published. Required fields are marked *

Recently viewed products

  • Add to wishlistAdd to compare
    gccparts
    Add to wishlistAdd to compare

    58408 Fan, engine cooling

    SKU: 58408
    Product information
    • Weight5 kg
    • Delivery unit

      1

    • brand

      OSSCA

    • Heating/Cooling

      Single Fan

    • Voltage [V]

      12

    • Rated Power [W]

      400

    • Diameter [mm]

      500

    Details...
    1.092,00 ر.قAdd to cart
    1.092,00 ر.ق
    Quantity Only 1 left in stock!
    -+
    Add to cart
    Add to wishlistAdd to compare
  • Add to wishlistAdd to compare
    gccparts
    Add to wishlistAdd to compare

    CR 922 000P Radiator, Engine Cooling

    SKU: CR 922 000P
    Product information
    • Weight1,4 kg
    • Dimensions25 × 25,3 × 4,7 cm
    • Delivery unit

      1

    • brand

      MAHLE

    • fitting-position

      Front Right

    • Material

      Aluminium

    Details...
    809,00 ر.قRead more
    809,00 ر.ق
    Add to wishlistAdd to compare
  • Add to wishlistAdd to compare
    gccparts
    Add to wishlistAdd to compare

    CAC73199AS Compressor, Air Conditioning

    SKU: CAC73199AS
    Product information
    • Weight7 kg
    • Dimensions280 × 200 × 215 cm
    • Delivery unit

      1

    • brand

      CASCO

    • Engine

      EA855 (2480cc)

    • Number of Ribs/grooves

      10

    • Pulley (mm)

      127

    Details...
    1.613,00 ر.قAdd to cart
    1.613,00 ر.ق
    Quantity Only 1 left in stock!
    -+
    Add to cart
    Add to wishlistAdd to compare
  • Add to wishlistAdd to compare
    gccparts
    Add to wishlistAdd to compare

    970340 Compressor, Air Conditioning

    SKU: 970340
    Product information
    • Weight6 kg
    • Dimensions280 × 200 × 215 cm
    • Delivery unit

      1

    • brand

      AHE

    • Engine

      M177

    • Number of Ribs/grooves

      4

    • Pulley (mm)

      110

    Details...
    1.583,00 ر.قRead more
    1.583,00 ر.ق
    Add to wishlistAdd to compare
  • Add to wishlistAdd to compare
    gccparts
    Add to wishlistAdd to compare

    4A030 Compressor, Air Conditioning

    SKU: 4A030
    Product information
    • Weight6 kg
    • Dimensions280 × 200 × 215 cm
    • Delivery unit

      1

    • brand

      Autopa

    • Engine

      N20

    • Number of Ribs/grooves

      6

    • Pulley (mm)

      110

    Details...
    1.140,00 ر.قRead more
    1.140,00 ر.ق
    Add to wishlistAdd to compare
  • Add to wishlistAdd to compare
    gccparts
    Add to wishlistAdd to compare

    CAC75122AS Compressor, Air Conditioning

    SKU: CAC75122AS
    Product information
    • Weight7 kg
    • Dimensions280 × 200 × 215 cm
    • Delivery unit

      1

    • brand

      CASCO

    • Engine

      N54

    • Number of Ribs/grooves

      8

    • Pulley (mm)

      110

    Details...
    1.730,00 ر.قAdd to cart
    1.730,00 ر.ق
    Quantity Only 1 left in stock!
    -+
    Add to cart
    Add to wishlistAdd to compare
  • Add to wishlistAdd to compare
    gccparts
    Add to wishlistAdd to compare

    970218 Compressor, Air Conditioning

    SKU: 970218
    Product information
    • Weight7 kg
    • Dimensions280 × 200 × 215 cm
    • Delivery unit

      1

    • brand

      AHE

    • Engine

      N52, N53

    • Number of Ribs/grooves

      8

    • Pulley (mm)

      110

    Details...
    1.520,00 ر.قRead more
    1.520,00 ر.ق
    Add to wishlistAdd to compare

    "]