V20-3802 Brake Pad Set, Disc Brake
SKU: V20-3802Product information
- Weight2,9 kg
- Dimensions1,9 × 12,3 × 9,4 cm
- Delivery unit
Kit
- brand
VAICO
- fitting-position
Front Axle
- Wear Warning Contact
Without wear warning contact
- Test Mark
ECE R90 Approved
SKU: 22-1314-0
404,00 ر.ق
In stock
In stock
Add to wishlistAdd to compare| Weight | 2,1 kg |
|---|---|
| Dimensions | 1,7 × 13,2 × 8 cm |
| Delivery unit | Kit |
| brand | metelli |
| fitting-position | Rear Axle |
| Wear Warning Contact | Without wear warning contact |
| Test Mark | ECE R90 Approved |
| WVA Number | 26390 / 26391 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | E (W214) | 2023-2026 | E 180 (214.041) | M254.915 (1496cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 200 (214.050) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 200 4-matic (214.051) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 200 d (214.003) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 220 d (214.004) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 220 d 4-matic (214.005) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 300 (214.046) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 300 4-matic (214.047) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 300 de (214.008) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 300 de 4-matic (214.009) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 300 e (214.054) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 300 e 4-matic (214.056) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 400 e 4-matic (214.055) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 450 4-matic (214.061) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 450 d 4-matic (214.023) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 53 AMG e 4-matic+ (214.061) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 180 (254.641) | M254.915 (1496cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 200 4-matic (254.651) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 220 d 4-matic (254.605) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 300 4-matic (254.647) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 300 d 4-matic (254.607) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 300 de 4-matic (254.609) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 300 e 4-matic (254.656) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 400 e 4-matic (254.655) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 43 AMG 4-matic (254.687) | M139.580 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 450 d 4-matic (254.623) | OM656.830 (2989cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 63 AMG S E Performance 4-matic (254.680) | M139.580 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 350 d (223.130,030) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 350 d 4-matic (223.131,031) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 350 d Mild Hybrid (223.120,020) | OM656.830 (2989cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 350 d Mild Hybrid 4-matic (223.121,021) | OM656.830 (2989cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 400 d 4-matic (223.133,033) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 450 d Mild Hybrid 4-matic (223.123,023) | OM656.830 (2989cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 450 e (223.166,066) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 450 EQ Boost (223.160,060) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 450 EQ Boost 4-matic (223.161,061) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 480 Maybach EQ Boost 4-matic (223.961) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 500 EQ Boost 4-matic (223.163,063) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 580 4-matic (223.176,080) | M176.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 580 e (223.168,068) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 580 e 4-matic (223.169) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 580 e Maybach 4-matic (223.969) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 580 Maybach EQ Boost 4-matic (223.976) | M176.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 63 AMG Hybrid 4-matic (223.182) | M177.880 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 680 Maybach 4-matic (223.979) | M279.980 (5980cc) | 9G-Tronic | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 35373 |
| BENDIX | BPD1659 |
| BORG and BECK | BBP2974 |
| BREMBO | P 50 170 |
| BREMSI | BP3937 |
| CIFAM | 822-1314-0 |
| DELPHI | LP3723 |
| HELLA | 8DB 355 041-121 |
| ICER | 182445 |
| KAWE | 1950 00 |
| METELLI | 22-1314-0 |
| MERCEDES-BENZ | 0004209402, 0004209602, 0004209605, 0004209705, 0004237101, A0004209402, A0004209602, A0004209605, A0004209705, 0004237101 |
| MINTEX | MDB3474 |
| OPTIMAL | BP-13049 |
| REMSA | 1950.00 |
| ROADHOUSE | 21950.00 |
| TEXTAR | 2639001 |
| TRUSTING | 1314.0 |
| WOKING | P18503.00 |
1
KAMOKA
Front Axle Right
With Ball Joint
With Rubber Mount
31122347963
1
KAMOKA
Front Axle Left
With Ball Joint
With Rubber Mount
31122405860
1
KAMOKA
Front Axle Right
With Ball Joint
With Rubber Mount
31122405861
1
DELPHI
Front Axle Left, Lower
With Rubber Mount
31106861182
1
maxgear
Rear Axle Left
With Rubber Mount
2043501606
1
BORG & BECK
Front Axle Left
With Ball Joint
With Rubber Mount
17.3
1
SKV
Front Axle Left
With Ball Joint, With Rubber Mount
17.4
Kit
ABAKUS
Front Axle
Without wear warning contact
ECE R90 Approved
Kit
QUARO
Front Axle
Without wear warning contact
ECE R90 Approved
Reviews
There are no reviews yet.