37678 Brake Pad Set, Disc Brake
SKU: 37678Product information
- Weight3,3 kg
- Dimensions1,95 × 19,2 × 9,6 cm
- Delivery unit
Kit
- brand
A.B.S.
- fitting-position
Front Axle
- Wear Warning Contact
Without wear warning contact
- Test Mark
ECE R90 Approved
SKU: JQ101441
347,00 ر.ق
In stock
In stock
Add to wishlistAdd to compare| Weight | 1,4 kg |
|---|---|
| Dimensions | 1,8 × 13 × 7 cm |
| Delivery unit | Kit |
| brand | KAMOKA |
| fitting-position | Rear Axle |
| Wear Warning Contact | Without wear warning contact |
| Test Mark | ECE R90 Approved |
| WVA Number | 23353 / 23354 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 160 (205.044) | M274.910 (1595cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 180 (205.040,140,340,440) | M274.910 (1595cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 180 d (205.000) | OM654.916 (1597cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 200 (205.042,342,442) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 300 d BlueTEC Hybrid (205.012) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 300 e (205.053) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 300 e 4-matic (205.054) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 350 e (205.047) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 (205.080,380,480) | M260.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 4-matic (205.043,343,443) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 4-matic (205.079) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 d (205.001,301,401) | OM654.916 (1597cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 d (205.007) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 d (205.011) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 d BlueTEC (205.037) | OM626.951 (1598cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 EQ Boost (205.077,377,477) | M264.915 (1497cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 EQ Boost 4-matic (205.078,378,478) | M264.915 (1497cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 220 d (205.014,314,414) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 220 d 4-matic (205.005,305,405) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 220 d 4-matic (205.015,315,415) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 220 d BlueTEC (205.002,004,304,404) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 220 d BlueTEC (205.003) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 250 (205.045,345,445) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 250 d BlueTEC 4-matic (205.009,309) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 300 4-matic (205.049,349) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 300 de (205.013) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2022 | C 250 d BlueTEC (205.008,308,408) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2022 | C 300 (205.048,348,448) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2022 | C 400 4-matic (205.066,366,466) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2022 | C 43/450 AMG 4-matic (205.064,364,464) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 160 (205.075) | M264.915 (1497cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 180 (205.076,376,476) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 180 d BlueTEC (205.036) | OM626.951 (1598cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 300 d (205.018,318,418) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 300 d 4-matic (205.019,319) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 300 EQ Boost (205.083,383,483) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 300 EQ Boost 4-matic (205.084,384,484) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 200 4-matic (253.942,943) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 200 d (253.913) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 200 d 4-matic (253.916) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 200 EQ Boost (253.980) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 200 EQ Boost 4-matic (253.981) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 220 d (253.914) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 220 d 4-matic (253.905,903) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 220 d 4-matic (253.915) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 250 4-matic (253.946) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 250 d 4-matic (253.909) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 4-matic (253.949) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 d 4-matic (253.919) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 de 4-matic (253.911) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 e 4-matic (253.953) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 EQ Boost (253.983) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 EQ Boost 4-matic (253.984) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 350 d 4-matic (253.925) | OM642.873 (2987cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 350 e 4-matic (253.954) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 400 d 4-matic (253.923) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 43 AMG 4-matic (253.964) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 200 4-matic (253.343) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 200 d (253.313) OM654 | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 200 d 4-matic (253.316) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 200 EQ Boost (253.380) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 200 EQ Boost 4-matic (253.381) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 220 d 4-matic (253.305,303) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 220 d 4-matic (253.315) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 250 4-matic (253.346) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 250 d 4-matic (253.309) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 300 4-matic (253.349) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 300 d 4-matic (253.319) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 300 de 4-matic (253.311) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 300 e 4-matic (253.353) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 300 EQ Boost 4-matic (253.384) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 350 d 4-matic (253.325) | OM642.873 (2987cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 350 e 4-matic (253.354) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 400 d 4-matic (253.323) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 43 AMG 4-matic (253.364) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| KAMOKA | JQ101441 |
| MERCEDES-BENZ | 0004203602, 0004208200, 0004209403, 0084201320, 0084201420, A0004203602, A0004208200, A0004209403, A0084201320, A0084201420 |
1
KAMOKA
Front Axle Right
With Ball Joint
With Rubber Mount
31122347963
1
maxgear
Rear Axle Left
With Rubber Mount
2043501606
1
BORG & BECK
Front Axle Left
With Ball Joint
With Rubber Mount
17.3
1
SKV
Front Axle Left
With Ball Joint, With Rubber Mount
17.4
Kit
ABAKUS
Front Axle
Without wear warning contact
ECE R90 Approved
Kit
QUARO
Front Axle
Without wear warning contact
ECE R90 Approved
Reviews
There are no reviews yet.