321035 Brake Pad Set, Disc Brake
SKU: 321035Product information
- Weight1 kg
- Dimensions1,7 × 12 × 4,3 cm
- Delivery unit
Kit
- brand
EGT
- fitting-position
Rear Axle
- Wear Warning Contact
Without wear warning contact
- Test Mark
ECE R90 Approved
SKU: R-P1729
393,00 ر.ق
In stock
In stock
Add to wishlistAdd to compare| Weight | 2 kg |
|---|---|
| Dimensions | 1,8 × 13,1 × 7 cm |
| Delivery unit | Kit |
| brand | RAP BRAKES |
| fitting-position | Rear Axle |
| Wear Warning Contact | Without wear warning contact |
| Test Mark | ECE R90 Approved |
| WVA Number | 22723 / 22724 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | G (W463) | 2018-2022 | G 400 d 4-matic (463.350) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | G (W463) | 2018-2022 | G 500 (463.260,262) | M176.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | G (W463) | 2019-2022 | G 350 d 4-matic (463.349) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | G (W463) | 2020-2022 | G 350 d 4-matic (463.210) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 300 d 4-matic (167.109) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 300 d 4-matic (167.119) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 350 (167.148) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 350 4-matic (167.149) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 350 d 4-matic (167.121) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 350 de 4-matic (167.106) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 350 de 4-matic (167.117) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 350 e 4-matic (167.154) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 400 d 4-matic (167.123) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 400 e 4-matic (167.146) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 450 4-matic (167.159) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 450 d 4-matic (167.133) | OM656.830 (2989cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 450 EQ Boost 4-matic (167.159) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 53 AMG e 4-matic+ (167.164) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 53 AMG EQ Boost 4-matic+ (167.161) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 580 4-matic (167.185) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 580 EQ Boost 4-matic (167.186) | M176.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 63 AMG EQ Boost 4-matic+ (167.188) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 63 AMG EQ Boost 4-matic+ (167.189) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2020-2026 | GLE 450 EQ Boost 4-matic (167.157) | M256.925 (2498cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2023 | GLE 63 AMG EQ Boost 4-matic+ (167.388) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 300 d 4-matic (167.309) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 350 4-matic (167.349) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 350 d 4-matic (167.321) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 350 de 4-matic (167.306,317) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 350 e 4-matic (167.354) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 350 EQ Boost 4-matic (167.345) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 400 d 4-matic (167.323) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 400 e 4-matic (167.346) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 450 EQ Boost 4-matic (167.357) | M256.925 (2498cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 450 EQ Boost 4-matic (167.359) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 53 AMG EQ Boost 4-matic+ (167.361) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 63 AMG EQ Boost 4-matic+ (167.389) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2023-2026 | GLE 450 4-matic (167.359) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2023-2026 | GLE 450 d 4-matic (167.333) | OM656.830 (2989cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2023-2026 | GLE 53 AMG e 4-matic+ (167.364) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 35302 |
| BORG and BECK | BBP2874 |
| BOSCH | 0 986 460 023 |
| BREMBO | P 50 161 |
| DELPHI | LP3622 |
| FERODO | FDB5449 |
| FREY | 745522801 |
| ICER | 182371 |
| LPR | 05P2243 |
| METELLI | 22-1274-0 |
| MERCEDES-BENZ | 0004202206, 0004203805, 0004204102, 0004205102, 0004207303, 0004207403, A0004202206, A0004203805, A0004204102, A0004205102, A0004207303, A0004207403 |
| MINTEX | MDB4178 |
| QUINTON HAZELL | BP1994 |
| RAP BRAKES | R-P1729 |
| REMSA | 1855.00 |
| SAMKO | 5SP2243 |
| TEXTAR | 2272301 |
1
A.B.S.
Front Axle Left
With Ball Joint
With Rubber Mount
31108837894
1
A.B.S.
Front Axle Right, Lower
With Ball Joint
With Rubber Mount
31106861165
1
SKV
Front, Front Axle Left
With ball joint
With rubber mount
16.2
1
BORG & BECK
Front Axle Left, Lower, Rear
With Ball Joint
With Rubber Mount
31126771894
1
maxgear
Rear Axle Left
With Rubber Mount
2043501606
1
OSSCA
Front Axle Right
With Ball Joint
With Rubber Mount
2473300100
1
KAMOKA
Front Axle Right
With Ball Joint, With Rubber Mount
16
1
SRLine
Front, Front Axle Right
With Rubber Mount
17
1
BORG & BECK
Front Axle Right, Upper
With Ball Joint
With Rubber Mount
14.7
Kit
A.B.S.
Front Axle
Without wear warning contact
ECE R90 Approved
Reviews
There are no reviews yet.