V20-3802 Brake Pad Set, Disc Brake
SKU: V20-3802Product information
- Weight2,9 kg
- Dimensions1,9 × 12,3 × 9,4 cm
- Delivery unit
Kit
- brand
VAICO
- fitting-position
Front Axle
- Wear Warning Contact
Without wear warning contact
- Test Mark
ECE R90 Approved
SKU: 37878
483,00 ر.ق
In stock
In stock
Add to wishlistAdd to compare| Weight | 2,7 kg |
|---|---|
| Dimensions | 1,9 × 19 × 6,4 cm |
| Delivery unit | Kit |
| brand | A.B.S. |
| fitting-position | Front Axle |
| Wear Warning Contact | Without wear warning contact |
| Test Mark | ECE R90 Approved |
| WVA Number | 25500 / 25190 / 25191 / 25192 |
| Make | Model | Year | Trim | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | GL (X166) | 2012-2015 | GL 350 BlueTEC 4-matic (166.823,824) | ||||||||||||||||
| Mercedes-Benz | GL (X166) | 2012-2015 | GL 400 4-matic (166.856) | ||||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 250 d (166.006) | ||||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 250 d 4-matic (166.004) | ||||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 320 4-matic (166.062) | ||||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 350 (166.058) | ||||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 350 4-matic (166.057) | ||||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 350 d 4-matic (166.024) | ||||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 400 4-matic (166.056) | ||||||||||||||||
| Mercedes-Benz | GLS (X166) | 2015-2019 | GLS 320 d 4-matic (166.862) | ||||||||||||||||
| Mercedes-Benz | GLS (X166) | 2015-2019 | GLS 350 d 4-matic (166.824) | ||||||||||||||||
| Mercedes-Benz | GLS (X166) | 2015-2019 | GLS 400 4-matic (166.856) | ||||||||||||||||
| Mercedes-Benz | M (W166) | 2011-2015 | ML 250 CDI 4-matic (166.003,004) | ||||||||||||||||
| Mercedes-Benz | M (W166) | 2011-2015 | ML 300 4-matic (166.055) | ||||||||||||||||
| Mercedes-Benz | M (W166) | 2011-2015 | ML 320 4-matic (166.062) | ||||||||||||||||
| Mercedes-Benz | M (W166) | 2011-2015 | ML 350 4-matic (166.057) | ||||||||||||||||
| Mercedes-Benz | M (W166) | 2011-2015 | ML 350 BlueTEC 4-matic (166.023,024) | ||||||||||||||||
| Mercedes-Benz | M (W166) | 2013-2015 | ML 400 4-matic (166.056) | ||||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 37878 |
| JEEP | 68052369AA, 68052369AB, 68052369AC, 68052369AD, 68052370AA, 68052370AB, 68052370AC |
| MERCEDES-BENZ | 0004203302, 0004209600, 0064203820, 0064203920, 0074208020, 0074208120, A0004203302, A0004209600, A0064203820, A0064203920, A0074208020, A0074208120 |
1
BORG & BECK
Front Axle Right, Lower, Rear
With Ball Joint
With Rubber Mount
14
1
OSSCA
Single Fan
12
850
517
1
OSSCA
Double Fan
12
350
1
AHE
Front
Aluminium
1
AHE
Front
Plastic
1
NTY
Front Axle
1
1
NTY
Front Axle
1
1
AHE
M177
4
110
1
AHE
M274, M276, OM622, OM651
6
110
1
AHE
B58
6
110
Reviews
There are no reviews yet.