231-02-052 Brake Pad Set, Disc Brake
SKU: 231-02-052Product information
- Weight1,1 kg
- Dimensions1,7 × 12 × 5,8 cm
- Delivery unit
Kit
- brand
ABAKUS
- fitting-position
Rear Axle
- Wear Warning Contact
Without wear warning contact
- Test Mark
ECE R90 Approved
SKU: 231-01-036
199,00 ر.ق
In stock
In stock
Add to wishlistAdd to compare| Weight | 2,2 kg |
|---|---|
| Dimensions | 1,9 × 15,5 × 6,7 cm |
| Delivery unit | Kit |
| brand | ABAKUS |
| fitting-position | Front Axle |
| Wear Warning Contact | Without wear warning contact |
| Test Mark | ECE R90 Approved |
| WVA Number | 24123 / 24124 |
| Make | Model | Year | Trim | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land Rover | DISCOVERY SPORT (L550) | 2014-2017 | 2.0 4x4 | ||||||||||||||||
| Land Rover | DISCOVERY SPORT (L550) | 2014-2017 | 2.2 D 4x4 | ||||||||||||||||
| Land Rover | EVOQUE (L538) | 2011-2016 | 2.0 4x4 | ||||||||||||||||
| Land Rover | EVOQUE (L538) | 2011-2016 | 2.0 4x4 | ||||||||||||||||
| Land Rover | EVOQUE (L538) | 2011-2016 | 2.2 D | ||||||||||||||||
| Land Rover | EVOQUE (L538) | 2011-2016 | 2.2 D | ||||||||||||||||
| Land Rover | EVOQUE (L538) | 2011-2016 | 2.2 D 4x4 | ||||||||||||||||
| Land Rover | EVOQUE (L538) | 2011-2016 | 2.2 D 4x4 | ||||||||||||||||
| Land Rover | EVOQUE Convertible (L538) | 2015-2016 | 2.0 4x4 | ||||||||||||||||
| Land Rover | EVOQUE Convertible (L538) | 2015-2016 | 2.0 4x4 | ||||||||||||||||
| Land Rover | FREELANDER LR2 (L359) | 2006-2015 | 2.0 Si4 4x4 | ||||||||||||||||
| Land Rover | FREELANDER LR2 (L359) | 2006-2015 | 2.2 eD4 | ||||||||||||||||
| Land Rover | FREELANDER LR2 (L359) | 2006-2015 | 2.2 SD4 4x4 | ||||||||||||||||
| Land Rover | FREELANDER LR2 (L359) | 2006-2015 | 2.2 TD4 4x4 | ||||||||||||||||
| Land Rover | FREELANDER LR2 (L359) | 2006-2015 | 3.2 4x4 | ||||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 37568 |
| ABAKUS | 231-01-036 |
| ABE | C1G059ABE |
| AISIN | BPFO-1003 |
| ASHIKA | 50-0L-L00 |
| ASIMCO | KD6781 |
| ATE | 13.0460-7228.2 |
| AUTOMOTOR France | PBP0102 |
| BLUE PRINT | ADF124205 |
| BORG and BECK | BBP1981 |
| BOSCH | 0 986 494 209 |
| BRAXIS | AA0044 |
| BRECK | 24123 00 701 00 |
| BREMBO | P 24 076 |
| BREMSI | BP3297 |
| BSG | 30-200-028 |
| CAR | PNT5521 |
| CHAMPION | 573201CH |
| CIFAM | 822-675-0 |
| COMLINE | CBP01591 |
| DACO Germany | 322570 |
| DANAHER | ADP0147 |
| DELPHI | LP1967 |
| DENCKERMANN | B110964 |
| DON | PCP1044 |
| Dr!ve+ | DP1010.10.0120 |
| EBC Brakes | DP1932 |
| EUROBRAKE | 5502222568 |
| EUROREPAR | 1617275480 |
| FAI AutoParts | BP127 |
| FEBEST | 2101-CA2F |
| FEBI BILSTEIN | 16613 |
| FERODO | FDB1897 |
| FORD | 6G912K021D1A, 6G912K021D1B, 6G912K021A2A, 6G912K021A2D, 6G912K021A2C, 7G912K021BB, BG912K021AA, 6G912K021A2B, ME6G9J2K021AA, ME6G9J2K021AB, 1379971, 1427386, 1432363, 1437761, 1436498, 1458247, 1566232, 1747043, 1916756 |
| FREMAX | FBP-1496 |
| fri.tech. | 691.0 |
| FTE | 9001024 |
| GH | GH-410640 |
| GIRLING | 6116832 |
| HELLA | 8DB 355 012-891 |
| HERTH+BUSS JAKOPARTS | J3600824 |
| Hi-Q | SP2101-F |
| IAP QUALITY PARTS | 704-14072 |
| ICER | 181775 |
| JAGUAR | T4N13433 |
| JAPANPARTS | PA-L00AF |
| JAPKO | 50L00 |
| JP GROUP | 1563601710 |
| JPN | 10H9062-JPN |
| JURATEK | JCP1897 |
| JURID | 573201J |
| KAISHIN | FK10159 |
| KALE | 24123 203 05 |
| KAMOKA | JQ1013794 |
| KAWE | 1219 00 |
| KRAFT AUTOMOTIVE | 6002177 |
| LAND ROVER | LR001017, LR004936, LR027309, LR134692, LR134693 |
| LPR | 05P1255 |
| LYNXAUTO | BD-3004 |
| MAGNETI MARELLI | 363700424076 |
| MANDO | MBF015226 |
| MAPCO | 6853 |
| MASTER-SPORT GERMANY | 13046072282N-SET-MS |
| MATRIX PRO | MX03420501 |
| MAXGEAR | 19-1091 |
| MEC-DIESEL | 579200 |
| MEYLE | 025 241 2319 |
| MINTEX | MDB2860 |
| MOTAQUIP | LVXL1293 |
| National | NP2049 |
| NK | 222568 |
| OPTIMAL | BP-12505 |
| OSSCA | 29002 |
| ProfiPower | 1B1014 |
| PROTECHNIC | PRP1185 |
| QUARO | QP3115 |
| QUINTON HAZELL | BP1558 |
| R BRAKE | RB1775 |
| REMSA | 1219.00 |
| RIDEX | 402B0052 |
| ROADHOUSE | 21219.00 |
| ROTINGER | RT 2PD19670 |
| SAMKO | 5SP1255 |
| SASIC | 6216055 |
| SCHNIEDER AUTOTECH | SBP012-941 |
| SKF | VKBP 80049 |
| Stark | SKBP-0010051 |
| STELLOX | 001 088B-SX |
| SWAG | 50 91 6613 |
| TEXTAR | 2412301 |
| TOMEX Brakes | TX 14-47 |
| TOPRAN | 303 966 |
| TRISCAN | 8110 17034 |
| TRUSTING | 691.0 |
| TRW | GDB1683 |
| VAICO | V25-8123 |
| VALEO | 301879 |
| VOLVO | 30778910, 3079354, 30793540, 30793941, 31304129 |
| WOKING | P13193.00 |
| ZIMMERMANN | 24123.200.1 |
1
DELPHI
Rear Axle Right, Upper
With Rubber Mount
33326861115
1
A.B.S.
Rear Axle Left
With Rubber Mount
1643501606
1
BOSCH
Rear Axle
69
112
1
brembo
Rear Axle
79
120
1
topran
Rear Axle
1
Kit
KAMOKA
Front Axle
Without wear warning contact
ECE R90 Approved
Reviews
There are no reviews yet.