37985 Brake Pad Set, Disc Brake
SKU: 37985Product information
- Weight2,1 kg
- Dimensions1,7 × 15,5 × 7,3 cm
- Delivery unit
Kit
- brand
A.B.S.
- fitting-position
Rear Axle
- Wear Warning Contact
Without wear warning contact
- Test Mark
ECE R90 Approved
SKU: 231-02-072
275,00 ر.ق
In stock
In stock
Add to wishlistAdd to compare| Weight | 1 kg |
|---|---|
| Dimensions | 1,6 × 10,6 × 4,8 cm |
| Delivery unit | Kit |
| brand | ABAKUS |
| fitting-position | Rear Axle |
| Wear Warning Contact | Without wear warning contact |
| Test Mark | ECE R90 Approved |
| WVA Number | 24496 |
| Make | Model | Year | Trim | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land Rover | EVOQUE (L538) | 2011-2016 | 2.0 4x4 | ||||||||||||||||
| Land Rover | EVOQUE (L538) | 2011-2016 | 2.0 4x4 | ||||||||||||||||
| Land Rover | EVOQUE (L538) | 2011-2016 | 2.2 D | ||||||||||||||||
| Land Rover | EVOQUE (L538) | 2011-2016 | 2.2 D | ||||||||||||||||
| Land Rover | EVOQUE (L538) | 2011-2016 | 2.2 D 4x4 | ||||||||||||||||
| Land Rover | EVOQUE (L538) | 2011-2016 | 2.2 D 4x4 | ||||||||||||||||
| Land Rover | EVOQUE Convertible (L538) | 2015-2016 | 2.0 4x4 | ||||||||||||||||
| Land Rover | EVOQUE Convertible (L538) | 2015-2016 | 2.0 4x4 | ||||||||||||||||
| Land Rover | FREELANDER I (L314) | 1998-2000 | 2.0 Di 4x4 | ||||||||||||||||
| Land Rover | FREELANDER I (L314) | 1998-2006 | 1.8 I 4x4 | ||||||||||||||||
| Land Rover | FREELANDER I (L314) | 2001-2006 | 2.0 Td4 4x4 | ||||||||||||||||
| Land Rover | FREELANDER I (L314) | 2001-2006 | 2.5 4x4 | ||||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 37562 |
| ABAKUS | 231-02-072 |
| ABE | C2G019ABE-P |
| AKRON-MAL? | 1050246 |
| ASAM AUTOMOTIVE | 55400 |
| ASHIKA | 51-0L-L05 |
| ASHUKI by Palidium | P1-1113 |
| ASIMCO | KD7379 |
| ATE | 13.0460-2722.2 |
| AUTOMOTOR France | PBP0192 |
| BLUE PRINT | ADF124202 |
| BORG and BECK | BBP1982 |
| BOSCH | 0 986 494 248 |
| BRAXIS | AA0119 |
| BRECK | 24496 00 702 00 |
| BREMBO | P 24 078 |
| BREMSI | BP3298 |
| BSG | 30-200-046 |
| CAR | PNT4741 |
| CHAMPION | 573250CH |
| CIFAM | 822-676-0 |
| COMLINE | CBP01613 |
| DACO Germany | 322571 |
| DANAHER | ADP0105-01 |
| DELPHI | LP2008 |
| DENCKERMANN | B111043 |
| DON | PCP1175 |
| Dr!ve+ | DP1010.10.0227 |
| EUROBRAKE | 5502222571 |
| EUROREPAR | 1623062980 |
| FEBI BILSTEIN | 16625 |
| FERODO | FDB1918, FDB4237 |
| FORD | 1426143, 1426144, 1439866, 1459450, 1503969, 1566233, 1752093, 6G91-2M008-FA, 6G91-2M008-FB, 6G91-2M008-FC, 6G91-2M008-FD, ME6G-9J2M008-FA |
| FREMAX | FBP-1497 |
| fri.tech. | 692.0 |
| FTE | 9005028 |
| GH | GH-410324 |
| GIRLING | 6116851 |
| HART | 230 959 |
| HELLA | 8DB 355 025-401 |
| HERTH+BUSS JAKOPARTS | J3610814 |
| Hi-Q | SP2286 |
| IAP QUALITY PARTS | 704-14090 |
| ICER | 181776 |
| Reference | JAPANPARTS:PP-L05AF:JAPKO:51L05 |
| JP GROUP | 1563700810 |
| JPN | 20H9060-JPN |
| JURATEK | JCP1918 |
| JURID | 573748J |
| KAISHIN | FK10191 |
| KALE | 24496 169 14 |
| KAMOKA | JQ1013836 |
| KAWE | 1236 00 |
| KEY PARTS | KBP1982 |
| LAND ROVER | BJ322M008AB, LR027129, LR043285, LR043714, LR134695 |
| LPR | 05P1474 |
| LYNXAUTO | BD-7817 |
| MAGNETI MARELLI | 363700424078 |
| MAPCO | 6978 |
| MATRIX PRO | MX03420506 |
| MAXGEAR | 19-3412 |
| METELLI | 22-0676-0 |
| MEYLE | 025 244 9618 |
| MINTEX | MDB2863 |
| MOTAQUIP | LVXL1356 |
| National | NP2623 |
| NEW BLOX | NB24496N00 |
| NK | 222571 |
| OPEN PARTS | BPA1236.00 |
| ProfiPower | 1B2064 |
| QUARO | QP3408 |
| QUINTON HAZELL | BP1560 |
| R BRAKE | RB1776 |
| RAICAM | RA.0896.0 |
| RED-LINE | 27RV029 |
| REMSA | 1236.00 |
| RIDEX | 402B0141 |
| ROADHOUSE | 21236.00 |
| ROTINGER | RT 1PD20080 |
| SAMKO | 5SP1474 |
| SASIC | 6216160 |
| SKF | VKBP 90027 |
| Stark | SKBP-0010141 |
| STELLOX | 1247 000-SX |
| SWAG | 50 91 6625 |
| TEXTAR | 2449602 |
| TOMEX Brakes | TX 14-85 |
| TOPRAN | 304 763 |
| TRISCAN | 8110 10564 |
| TRUCKTEC AUTOMOTIVE | 22.35.127 |
| TRUSTING | 692.0 |
| TRW | GDB1685 |
| VAICO | V25-8124 |
| VALEO | 598928 |
| VOLVO | 30671574, 30671575, 306715750, 30742491, 30742516, 30794554, 30794555, 31317482 |
| WOKING | P13363.00 |
| ZIMMERMANN | 24496.170.1 |
1
NTY
Rear Axle Both Side, Upper
With Ball Joint
With Rubber Mount
1
A.B.S.
Rear Axle Left
With Rubber Mount
1643501606
1
brembo
Rear Axle
79
120
Kit
BLUE PRINT
Front Axle
Without wear warning contact
ECE R90 Approved
Kit
KAMOKA
Front Axle
Without wear warning contact
ECE R90 Approved
Kit
FAMOUS
Rear Axle
Without wear warning contact
ECE R90 Approved
Reviews
There are no reviews yet.