BBD5926S Brake Disc
SKU: BBD5926SProduct information
- Weight9,7 kg
- Dimensions35,8 × 7,3 cm
- Delivery unit
1
- brand
BORG & BECK
- fitting-position
Rear Axle
- Centering Diameter [mm]
85
- Bolt Hole Circle [mm]
130
SKU: BBD5967S
535,00 ر.ق
In stock
In stock
Add to wishlistAdd to compare| Weight | 16 kg |
|---|---|
| Dimensions | 38 × 6,2 cm |
| Delivery unit | 1 |
| brand | BORG & BECK |
| fitting-position | Front Axle |
| Centering Diameter [mm] | 79 |
| Bolt Hole Circle [mm] | 120 |
| Number of Holes | 5 |
| Brake Disc Type | Vented |
| Make | Model | Year | Trim | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land Rover | RANGE ROVER IV (L405) | 2013-2020 | 3.0 SCV6 4x4 | ||||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2013-2020 | 3.0 SDV6 4x4 | ||||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2013-2020 | 3.0 SDV6 Hybrid 4x4 | ||||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2013-2020 | 3.0 TDV6 4x4 | ||||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2013-2020 | 4.4 SDV8 4x4 | ||||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2013-2022 | 5.0 SC V8 4x4 | ||||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2013-2022 | 5.0 V8 4x4 | ||||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2019-2022 | D250 MHEV 4x4 | ||||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2019-2022 | D300 MHEV 4x4 | ||||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2019-2022 | D350 MHEV 4x4 | ||||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2019-2022 | P360 MHEV 4x4 | ||||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2019-2022 | P400 4x4 | ||||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2019-2022 | P400 MHEV 4x4 | ||||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2019-2022 | P400e PHEV 4x4 | ||||||||||||||||
| Land Rover | RANGE SPORT II (L494) | 2017-2022 | 2.0 SD4 4x4 | ||||||||||||||||
| Land Rover | RANGE SPORT II (L494) | 2017-2022 | 2.0 Si4 4x4 | ||||||||||||||||
| Land Rover | RANGE SPORT II (L494) | 2013-2020 | 3.0 SCV6 4x4 | ||||||||||||||||
| Land Rover | RANGE SPORT II (L494) | 2013-2022 | 3.0 SDV6 4x4 | ||||||||||||||||
| Land Rover | RANGE SPORT II (L494) | 2013-2022 | 3.0 SDV6 Hybrid 4x4 | ||||||||||||||||
| Land Rover | RANGE SPORT II (L494) | 2013-2022 | 3.0 TDV6 4x4 | ||||||||||||||||
| Land Rover | RANGE SPORT II (L494) | 2013-2022 | 4.4 SDV8 4x4 | ||||||||||||||||
| Land Rover | RANGE SPORT II (L494) | 2013-2022 | 5.0 SC V8 4x4 | ||||||||||||||||
| Land Rover | RANGE SPORT II (L494) | 2013-2022 | 5.0 V8 4x4 | ||||||||||||||||
| Land Rover | RANGE SPORT II (L494) | 2017-2022 | D250 4x4 | ||||||||||||||||
| Land Rover | RANGE SPORT II (L494) | 2017-2022 | D250 MHEV 4x4 | ||||||||||||||||
| Land Rover | RANGE SPORT II (L494) | 2017-2022 | D300 4x4 | ||||||||||||||||
| Land Rover | RANGE SPORT II (L494) | 2017-2022 | D300 MHEV 4x4 | ||||||||||||||||
| Land Rover | RANGE SPORT II (L494) | 2017-2022 | D350 4x4 | ||||||||||||||||
| Land Rover | RANGE SPORT II (L494) | 2017-2022 | D350 MHEV 4x4 | ||||||||||||||||
| Land Rover | RANGE SPORT II (L494) | 2017-2022 | P360 MHEV 4x4 | ||||||||||||||||
| Land Rover | RANGE SPORT II (L494) | 2017-2022 | P400 MHEV 4x4 | ||||||||||||||||
| Land Rover | RANGE SPORT II (L494) | 2017-2022 | P400e PHEV 4x4 | ||||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 18105 |
| ABE | C3I009ABE |
| AP | 25474 V |
| ASHIKA | 60-0L-L14 |
| BENDIX | BDS2325HC |
| BLUE PRINT | ADJ134305 |
| Reference | BORG & |
| BECK | BBD5967S |
| BOSCH | 0 986 479 B18 |
| BRECO | BV 9084 |
| BREMBO | 09.A773.11 |
| BREMSI | CD8601V |
| DELPHI | BG9079C |
| EUROBRAKE | 5815204042 |
| FEBI BILSTEIN | 108529 |
| FERODO | DDF2601C-1 |
| FREMAX | BD-7353 |
| FTE | 9071025 |
| GIRLING | 6065085 |
| JAPANPARTS | DI-L14 |
| JURATEK | LAN138 |
| JURID | 563179JC-1 |
| KAWE | 61611 10 |
| LAND ROVER | LR016176, LR027106, LR098968, LR161894 |
| LPR | A4018V,?A4018VR |
| LYNXauto | BN-1622 |
| MAGNETI MARELLI | 361302040762 |
| MAXGEAR | 19-3526 |
| MEYLE | 53-15 521 0009/PD |
| MINTEX | MDC2334C |
| NK | 204042 |
| OPTIMAL | BS-9118HC |
| OSSCA | 48975 |
| QUARO | QD0032HC |
| QUINTON HAZELL | BDC6131 |
| REMSA | 61611.10 |
| ROADHOUSE | 61611.10 |
| SAMKO | A4018V |
| SWAG | 33 10 0121 |
| TEXTAR | 92235605 |
| TRISCAN | 8120 17137C |
| TRW | DF6508S |
| VAICO | V48-40015 |
| WOKING | D61611.10 |
| ZIMMERMANN | 450.5212.20 |
1
DELPHI
Rear Axle Both Side
With Rubber Mount
Bush: 971505185A
1
A.B.S.
Front Axle Right, Lower, Rear
With Ball Joint, With Rubber Mount
18.1
1
TEKNOROT
Front Axle Left
With Ball Joint
With Rubber Mount
31106898536
1
BORG & BECK
Front, Front Axle Right, Lower
With Ball Joint
With Rubber Mount
31126775959
Bush: 31126775145
1
topran
Rear Axle Left
With Rubber Mount
1663500206
1
AHE
Single Fan
12
400
495
1
RIDEX
Front Axle
69
112
1
CASCO
EA855 (2480cc)
10
127
1
CASCO, SANDEN
N63, S63
7
110
1
NISSENS
N63, S63
4
110
Reviews
There are no reviews yet.