Cart0items
Hello GuestFor better experience login
Login

Up to 65% Off for first order| Use code "first"

Call us between 9 AM - 8 PM / +974 66 551 623

Qatari riyal (ر.ق) - QAR
  • Qatari riyal (ر.ق) - QAR
0
0
Cart0items
RIDEX

Compatible vehicles

MakeModelYearTrim
Mercedes-BenzC (A205,C205,W205) 2015-2019C 160 (205.044)
Mercedes-BenzC (A205,C205,W205) 2015-2019C 180 (205.040,140,340,440)
Mercedes-BenzC (A205,C205,W205) 2015-2019C 180 d (205.000)
Mercedes-BenzC (A205,C205,W205) 2015-2019C 200 (205.042,342,442)
Mercedes-BenzC (A205,C205,W205) 2015-2019C 300 d BlueTEC Hybrid (205.012)
Mercedes-BenzC (A205,C205,W205) 2015-2019C 300 e (205.053)
Mercedes-BenzC (A205,C205,W205) 2015-2019C 300 e 4-matic (205.054)
Mercedes-BenzC (A205,C205,W205) 2015-2019C 350 e (205.047)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 (205.080,380,480)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 4-matic (205.043,343,443)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 4-matic (205.079)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 d (205.001,301,401)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 d (205.007)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 d (205.011)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 d BlueTEC (205.037)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 EQ Boost (205.077,377,477)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 EQ Boost 4-matic (205.078,378,478)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 220 d (205.014,314,414)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 220 d 4-matic (205.005,305,405)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 220 d 4-matic (205.015,315,415)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 220 d BlueTEC (205.002,004,304,404)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 220 d BlueTEC (205.003)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 250 (205.045,345,445)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 250 d BlueTEC 4-matic (205.009,309)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 300 4-matic (205.049,349)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 300 de (205.013)
Mercedes-BenzC (A205,C205,W205) 2015-2022C 250 d BlueTEC (205.008,308,408)
Mercedes-BenzC (A205,C205,W205) 2015-2022C 300 (205.048,348,448)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 160 (205.075)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 180 (205.076,376,476)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 180 d BlueTEC (205.036)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 300 d (205.018,318,418)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 300 d 4-matic (205.019,319)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 300 EQ Boost (205.083,383,483)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 300 EQ Boost 4-matic (205.084,384,484)
Mercedes-BenzCLS (C257) 2017-2022CLS 300 (257.348)
Mercedes-BenzCLS (C257) 2017-2023CLS 220 d (257.314)
Mercedes-BenzCLS (C257) 2017-2023CLS 300 d (257.318)
Mercedes-BenzCLS (C257) 2017-2023CLS 350 d (257.320)
Mercedes-BenzCLS (C257) 2017-2023CLS 350 d 4-matic (257.321)
Mercedes-BenzCLS (C257) 2017-2023CLS 350 EQ Boost (257.350)
Mercedes-BenzCLS (C257) 2017-2023CLS 350 EQ Boost 4-matic (257.351)
Mercedes-BenzCLS (C257) 2021-2023CLS 300 d 4-matic (257.319)
Mercedes-BenzCLS (C257) 2022-2023CLS 260 (257.380)
Mercedes-BenzCLS (C257) 2022-2023CLS 260 EQ Boost (257.344)
Mercedes-BenzE (W213) 20120-2023E 300 de 4-matic (213.011)
Mercedes-BenzE (W213) 2016-2018E 350 4-matic (213.086)
Mercedes-BenzE (W213) 2016-2018E 350 d (213.033)
Mercedes-BenzE (W213) 2016-2019E 180 (213.040)
Mercedes-BenzE (W213) 2016-2019E 200 (213.042)
Mercedes-BenzE (W213) 2016-2019E 200 4-matic (213.043)
Mercedes-BenzE (W213) 2016-2019E 350 e (213.050)
Mercedes-BenzE (W213) 2016-2020E 200 d (213.013)
Mercedes-BenzE (W213) 2016-2020E 300 (213.048)
Mercedes-BenzE (W213) 2016-2020E 300 (213.049)
Mercedes-BenzE (W213) 2016-2023E 220 d (213.004)
Mercedes-BenzE (W213) 2016-2023E 220 d 4-matic (213.005)
Mercedes-BenzE (W213) 2016-2023E 250 (213.045)
Mercedes-BenzE (W213) 2017-2018E 350 d 4-matic (213.034)
Mercedes-BenzE (W213) 2017-2020E 300 d (213.008)
Mercedes-BenzE (W213) 2018-2023E 200 d (213.012)
Mercedes-BenzE (W213) 2018-2023E 300 de (213.016)
Mercedes-BenzE (W213) 2018-2023E 300 e (213.053)
Mercedes-BenzE (W213) 2018-2023E 350 EQ Boost (213.085)
Mercedes-BenzE (W213) 2019-2023E 180 (213.076)
Mercedes-BenzE (W213) 2019-2023E 200 EQ Boost (213.080)
Mercedes-BenzE (W213) 2019-2023E 200 EQ Boost 4-matic (213.087)
Mercedes-BenzE (W213) 2019-2023E 260 EQ Boost (213.077)
Mercedes-BenzE (W213) 2019-2023E 260 EQ Boost (213.078)
Mercedes-BenzE (W213) 2019-2023E 300 EQ Boost (213.083)
Mercedes-BenzE (W213) 2020-2023E 300 e 4-matic (213.054)
Mercedes-BenzE (W213) 2021-2023E 300 d 4-matic (213.019)
Mercedes-BenzE Coupe/Conve (C238,A238) 2016-2019E 200 (238.342,442)
Mercedes-BenzE Coupe/Conve (C238,A238) 2016-2019E 220 d (238.314,414)
Mercedes-BenzE Coupe/Conve (C238,A238) 2016-2019E 220 d 4-matic (238.315,415)
Mercedes-BenzE Coupe/Conve (C238,A238) 2016-2023E 300 (238.348,448)
Mercedes-BenzE Coupe/Conve (C238,A238) 2017-2019E 200 4-matic (238.343,443)
Mercedes-BenzE Coupe/Conve (C238,A238) 2017-2023E 350 d 4-matic (238.334,434)
Mercedes-BenzE Coupe/Conve (C238,A238) 2017-2023E 350 EQ Boost (238.385,485)
Mercedes-BenzE Coupe/Conve (C238,A238) 2018-2023E 300 d (238.318,418)
Mercedes-BenzE Coupe/Conve (C238,A238) 2018-2023E 350 d (238.320,420)
Mercedes-BenzE Coupe/Conve (C238,A238) 2018-2023E 350 EQ Boost 4-matic (238.386,486)
Mercedes-BenzE Coupe/Conve (C238,A238) 2019-2023E 200 EQ Boost (238.380,480)
Mercedes-BenzE Coupe/Conve (C238,A238) 2019-2023E 200 EQ Boost 4-matic (238.387,487)
Mercedes-BenzE Coupe/Conve (C238,A238) 2019-2023E 260 EQ Boost (213.377,477)
Mercedes-BenzE Coupe/Conve (C238,A238) 2019-2023E 260 EQ Boost (213.378,478)
Mercedes-BenzE Coupe/Conve (C238,A238) 2019-2023E 300 EQ Boost (238.383,483)
Mercedes-BenzE Coupe/Conve (C238,A238) 2021-2023E 260 (213.387,487)
Mercedes-BenzE Coupe/Conve (C238,A238) 2021-2023E 300 d 4-matic (238.319,419)
Mercedes-BenzGLC (X253) 2015-2022GLC 200 4-matic (253.942,943)
Mercedes-BenzGLC (X253) 2015-2022GLC 200 d (253.913)
Mercedes-BenzGLC (X253) 2015-2022GLC 200 d 4-matic (253.916)
Mercedes-BenzGLC (X253) 2015-2022GLC 200 EQ Boost (253.980)
Mercedes-BenzGLC (X253) 2015-2022GLC 200 EQ Boost 4-matic (253.981)
Mercedes-BenzGLC (X253) 2015-2022GLC 220 d (253.914)
Mercedes-BenzGLC (X253) 2015-2022GLC 220 d 4-matic (253.905,903)
Mercedes-BenzGLC (X253) 2015-2022GLC 220 d 4-matic (253.915)
Mercedes-BenzGLC (X253) 2015-2022GLC 250 4-matic (253.946)
Mercedes-BenzGLC (X253) 2015-2022GLC 250 d 4-matic (253.909)
Mercedes-BenzGLC (X253) 2015-2022GLC 300 4-matic (253.949)
Mercedes-BenzGLC (X253) 2015-2022GLC 300 d 4-matic (253.919)
Mercedes-BenzGLC (X253) 2015-2022GLC 300 de 4-matic (253.911)
Mercedes-BenzGLC (X253) 2015-2022GLC 300 e 4-matic (253.953)
Mercedes-BenzGLC (X253) 2015-2022GLC 300 EQ Boost (253.983)
Mercedes-BenzGLC (X253) 2015-2022GLC 300 EQ Boost 4-matic (253.984)
Mercedes-BenzGLC (X253) 2015-2022GLC 350 d 4-matic (253.925)
Mercedes-BenzGLC (X253) 2015-2022GLC 350 e 4-matic (253.954)
Mercedes-BenzGLC (X253) 2015-2022GLC 63 AMG S 4-matic+ (253.989)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 200 4-matic (253.343)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 200 d (253.313) OM654
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 200 d 4-matic (253.316)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 200 EQ Boost (253.380)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 200 EQ Boost 4-matic (253.381)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 220 d 4-matic (253.305,303)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 220 d 4-matic (253.315)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 250 4-matic (253.346)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 250 d 4-matic (253.309)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 300 4-matic (253.349)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 300 d 4-matic (253.319)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 300 de 4-matic (253.311)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 300 e 4-matic (253.353)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 300 EQ Boost 4-matic (253.384)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 350 d 4-matic (253.325)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 350 e 4-matic (253.354)

Reference Numbers

Brand/TypeReference Number
Autopa1J085
BORG and BECKBBD7023S
MERCEDES-BENZ0004212712, A0004212712
RIDEX82B2039

Reviews

There are no reviews yet.

Be the first to review “82B2039 Brake Disc”

Your email address will not be published. Required fields are marked *

Recently viewed products

  • Add to wishlistAdd to compare
    gccparts
    Add to wishlistAdd to compare

    TC9940 Track Control Arm

    SKU: TC9940
    Product information
    • Weight0,6 kg
    • Delivery unit

      1

    • brand

      DELPHI

    • fitting-position

      Rear Axle Both Side

    • Supplementary Article/Info

      With Rubber Mount

    • Related Parts

      Bush: 971505185A

    Details...
    262,00 ر.قRead more
    262,00 ر.ق
    Add to wishlistAdd to compare
  • Add to wishlistAdd to compare
    gccparts
    Add to wishlistAdd to compare

    211617 Track Control Arm

    SKU: 211617
    Product information
    • Weight2,7 kg
    • Dimensions42 cm
    • Delivery unit

      1

    • brand

      A.B.S.

    • fitting-position

      Front Axle Right, Lower, Rear

    • Supplementary Article/Info

      With Ball Joint, With Rubber Mount

    • Cone Size [mm]

      18.1

    Details...
    412,00 ر.قRead more
    412,00 ر.ق
    Add to wishlistAdd to compare
  • Add to wishlistAdd to compare
    gccparts
    Add to wishlistAdd to compare

    B-189 Track Control Arm

    SKU: B-189
    Product information
    • Weight2,7 kg
    • Dimensions46 cm
    • Delivery unit

      1

    • brand

      TEKNOROT

    • fitting-position

      Front Axle Left

    • Supplementary Article/Info

      With Ball Joint
      With Rubber Mount

    • Paired Article Number

      31106898536

    Details...
    576,00 ر.قRead more
    576,00 ر.ق
    Add to wishlistAdd to compare
  • Add to wishlistAdd to compare
    gccparts
    Add to wishlistAdd to compare

    BCA6997 Track Control Arm

    SKU: BCA6997
    Product information
    • Weight3 kg
    • Delivery unit

      1

    • brand

      BORG & BECK

    • fitting-position

      Front, Front Axle Right, Lower

    • Supplementary Article/Info

      With Ball Joint
      With Rubber Mount

    • Paired Article Number

      31126775959

    • Related Parts

      Bush: 31126775145

    Details...
    449,00 ر.قAdd to cart
    449,00 ر.ق
    Quantity Only 2 left in stock!
    -+
    Add to cart
    Add to wishlistAdd to compare
  • Add to wishlistAdd to compare
    gccparts
    Add to wishlistAdd to compare

    409 315 Track Control Arm

    SKU: 409 315
    Product information
    • Weight0,8 kg
    • Dimensions37,2 cm
    • Delivery unit

      1

    • brand

      topran

    • fitting-position

      Rear Axle Left

    • Supplementary Article/Info

      With Rubber Mount

    • Paired Article Number

      1663500206

    Details...
    200,00 ر.قRead more
    200,00 ر.ق
    Add to wishlistAdd to compare
  • Add to wishlistAdd to compare
    gccparts
    Add to wishlistAdd to compare

    CAC73199AS Compressor, Air Conditioning

    SKU: CAC73199AS
    Product information
    • Weight7 kg
    • Dimensions280 × 200 × 215 cm
    • Delivery unit

      1

    • brand

      CASCO

    • Engine

      EA855 (2480cc)

    • Number of Ribs/grooves

      10

    • Pulley (mm)

      127

    Details...
    1.613,00 ر.قAdd to cart
    1.613,00 ر.ق
    Quantity Only 1 left in stock!
    -+
    Add to cart
    Add to wishlistAdd to compare
  • Add to wishlistAdd to compare
    gccparts
    Add to wishlistAdd to compare

    CAC75107GS Compressor, Air Conditioning

    SKU: CAC75107GS
    Product information
    • Weight5,9 kg
    • Dimensions280 × 200 × 215 cm
    • Delivery unit

      1

    • brand

      CASCO, SANDEN

    • Engine

      N63, S63

    • Number of Ribs/grooves

      7

    • Pulley (mm)

      110

    Details...
    2.154,00 ر.قRead more
    2.154,00 ر.ق
    Add to wishlistAdd to compare
  • Add to wishlistAdd to compare
    gccparts
    Add to wishlistAdd to compare

    890218 Compressor, Air Conditioning

    SKU: 890218
    Product information
    • Weight6 kg
    • Dimensions280 × 200 × 215 cm
    • Delivery unit

      1

    • brand

      NISSENS

    • Engine

      N63, S63

    • Number of Ribs/grooves

      4

    • Pulley (mm)

      110

    Details...
    1.643,00 ر.قAdd to cart
    1.643,00 ر.ق
    Quantity Only 1 left in stock!
    -+
    Add to cart
    Add to wishlistAdd to compare
  • Add to wishlistAdd to compare
    gccparts
    Add to wishlistAdd to compare

    CAC75120AS Compressor, Air Conditioning

    SKU: CAC75120AS
    Product information
    • Weight6 kg
    • Dimensions280 × 200 × 215 cm
    • Delivery unit

      1

    • brand

      CASCO

    • Engine

      B38, B46, B48, B58

    • Number of Ribs/grooves

      6

    • Pulley (mm)

      110

    Details...
    1.513,00 ر.قAdd to cart
    1.513,00 ر.ق
    Quantity Only 1 left in stock!
    -+
    Add to cart
    Add to wishlistAdd to compare

    "]