AGM118MT Shock Absorber
SKU: AGM118MTProduct information
- Weight2,2 kg
- Delivery unit
1
- brand
Magnum
- fitting-position
Rear Axle Both Side
- Shock Absorber Type
Gas Pressure
- Shock Absorber Design
Suspension Strut
- Shock Absorber System
Twin-Tube
SKU: 2B044
292,00 ر.ق
Available on backorder
Add to wishlistAdd to compare| Weight | 2,9 kg |
|---|---|
| Delivery unit | 1 |
| brand | Autopa |
| fitting-position | Front Axle Both Side |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber Design | Suspension Strut |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Top pin, Bottom Clamp |
| Brand/Type | Reference Number |
|---|---|
| AL-KO | 304623 |
| Autopa | 2B044, 2B797 |
| BILSTEIN | 22-194091, 22-194107, 22-302380 |
| BOGE | 36-K70-A |
| BSG | 60-300-052 |
| FREY | 750407801 |
| GOLD | 9270935 |
| GSP | 32339840 |
| HART | 803 352 |
| JP GROUP | 1342103600 |
| MAXGEAR | 11-0926 |
| MERCEDES-BENZ | 2123231300, 2123231400, 2123231700, 2123233800, 2123234000, 2123234900, 2123235200, 2123235300, 2123235400, 2123235600, 2123235700, 2123236000, 2123236500, 2123236800, A2123231300, A2123231400, A2123231700, A2123233800, A2123234000, A2123234900, A2123235200, A2123235300, A2123235400, A2123235600, A2123235700, A2123236000, A2123236500, A2123236800 |
| MEYLE | 026 623 0016 |
| MONROE | 742129SP |
| OPTIMAL | A-1401G |
| OSSCA | 25937 |
| RIDEX | 854S1081 |
| SACHS | 317 560 |
| STELLOX | 4214-0075-SX |
| TRUCKTEC AUTOMOTIVE | 02.30.295 |
| VAICO | V30-3311 |
| VITAL SUSPENSIONS | 110513.0 |
| vika | 49891901 |
1
GOLD
Rear Axle Right
3W0616001B
1
GOLD
Front Axle Left
97034315200
1
OSSCA
Rear Axle Left
4M0616002AA
1
Autopa
Rear Axle Both Side
1
Autopa
with dryer
1
Autopa
with dryer
1
REINHOCH
Front Right
electrically adjustable hydro mount
2222407117
Reviews
There are no reviews yet.