83170 Track Control Arm
SKU: 83170Product information
- Weight3,5 kg
- Delivery unit
1
- brand
OSSCA
- fitting-position
Front Axle Left, Lower
- Supplementary Article/Info
With Ball Joint
With Rubber Mount - Cone Size [mm]
21.4
- Paired Article Number
LR144505
SKU: 27019
249,00 ر.ق
Available on backorder
Add to wishlistAdd to compare| Weight | 1,7 kg |
|---|---|
| Dimensions | 29 cm |
| Delivery unit | 1 |
| brand | OSSCA |
| fitting-position | Front Axle Left, Upper |
| Supplementary Article/Info | With Ball Joint |
| Paired Article Number | 1663301807 |
| Related Parts | Bush: 1663330000 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | GL (X166) | 2012-2015 | GL 350 BlueTEC 4-matic (166.823,824) | OM642.826 (2987cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | GL (X166) | 2012-2015 | GL 400 4-matic (166.856) | M276.821 (2996cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | GL (X166) | 2012-2015 | GL 450 4-matic (166.872) | M278.928 (4663cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | GL (X166) | 2012-2015 | GL 500 4-matic (166.871) | M278.912 (3996cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | GL (X166) | 2012-2015 | GL 500 4-matic (166.873) | M278.928 (4663cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | GL (X166) | 2012-2015 | GL 63 AMG 4-matic (166.874) | M157.982 (5461cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 250 d (166.006) | OM651.960 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 250 d 4-matic (166.004) | OM651.960 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 320 4-matic (166.062) | M276.821 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 350 (166.058) | M276.955 (3498cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 350 4-matic (166.057) | M276.955 (3498cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 350 d 4-matic (166.024) | OM642.826 (2987cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 400 4-matic (166.056) | M276.821 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 43 AMG 4-matic (166.064) | OM642.826 (2987cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 450 AMG 4-matic (166.064) | M276.821 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 500 4-matic (166.073) | M278.928 (4663cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 500 e 4-matic (166.063) | M276.821 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 63 AMG 4-matic (166.074) | M157.982 (5461cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 63 AMG S 4-matic (166.075) | M157.982 (5461cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C292) | 2015-2019 | GLE 320 4-matic (292.362) | M276.821 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C292) | 2015-2019 | GLE 350 d 4-matic (292.323,324) | OM642.826 (2987cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C292) | 2015-2019 | GLE 400 4-matic (292.356) | M276.821 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C292) | 2015-2019 | GLE 43 AMG 4-matic (292.364) | M276.821 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C292) | 2015-2019 | GLE 450 AMG 4-matic (292.364) | M276.821 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C292) | 2015-2019 | GLE 500 4-matic (292.373) | M278.912 (3996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C292) | 2015-2019 | GLE 500 4-matic (292.373) | M278.928 (4663cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C292) | 2015-2019 | GLE 63 AMG 4-matic (292.374) | M157.982 (5461cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C292) | 2015-2019 | GLE 63 S AMG 4-matic (292.375) | M157.982 (5461cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLS (X166) | 2015-2019 | GLS 320 d 4-matic (166.862) | M276.821 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLS (X166) | 2015-2019 | GLS 350 d 4-matic (166.824) | OM642.826 (2987cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLS (X166) | 2015-2019 | GLS 400 4-matic (166.856) | M276.821 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLS (X166) | 2015-2019 | GLS 450 4-matic (166.864) | M276.821 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLS (X166) | 2015-2019 | GLS 500 4-matic (166.873) | M278.912 (3996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLS (X166) | 2015-2019 | GLS 500 4-matic (166.873) | M278.928 (4663cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLS (X166) | 2015-2019 | GLS 63 AMG 4-matic (166.875) | M157.982 (5461cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | M (W166) | 2011-2015 | ML 250 CDI 4-matic (166.003,004) | OM651.960 (2143cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | M (W166) | 2011-2015 | ML 300 4-matic (166.055) | M276.955 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | M (W166) | 2011-2015 | ML 320 4-matic (166.062) | M276.821 (2996cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | M (W166) | 2011-2015 | ML 350 4-matic (166.057) | M276.955 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | M (W166) | 2011-2015 | ML 350 BlueTEC 4-matic (166.023,024) | OM642.826 (2987cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | M (W166) | 2011-2015 | ML 500 4-matic (166.073) | M278.928 (4663cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | M (W166) | 2011-2015 | ML 63 AMG 4-matic (166.074) | M157.982 (5461cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | M (W166) | 2013-2015 | ML 400 4-matic (166.056) | M276.821 (2996cc) | 7G-Tronic | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 211759 |
| BGA | TRC5712 |
| BOGAP | C3327210 |
| BORG and BECK | BCA7390 |
| CTE | CS-2145L |
| ETS | 15.TC.379 |
| FEBEST | 1624-166FUPL |
| FEBI | 107850, 107852 |
| FREY | 750130701 |
| GSP | S063047 |
| LEMFORDER | 37188 01 |
| MAXGER | 72-2882 |
| MERCEDES-BENZ | 1663301707, A1663301707 |
| OSSCA | 27019 |
| SIDEM | 49350 |
| SRLine | 50T137-1 |
| TEKNOROT | M-635 |
| VAICO | V30-2544 |
1
TOPRAN
Rear Axle Left, Upper
With Rubber Mount
7L0505398
1
Autopa
Front Axle Right, Lower
With Ball Joint, With Rubber Mount
9J1407151A
Bush: 971407182B, 971407183B Bush: 971407516
1
BGA
Front Axle Right, Lower, Rear
With Ball Joint, With Rubber Mount
8R0407693B
Bush: 8K0407183D
1
FEBI BILSTEIN
Rear Axle Right, Upper
With Rubber Mount
33322781469
1
BORG & BECK
Front Axle Left, Lower, Rear
With Ball Joint
With Rubber Mount
17.5
1
Autopa
Front Axle Right, Upper
With Ball Joint
With Rubber Mount
2223300507
1
DELPHI
B36, B38, B48
6
110
1
AHE
N52, N53
8
110
1
CASCO
2.0 (GTDI)
6
110
1
CASCO
448DT, AJ133
6
110
Reviews
There are no reviews yet.