1C858 Track Control Arm
SKU: 1C858Product information
- Weight2,5 kg
- Delivery unit
1
- brand
Autopa
- fitting-position
Front Axle Left, Lower
- Supplementary Article/Info
With Ball Joint
With Rubber Mount - Cone Size [mm]
23.4
- Paired Article Number
LR123628
SKU: 9050206
277,00 ر.ق
Out of stock
Add to wishlistAdd to compare| Weight | 1,5 kg |
|---|---|
| Dimensions | 41,5 cm |
| Delivery unit | 1 |
| brand | KAMOKA |
| fitting-position | Front Axle Right |
| Supplementary Article/Info | With Ball Joint, With Rubber Mount |
| Cone Size [mm] | 16 |
| Paired Article Number | 2043306711 |
| Related Parts | Bush: 2043330414 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 180 CDI (204.000) | OM651.913 (2143cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 180 CGI (204.031,331) | M274.910 (1595cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 180 CGI (204.049,349) | M271.820 (1796cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 180 Kompressor (204.044,045) | M271.910 (1796cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 180 Kompressor (204.046) | M271.952 (1796cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 200 CDI (204.001) | OM651.913 (2143cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 200 CDI (204.006,007) | OM646.811 (2148cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 200 CGI (204.048,348) | M271.820 (1796cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 200 Kompressor (204.041) | M271.950 (1796cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 220 CDI (204.002,302) | OM651.911 (2143cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 220 CDI (204.008) | OM646.811 (2148cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 230 (204.052) | M272.921 (2496cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 250 CDI (204.003,303) | OM651.912 (2143cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 250 CGI (204.047,347) | M271.860 (1796cc) | 5G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 280 (204.054) | M272.947 (2996cc) | 6 Man or 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 300 (204.054) | M272.947 (2996cc) | 6 Man or 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 300 (204.055) | M276.957 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 320 CDI (204.022) | OM642.960 (2987cc) | 6 Man | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 350 (204.056) | M272.961 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 350 (204.057,357) | M276.957 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 350 CDI (204.022,023,025) | OM642.960,834,830 (2987cc) | 6 Man | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 350 CGI (204.065) | M272.982 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W204,C204) | 2007-2014 | C 63 AMG (204.077,377) | M156.985 (6208cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2009-2011 | E 350 CGI (207.359,459) | M272.982 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2009-2016 | E 250 CDI/BlueTEC (207.303,304.403,404) | OM651.911 (2143cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2009-2016 | E 250 CGI (207.347,447) | M271.860 (1796cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2009-2016 | E 350 CDI (207.322,323,422,423) | OM642.836 (2987cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2009-2016 | E 500 (207.372,472) | M273.966 (5461cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2010-2011 | E 350 (207.356,456) | M272.988 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2010-2013 | E 200 CGI (207.348,448) | M271.860 (1796cc) | 6 Man or 5G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2010-2014 | E 220 CDI (207.302,402) | OM651.911 (2143cc) | 6 Man or 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2011-2014 | E 350 (207.359,459) | M276.957 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2011-2016 | E 300 (207.355,455) | M276.957 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2011-2016 | E 500/550 (207.373,473) | M278.922 (4663cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2013-2014 | E 400 (207.365,465) | M276.820 (2996cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2013-2016 | E 200 (207.334,434) | M274.920 (1991cc) | 6 Man or 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2013-2016 | E 250 (207.336,436) | M274.920 (1991cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2013-2016 | E 350 BlueTEC (207.326,426) | OM642.838 (2987cc) | 7G or 9G | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2014-2016 | E 220 BlueTEC (207.301,401) | OM651.911 (2143cc) | 6 Man or 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2014-2016 | E 320 (207.362,462) | M276.820 (2996cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Cab (C207,A207) | 2014-2016 | E 400 (207.361,461) | M276.850 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | SLC (R172) | 2016-2020 | SLC 180 (172.431) | M274.910 (1595cc) | 6 Man or 9G-Tronic | ||||||||||||||
| Mercedes-Benz | SLC (R172) | 2016-2020 | SLC 200 (172.434) | M274.920 (1991cc) | 6 Man or 9G-Tronic | ||||||||||||||
| Mercedes-Benz | SLC (R172) | 2016-2020 | SLC 250 d (172.404) | OM651.980 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | SLC (R172) | 2016-2020 | SLC 260 (172.435) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | SLC (R172) | 2016-2020 | SLC 300 (172.438) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | SLC (R172) | 2016-2020 | SLC 43 AMG (172.466) | M276.822 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | SLK (R172) | 2011-2016 | SLK 200 (172.434) | M274.920 (1991cc) | 6 Man or 9G-Tronic | ||||||||||||||
| Mercedes-Benz | SLK (R172) | 2011-2016 | SLK 200 (172.448) | M271.861 (1796cc) | 6 Man or 7G-Tronic | ||||||||||||||
| Mercedes-Benz | SLK (R172) | 2011-2016 | SLK 250 (172.447) | M271.861 (1796cc) | 6 Man or 7G-Tronic | ||||||||||||||
| Mercedes-Benz | SLK (R172) | 2011-2016 | SLK 250 CDI (172.403) | OM651.980 (2143cc) | 6 Man or 7G-Tronic | ||||||||||||||
| Mercedes-Benz | SLK (R172) | 2011-2016 | SLK 300 (172.438) | M274.920 (1991cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | SLK (R172) | 2011-2016 | SLK 350 (172.454) | M276.956 (3498cc) | 7G-Tronic | ||||||||||||||
| Mercedes-Benz | SLK (R172) | 2011-2016 | SLK 55 AMG (172.475) | M152.980 (5461cc) | 7G-Tronic | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 211270 |
| KAMOKA | 9050206 |
| MERCEDES-BENZ | 2043306811, 2043303211, A2043306811, A2043303211 |
1
A.B.S.
Lower, Rear Axle Both Side
With Rubber Mount
1
BORG & BECK
Front Axle Right, Lower, Rear
With Ball Joint
With Rubber Mount
31126794203
Bush: 31126784569, 31126791455
1
OSSCA
Front Axle Left, Upper
With Ball Joint
With Rubber Mount
M12 x 1.75
New
447K0104
4059191242054
Reviews
There are no reviews yet.