V48-0212 Track Control Arm
SKU: V48-0212Product information
- Weight1,8 kg
- Delivery unit
1
- brand
VAICO
- fitting-position
Lower, Rear Axle Right
- Supplementary Article/Info
With Rubber Mount
SKU: 409 316
200,00 ر.ق
Out of stock
Add to wishlistAdd to compare| Weight | 0,8 kg |
|---|---|
| Dimensions | 37,2 cm |
| Delivery unit | 1 |
| brand | topran |
| fitting-position | Rear Axle Right |
| Supplementary Article/Info | With Rubber Mount |
| Paired Article Number | 1663500106 |
| Related Parts | Bush: 1643500275, 1643520365 |
| Make | Model | Year | Trim | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | GL (X166) | 2012-2015 | GL 350 BlueTEC 4-matic (166.823,824) | ||||||||||||||||
| Mercedes-Benz | GL (X166) | 2012-2015 | GL 400 4-matic (166.856) | ||||||||||||||||
| Mercedes-Benz | GL (X166) | 2012-2015 | GL 450 4-matic (166.872) | ||||||||||||||||
| Mercedes-Benz | GL (X166) | 2012-2015 | GL 500 4-matic (166.871) | ||||||||||||||||
| Mercedes-Benz | GL (X166) | 2012-2015 | GL 500 4-matic (166.873) | ||||||||||||||||
| Mercedes-Benz | GL (X166) | 2012-2015 | GL 63 AMG 4-matic (166.874) | ||||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 250 d (166.006) | ||||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 250 d 4-matic (166.004) | ||||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 320 4-matic (166.062) | ||||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 350 (166.058) | ||||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 350 4-matic (166.057) | ||||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 350 d 4-matic (166.024) | ||||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 400 4-matic (166.056) | ||||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 43 AMG 4-matic (166.064) | ||||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 450 AMG 4-matic (166.064) | ||||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 500 4-matic (166.073) | ||||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 500 e 4-matic (166.063) | ||||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 63 AMG 4-matic (166.074) | ||||||||||||||||
| Mercedes-Benz | GLE (W166) | 2015-2018 | GLE 63 AMG S 4-matic (166.075) | ||||||||||||||||
| Mercedes-Benz | GLE Coupe (C292) | 2015-2019 | GLE 320 4-matic (292.362) | ||||||||||||||||
| Mercedes-Benz | GLE Coupe (C292) | 2015-2019 | GLE 350 d 4-matic (292.323,324) | ||||||||||||||||
| Mercedes-Benz | GLE Coupe (C292) | 2015-2019 | GLE 400 4-matic (292.356) | ||||||||||||||||
| Mercedes-Benz | GLE Coupe (C292) | 2015-2019 | GLE 43 AMG 4-matic (292.364) | ||||||||||||||||
| Mercedes-Benz | GLE Coupe (C292) | 2015-2019 | GLE 450 AMG 4-matic (292.364) | ||||||||||||||||
| Mercedes-Benz | GLE Coupe (C292) | 2015-2019 | GLE 500 4-matic (292.373) | ||||||||||||||||
| Mercedes-Benz | GLE Coupe (C292) | 2015-2019 | GLE 500 4-matic (292.373) | ||||||||||||||||
| Mercedes-Benz | GLE Coupe (C292) | 2015-2019 | GLE 63 AMG 4-matic (292.374) | ||||||||||||||||
| Mercedes-Benz | GLE Coupe (C292) | 2015-2019 | GLE 63 S AMG 4-matic (292.375) | ||||||||||||||||
| Mercedes-Benz | GLS (X166) | 2015-2019 | GLS 320 d 4-matic (166.862) | ||||||||||||||||
| Mercedes-Benz | GLS (X166) | 2015-2019 | GLS 350 d 4-matic (166.824) | ||||||||||||||||
| Mercedes-Benz | GLS (X166) | 2015-2019 | GLS 400 4-matic (166.856) | ||||||||||||||||
| Mercedes-Benz | GLS (X166) | 2015-2019 | GLS 450 4-matic (166.864) | ||||||||||||||||
| Mercedes-Benz | GLS (X166) | 2015-2019 | GLS 500 4-matic (166.873) | ||||||||||||||||
| Mercedes-Benz | GLS (X166) | 2015-2019 | GLS 500 4-matic (166.873) | ||||||||||||||||
| Mercedes-Benz | GLS (X166) | 2015-2019 | GLS 63 AMG 4-matic (166.875) | ||||||||||||||||
| Mercedes-Benz | M (W166) | 2011-2015 | ML 250 CDI 4-matic (166.003,004) | ||||||||||||||||
| Mercedes-Benz | M (W166) | 2011-2015 | ML 300 4-matic (166.055) | ||||||||||||||||
| Mercedes-Benz | M (W166) | 2011-2015 | ML 320 4-matic (166.062) | ||||||||||||||||
| Mercedes-Benz | M (W166) | 2011-2015 | ML 350 4-matic (166.057) | ||||||||||||||||
| Mercedes-Benz | M (W166) | 2011-2015 | ML 350 BlueTEC 4-matic (166.023,024) | ||||||||||||||||
| Mercedes-Benz | M (W166) | 2011-2015 | ML 500 4-matic (166.073) | ||||||||||||||||
| Mercedes-Benz | M (W166) | 2011-2015 | ML 63 AMG 4-matic (166.074) | ||||||||||||||||
| Mercedes-Benz | M (W166) | 2013-2015 | ML 400 4-matic (166.056) | ||||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 211883 |
| MERCEDES-BENZ | 1663500206, A1663500206 |
| SIDEM | 49355 |
| topran | 409 316 |
1
BGA
Front Axle Left, Lower, Rear
With Ball Joint, With Rubber Mount
8R0407694B
bush: 8K0407183D
1
BORG & BECK
Front, Front Axle Right
Without Ball Joint
With Rubber Mount
31106787673
Bush: 31106786951
Ball Joint: 31106787665
1
FEBI BILSTEIN
Rear Left
Rubber-Metal Mount
Automatic/Manuel Transmission
1
NRF
Front Right
Aluminium
Auxiliary
Kit
ABE
Front Axle
Without wear warning contact
ECE R90 Approved
Kit
A.B.S.
Rear Axle
Without wear warning contact
ECE R90 Approved
1
CASCO
EA855 (2480cc)
10
127
1
Autopa
M157, M276, M278
6
110
1
AHE
M177
4
110
1
Autopa
N20
6
110
Reviews
There are no reviews yet.