1C9KY Track Control Arm
SKU: 1C9KYProduct information
- Weight3,4 kg
- Dimensions36,4 cm
- Delivery unit
1
- brand
Autopa
- fitting-position
Front Axle Right, Lower, Rear
- Supplementary Article/Info
With Ball Joint
With Rubber Mount - Cone Size [mm]
23.5
SKU: 20X337
399,00 ر.ق
Available on backorder
Add to wishlistAdd to compare| Weight | 4 kg |
|---|---|
| Dimensions | 46,9 cm |
| Delivery unit | 1 |
| brand | SRLine |
| fitting-position | Front Axle Left |
| Supplementary Article/Info | With Ball Joint, With Rubber Mount |
| Paired Article Number | 31126871302 |
| Related Parts | Bush: 31126850403, 31126850404, 31126874343 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 2 (F45,F46) Active/G. Tourer | 2013-2018 | 214d | B37 C15 (1496cc) | 6 Man | ||||||||||||||
| BMW | 2 (F45,F46) Active/G. Tourer | 2013-2018 | 216d | B37 C15 (1496cc) | 6 Man or 7 DCT | ||||||||||||||
| BMW | 2 (F45,F46) Active/G. Tourer | 2013-2018 | 216i | B38 A15 (1499cc) | 6 Man or 7 DCT | ||||||||||||||
| BMW | 2 (F45,F46) Active/G. Tourer | 2013-2018 | 218d xDrive | B47 C20 (1995cc) | 6 Man or 8HP | ||||||||||||||
| BMW | 2 (F45,F46) Active/G. Tourer | 2013-2018 | 218d | B47 C20 (1995cc) | 6 Man or 8HP | ||||||||||||||
| BMW | 2 (F45,F46) Active/G. Tourer | 2013-2018 | 218i | B38 A15 (1499cc) | 6 Man or 7 DCT | ||||||||||||||
| BMW | 2 (F45,F46) Active/G. Tourer | 2013-2018 | 220d | B47 C20 (1995cc) | 8HP | ||||||||||||||
| BMW | 2 (F45,F46) Active/G. Tourer | 2013-2018 | 220d xDrive | B47 C20 (1995cc) | 8HP | ||||||||||||||
| BMW | 2 (F45,F46) Active/G. Tourer | 2013-2018 | 220i | B48 A20 (1998cc) | 8HP | ||||||||||||||
| BMW | 2 (F45,F46) Active/G. Tourer | 2013-2018 | 225i | B48 A20 (1998cc) | 8HP | ||||||||||||||
| BMW | 2 (F45,F46) Active/G. Tourer | 2013-2018 | 225i xDrive | B48 A20 (1998cc) | 8HP | ||||||||||||||
| BMW | 2 (F45,F46) Active/G. Tourer | 2013-2018 | 225xe PHEV | B38 A15 (1499cc) | 7 DCT | ||||||||||||||
| BMW | X1 (F48) | 2015-2022 | 16d sDrive | B37 C15 (1496cc) | 6 Man | ||||||||||||||
| BMW | X1 (F48) | 2015-2022 | 18d sDrive | B47 C20 (1995cc) | 6 Man or 7 DCT300 | ||||||||||||||
| BMW | X1 (F48) | 2015-2022 | 18d xDrive | B47 C20 (1995cc) | 6 Man or 7 DCT300 | ||||||||||||||
| BMW | X1 (F48) | 2015-2022 | 18i sDrive | B38 A15 (1499cc) | 6 Man or 7 DCT300 | ||||||||||||||
| BMW | X1 (F48) | 2015-2022 | 20d sDrive | B47 C20 (1995cc) | 8 Speed | ||||||||||||||
| BMW | X1 (F48) | 2015-2022 | 20d xDrive | B47 C20 (1995cc) | 8 Speed | ||||||||||||||
| BMW | X1 (F48) | 2015-2022 | 20i sDrive | B48 A20 (1998cc) | 8 Speed | ||||||||||||||
| BMW | X1 (F48) | 2015-2022 | 20i xDrive | B48 A20 (1998cc) | 8 Speed | ||||||||||||||
| BMW | X1 (F48) | 2015-2022 | 25d xDrive | B47 C20 (1995cc) | 8 Speed | ||||||||||||||
| BMW | X1 (F48) | 2015-2022 | 25i xDrive | B42 S20 (1998cc) | 8 Speed | ||||||||||||||
| BMW | X1 (F48) | 2015-2022 | 25i xDrive | B48 / B46 B20 (1998cc) | 8 Speed | ||||||||||||||
| BMW | X1 (F48) | 2020-2022 | 25e xDrive PHEV | B38 A15 (1499cc) | 6 Speed | ||||||||||||||
| Mini | CLUBMAN (F54) | 2015-2024 | Cooper ALL 4 | B36 A15 (1499cc) | Aut or Man | ||||||||||||||
| Mini | CLUBMAN (F54) | 2015-2024 | Cooper D | B47 C20 (1995cc) | Aut or Man | ||||||||||||||
| Mini | CLUBMAN (F54) | 2015-2024 | Cooper JCW | B48 B20 (1998cc) | Aut or Man | ||||||||||||||
| Mini | CLUBMAN (F54) | 2015-2024 | Cooper S | B48 / B46 B20 (1998cc) | Aut or Man | ||||||||||||||
| Mini | CLUBMAN (F54) | 2015-2024 | Cooper S ALL 4 | B48 / B46 B20 (1998cc) | Aut or Man | ||||||||||||||
| Mini | CLUBMAN (F54) | 2015-2024 | Cooper S JCW | B48 / B46 B20 (1998cc) | Aut or Man | ||||||||||||||
| Mini | CLUBMAN (F54) | 2015-2024 | Cooper S JCW ALL4 | B48 B20 (1998cc) | Aut or Man | ||||||||||||||
| Mini | CLUBMAN (F54) | 2015-2024 | Cooper SD | B47 C20 (1995cc) | Aut or Man | ||||||||||||||
| Mini | CLUBMAN (F54) | 2015-2024 | Cooper SD ALL 4 | B47 C20 (1995cc) | Aut or Man | ||||||||||||||
| Mini | CLUBMAN (F54) | 2015-2024 | Cooper | B38 / B36 A15 (1499cc) | Aut or Man | ||||||||||||||
| Mini | CLUBMAN (F54) | 2015-2024 | One | B38 A15 (1499cc) | Aut or Man | ||||||||||||||
| Mini | CLUBMAN (F54) | 2015-2024 | One D | B37 C15 (1496cc) | Aut or Man | ||||||||||||||
| Mini | COUNTRYMAN (F60) | 2016-2023 | Cooper ALL 4 | B38 A15 (1499cc) | Aut or Man | ||||||||||||||
| Mini | COUNTRYMAN (F60) | 2016-2023 | Cooper D | B47 C20 (1995cc) | Aut or Man | ||||||||||||||
| Mini | COUNTRYMAN (F60) | 2016-2023 | Cooper D ALL 4 | B47 C20 (1995cc) | Aut or Man | ||||||||||||||
| Mini | COUNTRYMAN (F60) | 2016-2023 | Cooper JCW ALL4 | B48 B20 (1998cc) | Aut or Man | ||||||||||||||
| Mini | COUNTRYMAN (F60) | 2016-2023 | Cooper S | B48 / B46 B20 (1998cc) | Aut or Man | ||||||||||||||
| Mini | COUNTRYMAN (F60) | 2016-2023 | Cooper S ALL 4 | B48 / B46 B20 (1998cc) | Aut or Man | ||||||||||||||
| Mini | COUNTRYMAN (F60) | 2016-2023 | Cooper S E | B38 A15 (1499cc) | Aut or Man | ||||||||||||||
| Mini | COUNTRYMAN (F60) | 2016-2023 | Cooper S E ALL4 | B38 A15 (1499cc) | Aut or Man | ||||||||||||||
| Mini | COUNTRYMAN (F60) | 2016-2023 | Cooper SD 4 | B47 C20 (1995cc) | Aut or Man | ||||||||||||||
| Mini | COUNTRYMAN (F60) | 2016-2023 | Cooper SD ALL 4 | B47 C20 (1995cc) | Aut or Man | ||||||||||||||
| Mini | COUNTRYMAN (F60) | 2016-2023 | Cooper | B38 / B36 A15 (1499cc) | Aut or Man | ||||||||||||||
| Mini | COUNTRYMAN (F60) | 2016-2023 | One | B38 A15 (1499cc) | Aut or Man | ||||||||||||||
| Mini | COUNTRYMAN (F60) | 2016-2023 | One D | B37 C15 (1496cc) | Aut or Man | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 211958 |
| ASHIKA | 72-00-0102L |
| BGA | TRC5920 |
| BMW | 31122785113, 31126851203, 31126871301, 31126879843 |
| BOGAP | B3327195 |
| BORG and BECK | BCA7611 |
| CTE | CS-966L |
| DELPHI | TC3856 |
| ESEN SKV | 69SKV459 |
| FEBI | 174729 |
| FREY | 850125901 |
| JAPANPARTS | BS-0102L |
| LEMFORDER | 42357 01 |
| MAGNETI MARELLI | 301181411250 |
| maxgear | 72-5540 |
| MINI | 31122785113, 31126851203, 31126871301, 31126879843 |
| OSSCA | 65732 |
| RIDEX | 273C1642 |
| SIDEM | 21750 |
| SRLine | 20X337 |
| TEKNOROT | B-129 |
| VAICO | V20-3035 |
1
A.B.S.
Front Axle Right, Lower
With Ball Joint, With Rubber Mount
80A407693B
1
A.B.S.
Lower, Rear Axle Right
With Rubber Mount
33306878029
1
FEBI BILSTEIN
Rear Axle Left, Upper
With Rubber Mount
33322781470
1
GSP
Front Axle Left
With Ball Joint, With Rubber Mount
16.2
1
A.B.S.
Front Axle Right, Lower
With Ball Joint, With Rubber Mount
19
1
maxgear
Rear Axle Right
With Rubber Mount
2043501506
1
BORG & BECK
Front Axle Left, Upper
With Ball Joint
With Rubber Mount
14.7
Reviews
There are no reviews yet.