1C9KZ Track Control Arm
SKU: 1C9KZProduct information
- Weight3,4 kg
- Dimensions36,4 cm
- Delivery unit
1
- brand
Autopa
- fitting-position
Front Axle Left, Lower, Rear
- Supplementary Article/Info
With Ball Joint
With Rubber Mount - Cone Size [mm]
23.5
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 2 (G42,G87) | 2022-2026 | 218i | B48 B20 (1998cc) | 6 Man | ||||||||||||||
| BMW | 2 (G42,G87) | 2022-2026 | 220d MHEV | B47 D20 (1995cc) | 8HP | ||||||||||||||
| BMW | 2 (G42,G87) | 2022-2026 | 220i | B48 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 2 (G42,G87) | 2022-2026 | 230i | B48 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 2 (G42,G87) | 2022-2026 | 230i xDrive | B48 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 2 (G42,G87) | 2022-2026 | M 240i xDrive | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | 2 (G42,G87) | 2022-2026 | M 240i | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | 2 (G42,G87) | 2022-2026 | M2 | S58 B30 (2993cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2020 | 318i | B48 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 316d | B47 D20 (1995cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 318d | B47 D20 (1995cc) | 6 Man or 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 320d | B47 D20 (1995cc) | 6 Man or 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 320d xDrive | B47 D20 (1995cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 320i | B48 / B46 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 320i | B48 B16 (1597cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 320i xDrive | B48 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 330d xDrive | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 330d | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 330i | B46 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 330i xDrive | B46 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 316d MHEV | B47 D20 (1995cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 318d MHEV | B47 D20 (1995cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 320d MHEV | B47 D20 (1995cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 320d xDrive MHEV | B47 D20 (1995cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 320e PHEV | B48 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 330d MHEV | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 330d xDrive MHEV | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 330e PHEV | B48 / B46 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 330e PHEV xDrive | B48 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 330i | B48 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 330i xDrive | B48 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | M3 | S58 B30 (2993cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | M 340d xDrive MHEV | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | M 340i xDrive | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | M 340i xDrive MHEV | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | M3 Competition | S58 B30 (2993cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | M3 Competition xDrive | S58 B30 (2993cc) | 8HP | ||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | M3 CS xDrive | S58 B30 (2993cc) | 8HP | ||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 420d MHEV | B47 D20 (1995cc) | 8HP | ||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 420d xDrive MHEV | B47 D20 (1995cc) | 8HP | ||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 420i | B48 / B46 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 420i | B48 B16 (1597cc) | 8HP | ||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 420i xDrive | B48 / B46 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 430d xDrive MHEV | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 430i xDrive | B48 / B46 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 430i | B48 / B46 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | M 440d xDrive MHEV | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | M 440i MHEV | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | M 440i xDrive MHEV | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | M4 | S58 B30 (2993cc) | 8HP | ||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | M4 Competition | S58 B30 (2993cc) | 8HP | ||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | M4 Competition xDrive | S58 B30 (2993cc) | 8HP | ||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | M4 CSL | S58 B30 (2993cc) | 8HP | ||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | 420d MHEV | B47 D20 (1995cc) | 8HP | ||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | 420d xDrive MHEV | B47 D20 (1995cc) | 8HP | ||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | 420i | B48 / B46 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | 430d xDrive MHEV | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | 430i xDrive | B48 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | 430i | B48 / B46 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | M 440i MHEV | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | M 440i xDrive MHEV | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | Z4 (G29) | 2018-2026 | Z4 20i sDrive | B48 B20 (1998cc) | 6 Man or 8HP51 | ||||||||||||||
| BMW | Z4 (G29) | 2018-2026 | Z4 30i sDrive | B48 / B46 B20 (1998cc) | 6 Man or 8HP51 | ||||||||||||||
| BMW | Z4 (G29) | 2018-2026 | Z4 M 40i | B58 B30 (2998cc) | 6 Man or 8HP51 | ||||||||||||||
| Toyota | Supra (J29/DB) | 2019-2026 | DB21/DB22/DB81/DB82 | B48 B20 (1998cc) | 8HP | ||||||||||||||
| Toyota | Supra (J29/DB) | 2019-2026 | DB23 | B46 B20 (1998cc) | 8HP | ||||||||||||||
| Toyota | Supra (J29/DB) | 2019-2026 | DB41/DB42/DB43 | B58 B30 (2998cc) | 8HP | ||||||||||||||
| Toyota | Supra (J29/DB) | 2021-2026 | DB02/DB03 | B58 B30 (2998cc) | 8HP | ||||||||||||||
| Toyota | Supra (J29/DB) | 2023-2026 | DB51/DB52/DB92/DB93 | B58 B30 (2998cc) | 6 manual | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| BMW | 33306878639 |
| MOOG | BM-TC-16724 |
| SIDEM | 210474 |
| TOYOTA | 48711WAA01 |
1
BMW
Front Axle Both Side
1
SIDEM
Rear Axle Left
With Rubber Mount
9715050398
1
FEBI BILSTEIN
Rear Axle Right, Upper
With Rubber Mount
33322781469
1
LEMFORDER
Front Axle Left
With Ball Joint
With Rubber Mount
31107885660
Bush:
Kit
EGT
Front Axle
Without wear warning contact
ECE R90 Approved
Reviews
There are no reviews yet.