TRC4235 Track Control Arm
SKU: TRC4235Product information
- Weight3,4 kg
- Dimensions36,4 cm
- Delivery unit
1
- brand
BGA
- fitting-position
Front Axle Left, Lower, Rear
- Supplementary Article/Info
With Ball Joint
With Rubber Mount - Cone Size [mm]
22.5
SKU: BCA7821
535,00 ر.ق
In stock
In stock
Add to wishlistAdd to compare| Weight | 3 kg |
|---|---|
| Dimensions | 44,7 cm |
| Delivery unit | 1 |
| brand | BORG & BECK |
| fitting-position | Front Axle Left, Lower |
| Supplementary Article/Info | With Ball Joint, With Rubber Mount |
| Cone Size [mm] | 26 |
| paired article number | 4M0407693E |
| Related Parts | Bush: 4M0407183A |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi | A8 D5 (4N_) | 2017-2026 | A8 50 TDI V6 Mild Hybrid quattro | (2967cc) DDV,DMG | 8 Tiptronic | ||||||||||||||
| Audi | A8 D5 (4N_) | 2017-2026 | A8 50 TFSI V6 Mild Hybrid quattro | (2995cc) CZS | 8 Tiptronic | ||||||||||||||
| Audi | A8 D5 (4N_) | 2017-2026 | A8 55 TFSI V6 Mild Hybrid quattro | (2995cc) CZS | 8 Tiptronic | ||||||||||||||
| Audi | A8 D5 (4N_) | 2017-2026 | A8 60 TDI V8 Mild Hybrid quattro | (3956cc) CVX | 8 Tiptronic | ||||||||||||||
| Audi | A8 D5 (4N_) | 2017-2026 | A8 60 TFSI V8 Mild Hybrid quattro | (3996cc) CXY,DWP | 8 Tiptronic | ||||||||||||||
| Audi | A8 D5 (4N_) | 2017-2026 | S8 4.0 TFSI V8 Mild Hybrid quattro | (3996cc) CWW,DWK | 8 Tiptronic | ||||||||||||||
| Audi | A8 D5 (4N_) | 2019-2026 | A8 45 TDI V6 quattro | (2967cc) CVM | 8 Tiptronic | ||||||||||||||
| Audi | A8 D5 (4N_) | 2019-2026 | A8 60 TFSI e V6 quattro | (2995cc) CZS,EAL | 8 Tiptronic | ||||||||||||||
| Audi | A8 D5 (4N_) | 2022-2026 | A8 45 TFSI | (1984cc) DUV | 8 Tiptronic | ||||||||||||||
| Audi | E-TRON (GE_) | 2018-2023 | E-Tron 50 quattro | EAS,EAW | Single-speed | ||||||||||||||
| Audi | E-TRON (GE_) | 2018-2023 | E-Tron 55 quattro | EAS,EAW | Single-speed | ||||||||||||||
| Audi | E-TRON (GE_) | 2018-2023 | E-Tron S quattro | EAT,EAU,EAV | Single-speed | ||||||||||||||
| Audi | E-TRON GT (F83) | 2020-2027 | E-Tron GT quattro | EBF,EBG | Single-speed | ||||||||||||||
| Audi | E-TRON GT (F83) | 2020-2027 | E-Tron RS quattro | EBF,EBG | Single-speed | ||||||||||||||
| Audi | Q7 (4M_) | 2015-2019 | Q7 3.0 TDI V6 e-tron quattro | (2967cc) CVZA | 8HP | ||||||||||||||
| Audi | Q7 (4M_) | 2015-2019 | Q7 3.0 TDI V6 quattro | (2967cc) CRT,CZZ,CUEA | 8HP | ||||||||||||||
| Audi | Q7 (4M_) | 2015-2019 | Q7 40 TFSI quattro | (1984cc) CYRB | 8HP | ||||||||||||||
| Audi | Q7 (4M_) | 2015-2020 | Q7 3.0 TFSI V6 quattro | (2995cc) CREC | 8HP | ||||||||||||||
| Audi | Q7 (4M_) | 2015-2026 | Q7 2.0 TFSI quattro | (1984cc) CYRB,CYMC,DMFB | 8HP | ||||||||||||||
| Audi | Q7 (4M_) | 2016-2019 | Q7 2.0 TFSI e-tron quattro | (1984cc) CVJA | 8HP | ||||||||||||||
| Audi | Q7 (4M_) | 2016-2019 | Q7 45 e-tron quattro | (1984cc) CVJA | 8HP | ||||||||||||||
| Audi | Q7 (4M_) | 2016-2026 | SQ7 4.0 TDI V8 quattro | (3956cc) CZA,DMVA | 8HP | ||||||||||||||
| Audi | Q7 (4M_) | 2018-2020 | Q7 55 e-tron quattro | (1984cc) CVJA | 8HP | ||||||||||||||
| Audi | Q7 (4M_) | 2018-2022 | Q7 45 TFSI quattro | (1984cc) DMFA,DNEA,CYRB | 8HP | ||||||||||||||
| Audi | Q7 (4M_) | 2018-2026 | Q7 45 TDI V6 Mild Hybrid quattro | (2967cc) DHX,DPX | 8HP | ||||||||||||||
| Audi | Q7 (4M_) | 2019-2026 | Q7 45 TDI V6 quattro | (2967cc) CVMD | 8HP | ||||||||||||||
| Audi | Q7 (4M_) | 2019-2026 | Q7 55 TFSI V6 e quattro | (2995cc) DCB | 8HP | ||||||||||||||
| Audi | Q7 (4M_) | 2019-2026 | Q7 55 TFSI V6 Mild Hybrid quattro | (2995cc) DCB | 8HP | ||||||||||||||
| Audi | Q7 (4M_) | 2020-2026 | Q7 60 TFSI V6 e quattro | (2995cc) DCB | 8HP | ||||||||||||||
| Audi | Q7 (4M_) | 2020-2026 | SQ7 4.0 V8 quattro | (3996cc) DCUE,DWRB,CZAA | 8HP | ||||||||||||||
| Audi | Q7 (4M_) | 2021-2026 | Q7 55 TFSI V6 quattro | (2995cc) DCB | 8HP | ||||||||||||||
| Audi | Q7 (4M_) | 2022-2026 | Q7 45 TFSI Mild Hybrid quattro | (1984cc) DUVA | 8HP | ||||||||||||||
| Audi | Q8 (4M_) | 2018-2026 | Q7 45 TDI V6 quattro | (2967cc) CVMD | 8HP | ||||||||||||||
| Audi | Q8 (4M_) | 2018-2026 | Q8 45 TDI V6 Mild Hybrid quattro | (2967cc) DHX,DPX | 8HP | ||||||||||||||
| Audi | Q8 (4M_) | 2018-2026 | Q8 50 TDI V6 Mild Hybrid quattro | (2967cc) DHX,DPX | 8HP | ||||||||||||||
| Audi | Q8 (4M_) | 2018-2026 | Q8 55 TFSI Mild Hybrid quattro | (2995cc) DCB | 8HP | ||||||||||||||
| Audi | Q8 (4M_) | 2019-2026 | Q8 45 TFSI quattro | (1984cc) DMFA,DMTA,DNEA | 8HP | ||||||||||||||
| Audi | Q8 (4M_) | 2019-2026 | Q8 55 TFSI V6 e quattro | (2995cc) DCB | 8HP | ||||||||||||||
| Audi | Q8 (4M_) | 2019-2026 | RS Q8 4.0 TFSI V8 Mild Hybrid quattro | (3996cc) DHUB | 8HP | ||||||||||||||
| Audi | Q8 (4M_) | 2019-2026 | SQ8 4.0 TDI V8 Mild Hybrid quattro | (3956cc) CZA,DHVA | 8HP | ||||||||||||||
| Audi | Q8 (4M_) | 2020-2026 | Q8 60 TFSI V6 e quattro | (2995cc) DCB | 8HP | ||||||||||||||
| Audi | Q8 (4M_) | 2020-2026 | SQ8 4.0 TFSI V8 quattro | (3996cc) DCUE,DWRB | 8HP | ||||||||||||||
| Audi | Q8 (4M_) | 2024-2026 | RS Q8 4.0 TFSI V8 MHEV Performance quattro | (3996cc) DHUB | 8HP | ||||||||||||||
| Audi | Q8 e-tron (GEG,GET) | 2022-2027 | Q8 e-tron 50 quattro | Elec | Single-speed | ||||||||||||||
| Audi | Q8 e-tron (GEG,GET) | 2022-2026 | Q8 e-tron 55 quattro | Elec | Single-speed | ||||||||||||||
| Audi | Q8 e-tron (GEG,GET) | 2022-2026 | Q8 e-tron SQ8 quattro | Elec | Single-speed | ||||||||||||||
| Bentley | BENTAYGA (4V1) | 2015-2026 | W12 6.0 | DDBB_DDBD (5950cc) | 8HP90 | ||||||||||||||
| Bentley | BENTAYGA (4V1) | 2016-2020 | V8 4.0 TDI | CZAA (3956cc) | 8HP90 | ||||||||||||||
| Bentley | BENTAYGA (4V1) | 2018-2026 | V8 4.0 | DCUA_DWRA (3996cc) | 8HP90 | ||||||||||||||
| Bentley | BENTAYGA (4V1) | 2019-2026 | V6 3.0 Hybrid | DCBE (2995cc) | 8HP90 | ||||||||||||||
| Lamborghini | URUS SUV | 2018-2026 | V8 4.0 AWD | DHU (3996cc) | 8HP | ||||||||||||||
| Lamborghini | URUS SUV | 2024-2026 | V8 4.0 PHEV SE | DWN (3996cc) | 8HP | ||||||||||||||
| Porsche | Cayenne (9YA / 9YB) | 2017-2023 | V6 3.0 AWD | DCBE (2995cc) | 8 Tiptronic | ||||||||||||||
| Porsche | Cayenne (9YA / 9YB) | 2017-2026 | V6 2.9 S AWD | DCAB (2894cc) | 8 Tiptronic | ||||||||||||||
| Porsche | Cayenne (9YA / 9YB) | 2017-2026 | V6 3.0 AWD | DCBF (2995cc) | 8 Tiptronic | ||||||||||||||
| Porsche | Cayenne (9YA / 9YB) | 2017-2026 | V8 4.0 GTS AWD | DCUD (3996cc) | 8 Tiptronic | ||||||||||||||
| Porsche | Cayenne (9YA / 9YB) | 2017-2026 | V8 4.0 S AWD | DWHB (3996cc) | 8 Tiptronic | ||||||||||||||
| Porsche | Cayenne (9YA / 9YB) | 2017-2026 | V8 4.0 Turbo AWD | DCUA (3996cc) | 8 Tiptronic | ||||||||||||||
| Porsche | Cayenne (9YA / 9YB) | 2017-2026 | V8 4.0 Turbo E-Hybrid AWD | DCUA (3996cc) | 8 Tiptronic | ||||||||||||||
| Porsche | Cayenne (9YA / 9YB) | 2017-2026 | V8 4.0 Turbo E-Hybrid AWD | DWHA (3996cc) | 8 Tiptronic | ||||||||||||||
| Porsche | Cayenne (9YA / 9YB) | 2017-2026 | V8 4.0 Turbo GT AWD | DWNA_DWNF (3996cc) | 8 Tiptronic | ||||||||||||||
| Porsche | Cayenne (9YA / 9YB) | 2017-2026 | V8 4.0 Turbo S E-Hybrid AWD | DCUA (3996cc) | 8 Tiptronic | ||||||||||||||
| Porsche | Cayenne (9YA / 9YB) | 2018-2026 | 2.0 E-Hybrid AWD | EAL_DFK _DRY(1984cc) | 8 Tiptronic | ||||||||||||||
| Porsche | Cayenne (9YA / 9YB) | 2019-2026 | V6 3.0 E-Hybrid AWD | DCBE (2995cc) | 8 Tiptronic | ||||||||||||||
| Porsche | Cayenne (9YA / 9YB) | 2019-2026 | V6 3.0 E-Hybrid AWD | DCBG (2995cc) | 8 Tiptronic | ||||||||||||||
| Porsche | Cayenne (9YA / 9YB) | 2019-2026 | V6 3.0 S E-Hybrid AWD | DCBF (2995cc) | 8 Tiptronic | ||||||||||||||
| Volkswagen | TOUAREG (CR7,RC8) | 2018-2026 | 2.0 TFSI 4motion | (1984cc) CYRC | 8HP | ||||||||||||||
| Volkswagen | TOUAREG (CR7,RC8) | 2018-2026 | 2.0 TSI 4motion | (1984cc) CYRB,DMFA,DNEA,DUVA | 8HP | ||||||||||||||
| Volkswagen | TOUAREG (CR7,RC8) | 2018-2026 | 3.0 eHybrid V6 4motion | (2995cc) DCBE | 8HP | ||||||||||||||
| Volkswagen | TOUAREG (CR7,RC8) | 2018-2026 | 3.0 R 4motion | (2995cc) DCBE,EALD | 8HP | ||||||||||||||
| Volkswagen | TOUAREG (CR7,RC8) | 2018-2026 | 3.0 TDI V6 4motion | (2967cc) CVM,DEN,DPY | 8HP | ||||||||||||||
| Volkswagen | TOUAREG (CR7,RC8) | 2018-2026 | 3.0 TSI V6 4motion | (2995cc) DCBE | 8HP | ||||||||||||||
| Volkswagen | TOUAREG (CR7,RC8) | 2019-2021 | 4.0 TDI V8 4motion | (3956cc) DMVB | 8HP | ||||||||||||||
| Volkswagen | TOUAREG (CR7,RC8) | 2020-2026 | eHybrid 4motion | (1984cc) DFKA | 8HP | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 212223 |
| AUDI / VW | 4M0407694C, 4M0407694D, 4M0407694E, 4M0407694F |
| BGA | TRC01055 |
| BORG and BECK | BCA7821 |
| FAI AutoParts | SS10612 |
| FEBI BILSTEIN | 179836 |
| GSP | S062937 |
| LEMFORDER | 39305 01 |
| MAXGEAR | 72-5531 |
| METZGER | 58030401 |
| MEYLE | 116 050 0256 |
| MOOG | AU-TC-15678P |
| NTY | ZWD-AU-023 |
| OCAP | 0385925 |
| OPTIMAL | G5-2071 |
| OSSCA | 42087 |
| PORSCHE | 95840769400, PAB407694 |
| RIDEX | 273C1897 |
| SCHNIEDER AUTOTECH | VAS22.00748 |
| SIDEM | 37657 |
| TEKNOROT | A-178 |
| VAICO | V10-5556 |
| VEMA | 260216 |
| vika | 44071730301 |
1
BORG & BECK
Front Axle Right, Upper
With Ball Joint, With Rubber Mount
18
1
BORG & BECK
Front Axle Left, Upper
With Ball Joint
With Rubber Mount
18
Reviews
There are no reviews yet.