BCA7357 Track Control Arm
SKU: BCA7357Product information
- Weight2,5 kg
- Dimensions24,8 cm
- Delivery unit
1
- brand
BORG & BECK
- fitting-position
Front Axle Left, Upper
- Supplementary Article/Info
With Ball Joint
With Rubber Mount - Cone Size [mm]
19.2
SKU: TRC0174
154,00 ر.ق
In stock
In stock
Add to wishlistAdd to compare| Weight | 0,6 kg |
|---|---|
| Delivery unit | 1 |
| brand | BGA |
| fitting-position | Front Axle Left, Upper |
| Supplementary Article/Info | With Ball Joint, With Rubber Mount |
| Paired Article Number | 8K0407510B |
| Related Parts | Bush: 4H0407515 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi | A4 B8 (8K_) | 2007-2012 | A4 2.7 TDI V6 | (2698cc) CAM,CGK | 6 manual or 8 Multitronic | ||||||||||||||
| Audi | A4 B8 (8K_) | 2007-2015 | A4 3.0 TDI V6 quattro | (2967cc) CAP,CCL,CCW,CDU,CKV | 6 manual or 7 S tronic | ||||||||||||||
| Audi | A4 B8 (8K_) | 2007-2015 | A4 3.0 TDI V6 | (2967cc) CLA | 6 manual or 6 Tiptronic | ||||||||||||||
| Audi | A4 B8 (8K_) | 2007-2015 | RS4 4.2 FSI V8 quattro | (4163cc) CFS | 7 S tronic | ||||||||||||||
| Audi | A4 B8 (8K_) | 2007-2015 | S4 3.0 V6 quattro | (2995cc) CAK,CCB,CGX,CGW,CRE,CTU | 6 manual or 7 S tronic | ||||||||||||||
| Audi | A4 B8 (8K_) | 2008-2012 | A4 3.2 FSI V6 quattro | (3197cc) CAL | 6 manual or 6 Tiptronic | ||||||||||||||
| Audi | A4 B8 (8K_) | 2008-2012 | A4 3.2 FSI V6 | (3197cc) CAL | 6 manual or 8 Multitronic | ||||||||||||||
| Audi | A4 B8 (8K_) | 2008-2015 | A4 1.8 TFSI quattro | (1798cc) CDH,CJE | 6 manual or 8 Multitronic | ||||||||||||||
| Audi | A4 B8 (8K_) | 2008-2015 | A4 1.8 TFSI | (1798cc) CAB,CDH,CJE | 6 manual or 8 Multitronic | ||||||||||||||
| Audi | A4 B8 (8K_) | 2008-2015 | A4 2.0 TDI quattro | (1968cc) CAG,CAH,CGL,CJC,CNH,CSU | 6 manual or 7 S tronic | ||||||||||||||
| Audi | A4 B8 (8K_) | 2008-2015 | A4 2.0 TDI | (1968cc) CAG,CAH,CGL,CJC,CMF,CMG,CNE,CNH,CSU | 6 manual or 8 Multitronic | ||||||||||||||
| Audi | A4 B8 (8K_) | 2008-2015 | A4 2.0 TFSI | (1984cc) CAE,CDN,CFK,CNC | 6 manual or 8 Multitronic | ||||||||||||||
| Audi | A4 B8 (8K_) | 2008-2015 | A4 2.0 TFSI Quattro | (1984cc) CAE,CDN,CFK,CNC,CPM | 6 manual or 7 S tronic | ||||||||||||||
| Audi | A4 B8 (8K_) | 2012-2015 | A4 3.0 TFSI V6 quattro | (2995cc) CMU,CRE | 7 S tronic | ||||||||||||||
| Audi | A5 (8T_) (8F_) | 2007-2012 | A5 2.7 TDI V6 | (2698cc) CAM,CGK | 6 manual or 8 Multitronic | ||||||||||||||
| Audi | A5 (8T_) (8F_) | 2007-2012 | A5 3.2 FSI V6 quattro | (3197cc) CAL | 6 manual or 6 Tiptronic | ||||||||||||||
| Audi | A5 (8T_) (8F_) | 2007-2012 | A5 3.2 FSI V6 | (3197cc) CAL | 6 manual or 8 Multitronic | ||||||||||||||
| Audi | A5 (8T_) (8F_) | 2007-2012 | S5 4.2 FSI V8 quattro | (4163cc) CAU | 6 manual or 6 Tiptronic | ||||||||||||||
| Audi | A5 (8T_) (8F_) | 2007-2017 | A5 1.8 TFSI | (1798cc) CAB,CDH,CJE | 6 manual or 8 Multitronic | ||||||||||||||
| Audi | A5 (8T_) (8F_) | 2007-2017 | A5 2.0 TDI quattro | (1968cc) CAH,CGL,CNH | 6 manual or 7 S tronic | ||||||||||||||
| Audi | A5 (8T_) (8F_) | 2007-2017 | A5 2.0 TDI | (1968cc) CAH,CGL,CNH | 6 manual or 8 Multitronic | ||||||||||||||
| Audi | A5 (8T_) (8F_) | 2007-2017 | A5 2.0 TFSI | (1984cc) CDN,CNC | 6 manual or 8 Multitronic | ||||||||||||||
| Audi | A5 (8T_) (8F_) | 2007-2017 | A5 2.0 TFSI quattro | (1984cc) CAE,CDN,CNC,CPM | 6 manual or 7 S tronic | ||||||||||||||
| Audi | A5 (8T_) (8F_) | 2007-2017 | A5 3.0 TDI V6 quattro | (2967cc) CAP,CCW,CDU,CKV | 6 manual or 7 S tronic | ||||||||||||||
| Audi | A5 (8T_) (8F_) | 2009-2017 | S5 3.0 TFSI V6 quattro | (2995cc) CAK,CGX,CGW,CRE,CTD,CTU | 6 manual or 7 S tronic | ||||||||||||||
| Audi | A5 (8T_) (8F_) | 2010-2017 | RS5 4.2 FSI V8 quattro | (4163cc) CFS | 7 S tronic | ||||||||||||||
| Audi | A5 (8T_) (8F_) | 2011-2017 | A5 3.0 TDI V6 | (2967cc) CLA | 6 manual or 6 Tiptronic | ||||||||||||||
| Audi | A5 (8T_) (8F_) | 2011-2017 | A5 3.0 TFSI V6 quattro | (2995cc) CHM,CMU,CRE | 7 S tronic | ||||||||||||||
| Audi | A5 (8T_) (8F_) | 2014-2017 | A5 45 TFSI | (1984cc) CNC | 7 S tronic | ||||||||||||||
| Audi | A5 (8T_) (8F_) | 2014-2017 | A5 45 TFSI quattro | (1984cc) CNC | 7 S tronic | ||||||||||||||
| Audi | A6 C7 (4G_) | 2010-2015 | A6 2.8 FSI V6 quattro | (2773cc) CHV | 7 S tronic | ||||||||||||||
| Audi | A6 C7 (4G_) | 2010-2015 | A6 2.8 FSI V6 | (2773cc) CHV | 6 manual or 8 Multitronic | ||||||||||||||
| Audi | A6 C7 (4G_) | 2010-2018 | A6 2.0 TDI quattro | (1968cc) CNH,DDD | 7 S tronic | ||||||||||||||
| Audi | A6 C7 (4G_) | 2010-2018 | A6 2.0 TDI | (1968cc) CGL,CMG,CNH,CZJ,CSU,DDC,DDD | 6 manual or 8 Multitronic | ||||||||||||||
| Audi | A6 C7 (4G_) | 2010-2018 | A6 2.0 TFSI | (1984cc) CAE,CDN,CYN,CYB | 6 manual or 7 S tronic | ||||||||||||||
| Audi | A6 C7 (4G_) | 2010-2018 | A6 2.0 TFSI Hybrid | (1984cc) CHJ | 8 Tiptronic | ||||||||||||||
| Audi | A6 C7 (4G_) | 2010-2018 | A6 2.0 TFSI quattro | (1984cc) CAE,CYN,CYB | 7 S tronic | ||||||||||||||
| Audi | A6 C7 (4G_) | 2010-2018 | A6 3.0 TDI V6 | (2967cc) CLA,CTC,CZV | 6 manual or 8 Multitronic | ||||||||||||||
| Audi | A6 C7 (4G_) | 2010-2018 | A6 3.0 TDI V6 quattro | (2967cc) CDU,CKV,CLA,CPN,CRT,CTC,,CZV | 7 S tronic | ||||||||||||||
| Audi | A6 C7 (4G_) | 2010-2018 | A6 3.0 TFSI V6 quattro | (2995cc) CGW,CGX,CHM,CRE,CTT,CTU | 7 S tronic | ||||||||||||||
| Audi | A6 C7 (4G_) | 2010-2018 | S6 4.0 V8 quattro | (3993cc) CEU,CTG | 7 S tronic | ||||||||||||||
| Audi | A6 C7 (4G_) | 2011-2018 | A6 3.0 TDI V6 quattro | (2967cc) CGQ,CVU | 8 Tiptronic | ||||||||||||||
| Audi | A6 C7 (4G_) | 2013-2018 | RS6 4.0 V8 quattro | (3993cc) CRD,CWU | 8 Tiptronic | ||||||||||||||
| Audi | A6 C7 (4G_) | 2014-2018 | A6 1.8 TFSI | (1798cc) CYG | 6 manual or 7 S tronic | ||||||||||||||
| Audi | A6 C7 (4G_) | 2015-2018 | RS6 4.0 V8 performance quattro | (3993cc) CWU | 8 Tiptronic | ||||||||||||||
| Audi | A7 (4G_) | 2010-2015 | A7 2.8 FSI V6 | (2773cc) CHV | 8 Multitronic | ||||||||||||||
| Audi | A7 (4G_) | 2010-2015 | A7 2.8 FSI V6 quattro | (2773cc) CHV,CNY | 7 S tronic | ||||||||||||||
| Audi | A7 (4G_) | 2010-2018 | A7 1.8 TFSI | (1798cc) CYG | 7 S tronic | ||||||||||||||
| Audi | A7 (4G_) | 2010-2018 | A7 2.0 TFSI | (1984cc) CYP | 7 S tronic | ||||||||||||||
| Audi | A7 (4G_) | 2010-2018 | A7 2.0 TFSI quattro | (1984cc) CYN,CYP | 7 S tronic | ||||||||||||||
| Audi | A7 (4G_) | 2010-2018 | A7 3.0 TDI V6 | (2967cc) CLA,CTC,CZV | 8 Multitronic | ||||||||||||||
| Audi | A7 (4G_) | 2010-2018 | A7 3.0 TDI V6 quattro | (2967cc) CDU,CKV,CGQ,CLA,CPN,CRT,CTC,CVU,CZV | 7 S tronic or 8 Tiptronic | ||||||||||||||
| Audi | A7 (4G_) | 2010-2018 | S7 4.0 V8 quattro | (3993cc) CEU,CTG | 7 S tronic | ||||||||||||||
| Audi | A7 (4G_) | 2013-2018 | A7 3.0 TFSI V6 quattro | (2995cc) CGW,CGX,CHM,CRE,CTT,CTU | 7 S tronic or 8 Tiptronic | ||||||||||||||
| Audi | A7 (4G_) | 2013-2018 | RS7 4.0 V8 Quattro | (3993cc) CRD,CWU | 8 Tiptronic | ||||||||||||||
| Audi | A7 (4G_) | 2015-2018 | RS7 4.0 V8 performance quattro | (3993cc) CWU | 8 Tiptronic | ||||||||||||||
| Audi | Q5 (8R_) | 2008-2012 | Q5 3.2 FSI V6 quattro | (3197cc) CAL | 6 Tiptronic or 7 S tronic | ||||||||||||||
| Audi | Q5 (8R_) | 2008-2017 | Q5 2.0 TDI | (1968cc) CJC,CNH,CSU | 6 manual | ||||||||||||||
| Audi | Q5 (8R_) | 2008-2017 | Q5 2.0 TDI quattro | (1968cc) CAG,CAH,CGL,CJC,CMG,CNH,CSU | 7 S tronic | ||||||||||||||
| Audi | Q5 (8R_) | 2008-2017 | Q5 2.0 TFSI Hybrid quattro | (1984cc) CHJ | 8 Tiptronic | ||||||||||||||
| Audi | Q5 (8R_) | 2008-2017 | Q5 2.0 TFSI quattro | (1984cc) CAE,CDN,CNC,CPM | 7 S tronic or 8 Tiptronic | ||||||||||||||
| Audi | Q5 (8R_) | 2008-2017 | Q5 3.0 TDI V6 quattro | (2967cc) CCW,CDU,CPN,CTB | 7 S tronic | ||||||||||||||
| Audi | Q5 (8R_) | 2012-2017 | Q5 3.0 TFSI V6 quattro | (2995cc) CTU,CTV | 8 Tiptronic | ||||||||||||||
| Audi | Q5 (8R_) | 2012-2017 | SQ5 TDI V6 quattro | (2967cc) CGQ,CVU,DEH | 8 Tiptronic | ||||||||||||||
| Audi | Q5 (8R_) | 2013-2017 | SQ5 TFSI V6 Quattro | (2995cc) CTU,CTX | 8 Tiptronic | ||||||||||||||
| Porsche | MACAN (95B) | 2014-2018 | I4 2.0 | CNCC_CYPA_CYN (1984cc) | 7 PDK | ||||||||||||||
| Porsche | MACAN (95B) | 2014-2018 | V6 3.0 GTS | DCNA (2967cc) | 7 PDK | ||||||||||||||
| Porsche | MACAN (95B) | 2014-2018 | V6 3.0 S D | CDUD_CTB (2967cc) | 7 PDK | ||||||||||||||
| Porsche | MACAN (95B) | 2014-2018 | V6 3.0 S | CTMA (2997cc) | 7 PDK | ||||||||||||||
| Porsche | MACAN (95B) | 2014-2018 | V6 3.6 Turbo | CTLA (3604cc) | 7 PDK | ||||||||||||||
| Porsche | MACAN (95B) | 2016-2018 | V6 3.6 Turbo | DHKA (3604cc) | 7 PDK | ||||||||||||||
| Porsche | MACAN (95B) | 2018-2025 | V6 2.9 GTS | DGR (2894cc) | 7 PDK | ||||||||||||||
| Porsche | MACAN (95B) | 2018-2025 | V6 2.9 S AWD | DGRC (2894cc) | 7 PDK | ||||||||||||||
| Porsche | MACAN (95B) | 2018-2025 | V6 2.9 Turbo | DGRB (2894cc) | 7 PDK | ||||||||||||||
| Porsche | MACAN (95B) | 2018-2026 | I4 2.0 | DMTD_DLHB_DKNA (1984cc) | 7 PDK | ||||||||||||||
| Porsche | MACAN (95B) | 2019-2021 | V6 3.0 S | DLZB (2995cc) | 7 PDK | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 211449 |
| AUDI / VW | 8K0407509B, 8K0407509J, 8K0407509M, 8K0407509P, 8K0407509R |
| BGA | TRC0174 |
| BORG and BECK | BCA6901 |
| DELPHI | TC2974 |
| FEBI BILSTEIN | 36060 |
| GSP | S060804 |
| KAMOKA | 9050130 |
| LEMFORDER | 33898 02 |
| MAXGER | 72-2071 |
| OSSCA | 11182 |
| PORSCHE | PAC407509 |
| RIDEX | 273C0318 |
| SIDEM | 37172 |
| TEDGUM | TED35944 |
| TOPRAN | 113 617 |
| TRW | JTC1288 |
| VAICO | V10-2318 |
1
Autopa
Rear Axle Both Side
With Rubber Mount
Bush: 971505185A
1
GSP
Front Axle Left, Upper
With Ball Joint, With Rubber Mount
18
3W0407506
1
LEMFORDER
Front Axle Both Side, Upper
With Ball Joint, With Rubber Mount
18
Bush: 971407087B
1
BGA
Front Axle Right, Upper
With Ball Joint, With Rubber Mount
8K0407505B
Bush: 4H0407515
1
CASCO
448DT, AJ133
6
110
Reviews
There are no reviews yet.