1733.00 Brake Pad Set, Disc Brake
SKU: 1733.00Product information
- Weight5,7 kg
- Dimensions1,9 × 20,92 × 10 cm
- Delivery unit
Kit
- brand
REMSA
- fitting-position
Front Axle
- Wear Warning Contact
Without wear warning contact
- Test Mark
ECE R90 Approved
SKU: 22-1196-0
263,00 ر.ق
Available on backorder
Add to wishlistAdd to compare| Weight | 1,4 kg |
|---|---|
| Dimensions | 5,4 × 11,3 × 1,7 cm |
| Delivery unit | Kit |
| brand | metelli |
| fitting-position | Rear Axle |
| Wear Warning Contact | Without wear warning contact |
| Test Mark | ECE R90 Approved |
| WVA Number | 22987 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | A (W177) | 2018-2026 | A 160 (177.082) | M282.914 (1332cc) | 6 Man | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 160 d (177.002) | OM608.915 (1461cc) | 6 Man | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 180 (177.084) | M282.914 (1332cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 180 d (177.003) | OM608.915 (1461cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 180 d (177.010) | OM654.920 (1950cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 180 Mild-Hybrid (177.084) | M282.814 (1332cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 200 (177.087) | M282.914 (1332cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 200 4-matic (177.088) | M282.914 (1332cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 200 d (177.012) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 200 d 4-matic (177.013) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 200 Mild-Hybrid (177.087) | M282.914 (1332cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 220 (177.044) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 220 4-matic (177.045) | M260.920 (1991cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 220 d (177.014) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 220 d 4-matic (177.015) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 220 Mild-Hybrid (177.045) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 250 (177.046) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 250 4-matic (177.047) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 250 e (177.085) | M282.914 (1332cc) | 8F DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 250 e (177.086) | M282.914 (1332cc) | 8F DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 250 Mild-Hybrid 4-matic (177.047) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 35 AMG 4-matic (177.051) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 45 AMG 4-matic+ (177.053) | M139.980 (1991cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 45 AMG S 4-matic+ (177.054) | M139.980 (1991cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 160 (247.082) | M282.914 (1332cc) | 6 Man | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 160 d (247.002) | OM608.915 (1461cc) | 6 Man | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 180 (247.084) | M282.914 (1332cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 180 d (247.003) | OM608.915 (1461cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 180 d (247.010) | OM654.920 (1950cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 180 Mild-Hybrid (247.084) | M282.914 (1332cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 200 (247.087) | M282.914 (1332cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 200 4-matic (247.088) | M282.914 (1332cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 200 d (247.012) | OM654.920 (1950cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 200 d 4-matic (247.013) | OM654.920 (1950cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 220 (247.044) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 220 4-matic (247.045) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 220 d (247.014) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 220 d 4-matic (247.015) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 250 (247.046) M260 | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 250 4-matic (247.047) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 250 e (247.085) | M282.914 (1332cc) | 8F DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 250 e (247.086) | M282.914 (1332cc) | 8F DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 250 Mild-Hybrid 4-matic (247.047) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | CLA (C118) | 2019-2026 | CLA 180 (118.384) | M282.914 (1332cc) | 6 Man | ||||||||||||||
| Mercedes-Benz | CLA (C118) | 2019-2026 | CLA 180 d (118.303) | OM608.915 (1461cc) | 6 Man | ||||||||||||||
| Mercedes-Benz | CLA (C118) | 2019-2026 | CLA 180 d (118.310) | OM654.920 (1950cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | CLA (C118) | 2019-2026 | CLA 200 (118.387) | M282.914 (1332cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | CLA (C118) | 2019-2026 | CLA 200 4-matic (118.388) | M282.914 (1332cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | CLA (C118) | 2019-2026 | CLA 200 d (118.312) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | CLA (C118) | 2019-2026 | CLA 200 d 4-matic (118.313) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | CLA (C118) | 2019-2026 | CLA 220 (118.344) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | CLA (C118) | 2019-2026 | CLA 220 4-matic (118.345) | M260.920 (1991cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | CLA (C118) | 2019-2026 | CLA 220 d (118.314) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | CLA (C118) | 2019-2026 | CLA 220 d 4-matic (118.315) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | CLA (C118) | 2019-2026 | CLA 250 (118.346) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | CLA (C118) | 2019-2026 | CLA 250 4-matic (118.347) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | CLA (C118) | 2019-2026 | CLA 250 e (118.385) | M282.914 (1332cc) | 8F DCT | ||||||||||||||
| Mercedes-Benz | CLA (C118) | 2019-2026 | CLA 250 e (118.386) | M282.914 (1332cc) | 8F DCT | ||||||||||||||
| Mercedes-Benz | CLA (C118) | 2019-2026 | CLA 35 AMG 4-matic (118.351) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | CLA (C118) | 2019-2026 | CLA 45 AMG 4-matic+ (118.353) | M139.980 (1991cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | CLA (C118) | 2019-2026 | CLA 45 AMG S 4-matic+ (118.354) | M139.980 (1991cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | EQA (H243) | 2021-2026 | EQA 250 (243.701) | EM0021 | ELC | ||||||||||||||
| Mercedes-Benz | EQA (H243) | 2021-2026 | EQA 250+ (243.702) | EM0021 | ELC | ||||||||||||||
| Mercedes-Benz | EQA (H243) | 2021-2026 | EQA 300 (243.708,709) | EM0026 | ELC | ||||||||||||||
| Mercedes-Benz | EQA (H243) | 2021-2026 | EQA 350 (243.712) | EM0026 | ELC | ||||||||||||||
| Mercedes-Benz | EQB (X243) | 2021-2026 | EQB 250 (243.601) | ELC | ELC | ||||||||||||||
| Mercedes-Benz | EQB (X243) | 2021-2026 | EQB 250+ (243.602) | ELC | ELC | ||||||||||||||
| Mercedes-Benz | EQB (X243) | 2021-2026 | EQB 300 4-matic (243.608,609) | ELC | ELC | ||||||||||||||
| Mercedes-Benz | EQB (X243) | 2021-2026 | EQB 350 4-matic (243.612,613) | ELC | ELC | ||||||||||||||
| Mercedes-Benz | GLA (H247) | 2020-2026 | GLA 180 (247.784) | M282.914 (1332cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | GLA (H247) | 2020-2026 | GLA 180 d (247.710) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | GLA (H247) | 2020-2026 | GLA 200 (247.787) | M282.914 (1332cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | GLA (H247) | 2020-2026 | GLA 200 4-matic (247.788) | M282.914 (1332cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | GLA (H247) | 2020-2026 | GLA 200 d (247.712) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | GLA (H247) | 2020-2026 | GLA 200 d 4-matic (247.713) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | GLA (H247) | 2020-2026 | GLA 200 Mild-Hybrid (247.787) | M282.814 (1332cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | GLA (H247) | 2020-2026 | GLA 220 d (247.714) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | GLA (H247) | 2020-2026 | GLA 220 d 4-matic (247.715) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | GLA (H247) | 2020-2026 | GLA 220 Mild-Hybrid 4-matic (247.745) | M260.920 (1991cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | GLA (H247) | 2020-2026 | GLA 250 (247.746) | M260.920 (1991cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | GLA (H247) | 2020-2026 | GLA 250 4-matic (247.747) | M260.920 (1991cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | GLA (H247) | 2020-2026 | GLA 250 e (247.785) | M282.814 (1332cc) | 8F DCT | ||||||||||||||
| Mercedes-Benz | GLA (H247) | 2020-2026 | GLA 250 e (247.786) | M282.914 (1332cc) | 8F DCT | ||||||||||||||
| Mercedes-Benz | GLA (H247) | 2020-2026 | GLA 35 AMG 4-matic (247.751) | M260.920 (1991cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | GLA (H247) | 2020-2026 | GLA 45 AMG 4-matic+ (247.753) | M139.980 (1991cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | GLA (H247) | 2020-2026 | GLA 45 AMG S 4-matic+ (247.754) | M139.980 (1991cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | GLB (X247) | 2019-2026 | GLB 180 (247.684) | M282.914 (1332cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | GLB (X247) | 2019-2026 | GLB 180 d (247.610) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | GLB (X247) | 2019-2026 | GLB 200 (247.687) | M282.914 (1332cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | GLB (X247) | 2019-2026 | GLB 200 4-matic (247.688) | M282.914 (1332cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | GLB (X247) | 2019-2026 | GLB 200 d (247.612) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | GLB (X247) | 2019-2026 | GLB 200 d 4-matic (247.613) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | GLB (X247) | 2019-2026 | GLB 220 d (247.714) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | GLB (X247) | 2019-2026 | GLB 220 d 4-matic (247.615) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | GLB (X247) | 2019-2026 | GLB 220 Mild-Hybrid 4-matic (247.645) | M260.920 (1991cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | GLB (X247) | 2019-2026 | GLB 250 (247.646) | M260.920 (1991cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | GLB (X247) | 2019-2026 | GLB 250 4-matic (247.647) | M260.920 (1991cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | GLB (X247) | 2019-2026 | GLB 35 AMG 4-matic (247.651) | M260.920 (1991cc) | 8G DCT | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S | 35218, 35219 |
| MERCEDES-BENZ | 0004201706, 0004205803, 0004207600, A0004201706, A0004205803, A0004207600 |
| metelli | 22-1196-0 |
1
KAMOKA
Front Axle Right
With Ball Joint
With Rubber Mount
31122347963
1
KAMOKA
Front Axle Left
With Ball Joint
With Rubber Mount
31122405860
1
DELPHI
Front Axle Right, Lower
With Rubber Mount
31106861181
1
maxgear
Rear Axle Left
With Rubber Mount
2043501606
1
Autopa
Front Axle Right
With Ball Joint, With Rubber Mount
2473300500
1
BORG & BECK
Front Axle Left
With Ball Joint
With Rubber Mount
17.3
1
SKV
Front Axle Left
With Ball Joint, With Rubber Mount
17.4
Kit
ABAKUS
Front Axle
Without wear warning contact
ECE R90 Approved
Kit
QUARO
Front Axle
Without wear warning contact
ECE R90 Approved
Kit
LPR
Front Axle
Without wear warning contact
ECE R90 Approved
Reviews
There are no reviews yet.