322044c Brake Pad Set, Disc Brake
SKU: 322044cProduct information
- Weight3 kg
- Dimensions1,9 × 19,3 × 7,9 cm
- Delivery unit
Kit
- brand
EGT
- fitting-position
Front Axle
- Wear Warning Contact
Without wear warning contact
- Test Mark
ECE R90 Approved
SKU: 05P2037
515,00 ر.ق
Available on backorder
Add to wishlistAdd to compare| Weight | 3 kg |
|---|---|
| Dimensions | 1,9 × 17 × 6,9 cm |
| Delivery unit | Kit |
| brand | LPR |
| fitting-position | Front Axle |
| Wear Warning Contact | Without wear warning contact |
| Test Mark | ECE R90 Approved |
| WVA Number | 22076 / 22077 / 22097 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 160 (205.044) | M274.910 (1595cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 180 (205.040,140,340,440) | M274.910 (1595cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 180 d (205.000) | OM654.916 (1597cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 200 (205.042,342,442) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 300 d BlueTEC Hybrid (205.012) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 300 e (205.053) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 300 e 4-matic (205.054) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 350 e (205.047) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 (205.080,380,480) | M260.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 4-matic (205.043,343,443) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 4-matic (205.079) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 d (205.001,301,401) | OM654.916 (1597cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 d (205.007) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 d (205.011) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 d BlueTEC (205.037) | OM626.951 (1598cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 EQ Boost (205.077,377,477) | M264.915 (1497cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 EQ Boost 4-matic (205.078,378,478) | M264.915 (1497cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 220 d (205.014,314,414) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 220 d 4-matic (205.005,305,405) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 220 d 4-matic (205.015,315,415) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 220 d BlueTEC (205.002,004,304,404) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 220 d BlueTEC (205.003) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 250 (205.045,345,445) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 250 d BlueTEC 4-matic (205.009,309) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 300 4-matic (205.049,349) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 300 de (205.013) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2022 | C 250 d BlueTEC (205.008,308,408) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2022 | C 300 (205.048,348,448) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2022 | C 400 4-matic (205.066,366,466) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2022 | C 43/450 AMG 4-matic (205.064,364,464) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 160 (205.075) | M264.915 (1497cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 180 (205.076,376,476) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 180 d BlueTEC (205.036) | OM626.951 (1598cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 300 d (205.018,318,418) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 300 d 4-matic (205.019,319) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 300 EQ Boost (205.083,383,483) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 300 EQ Boost 4-matic (205.084,384,484) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 20120-2023 | E 300 de 4-matic (213.011) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2018 | E 350 4-matic (213.086) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2018 | E 350 d (213.033) | OM642.855 (2987cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2018 | E 400 (213.066) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2018 | E 400 4-matic (213.071) | M276.853 (3498cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2018 | E 43 AMG 4-matic (213.064) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2019 | E 180 (213.040) | M274.910 (1595cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2019 | E 200 (213.042) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2019 | E 200 4-matic (213.043) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2019 | E 350 e (213.050) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2020 | E 200 d (213.013) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2020 | E 300 (213.048) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2020 | E 300 (213.049) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2023 | E 220 d (213.004) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2023 | E 220 d 4-matic (213.005) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2023 | E 250 (213.045) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2017-2018 | E 350 d 4-matic (213.034) | OM642.873 (2987cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2017-2020 | E 300 d (213.008) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2020 | E 350 d (213.022) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2020 | E 400 d (213.020) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2020 | E 400 d 4-matic (213.023) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2020 | E 450 4-matic (213.068) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2023 | E 200 d (213.012) | OM654.916 (1698cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2023 | E 300 de (213.016) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2023 | E 300 e (213.053) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2023 | E 350 EQ Boost (213.085) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2023 | E 53 AMG EQ Boost 4-matic+ (213.061) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2019-2023 | E 180 (213.076) | M264.915 (1497cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2019-2023 | E 200 EQ Boost (213.080) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2019-2023 | E 200 EQ Boost 4-matic (213.087) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2019-2023 | E 260 EQ Boost (213.077) | M264.915 (1497cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2019-2023 | E 260 EQ Boost (213.078) | M264.915 (1497cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2019-2023 | E 300 EQ Boost (213.083) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2020-2023 | E 300 e 4-matic (213.054) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2020-2023 | E 450 EQ Boost 4-matic (213.059) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2021-2023 | E 300 d 4-matic (213.019) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| LPR | 05P2037 |
| MERCEDES-BENZ | 0004209103, 0004209300, 0084202820, 0084203820, A0004209103, A0004209300, A0084202820, A0084203820 |
1
KAMOKA
Front Axle Right
With Ball Joint
With Rubber Mount
31122347963
1
KAMOKA
Front Axle Left
With Ball Joint
With Rubber Mount
31122405860
1
DELPHI
Front Axle Right, Lower
With Rubber Mount
31106861181
1
maxgear
Rear Axle Left
With Rubber Mount
2043501606
1
Autopa
Front Axle Right
With Ball Joint, With Rubber Mount
2473300500
1
BORG & BECK
Front Axle Left
With Ball Joint
With Rubber Mount
17.3
1
SKV
Front Axle Left
With Ball Joint, With Rubber Mount
17.4
Kit
ABAKUS
Front Axle
Without wear warning contact
ECE R90 Approved
Kit
QUARO
Front Axle
Without wear warning contact
ECE R90 Approved
Reviews
There are no reviews yet.