37994 Brake Pad Set, Disc Brake
SKU: 37994Product information
- Weight4,9 kg
- Dimensions2 × 20 × 8,6 cm
- Delivery unit
Kit
- brand
A.B.S.
- fitting-position
Front Axle
- Wear Warning Contact
With wear warning contact
- Test Mark
ECE R90 Approved
SKU: ADU174241
463,00 ر.ق
In stock
In stock
Add to wishlistAdd to compare| Weight | 3,3 kg |
|---|---|
| Dimensions | 1,8 × 14 × 9,6 cm |
| Delivery unit | Kit |
| brand | BLUE PRINT |
| fitting-position | Front Axle |
| Wear Warning Contact | Without wear warning contact |
| Test Mark | ECE R90 Approved |
| WVA Number | 22586 / 22587 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | C (A205,C205,W205) | 2015-2022 | C 43/450 AMG 4-matic (205.064,364,464) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 300 d (205.018,318,418) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 300 d 4-matic (205.019,319) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 300 EQ Boost (205.083,383,483) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 300 EQ Boost 4-matic (205.084,384,484) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 20120-2023 | E 300 de 4-matic (213.011) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2018 | E 350 4-matic (213.086) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2018 | E 350 d (213.033) | OM642.855 (2987cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2018 | E 400 (213.066) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2018 | E 400 4-matic (213.071) | M276.853 (3498cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2018 | E 43 AMG 4-matic (213.064) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2019 | E 350 e (213.050) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2020 | E 300 (213.048) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2020 | E 300 (213.049) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2017-2018 | E 350 d 4-matic (213.034) | OM642.873 (2987cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2017-2020 | E 300 d (213.008) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2020 | E 350 d (213.022) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2020 | E 400 d (213.020) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2020 | E 400 d 4-matic (213.023) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2020 | E 450 4-matic (213.068) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2023 | E 300 de (213.016) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2023 | E 300 e (213.053) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2023 | E 350 EQ Boost (213.085) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2019-2023 | E 300 EQ Boost (213.083) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2020-2023 | E 300 e 4-matic (213.054) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2020-2023 | E 450 EQ Boost 4-matic (213.059) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2021-2023 | E 300 d 4-matic (213.019) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2016-2018 | E 400 4-matic (238.365,465) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2016-2018 | E 400 4-matic (238.366,466) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2016-2023 | E 300 (238.348,448) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2016-2023 | E 400 d 4-matic (238.323,423) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2017-2023 | E 350 d 4-matic (238.334,434) | OM642.873 (2987cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2017-2023 | E 350 EQ Boost (238.385,485) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2018-2023 | E 300 d (238.318,418) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2018-2023 | E 350 d (238.320,420) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2018-2023 | E 350 EQ Boost 4-matic (238.386,486) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2019-2021 | E 450 (238.367,467) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2019-2021 | E 450 4-matic (238.367,468) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2019-2023 | E 300 EQ Boost (238.383,483) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2021-2023 | E 300 d 4-matic (238.319,419) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2021-2023 | E 450 EQ Boost (238.358,458) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2021-2023 | E 450 EQ Boost 4-matic (238.359,459) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 200 4-matic (253.942,943) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 200 d (253.913) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 200 d 4-matic (253.916) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 200 EQ Boost (253.980) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 200 EQ Boost 4-matic (253.981) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 220 d (253.914) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 220 d 4-matic (253.905,903) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 220 d 4-matic (253.915) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 250 4-matic (253.946) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 250 d 4-matic (253.909) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 4-matic (253.949) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 d 4-matic (253.919) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 de 4-matic (253.911) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 e 4-matic (253.953) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 EQ Boost (253.983) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 EQ Boost 4-matic (253.984) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 350 d 4-matic (253.925) | OM642.873 (2987cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 350 e 4-matic (253.954) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 400 d 4-matic (253.923) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 43 AMG 4-matic (253.964) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 200 4-matic (253.343) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 200 d (253.313) OM654 | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 200 d 4-matic (253.316) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 200 EQ Boost (253.380) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 200 EQ Boost 4-matic (253.381) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 220 d 4-matic (253.305,303) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 220 d 4-matic (253.315) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 250 4-matic (253.346) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 250 d 4-matic (253.309) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 300 4-matic (253.349) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 300 d 4-matic (253.319) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 300 de 4-matic (253.311) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 300 e 4-matic (253.353) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 300 EQ Boost 4-matic (253.384) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 350 d 4-matic (253.325) | OM642.873 (2987cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 350 e 4-matic (253.354) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 400 d 4-matic (253.323) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 43 AMG 4-matic (253.364) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| BLUE PRINT | ADU174241 |
| MERCEDES-BENZ | 0004204904, 0004205000, 0004207900, 0004209000, A0004204904, A0004205000, A0004207900, A0004209000 |
Kit
ABAKUS
Front Axle
with integrated wear warning contact
ECE R90 Approved
Kit
metelli
Rear Axle
Without wear warning contact
ECE R90 Approved
Kit
KAMOKA
Rear Axle
Without wear warning contact
ECE R90 Approved
Kit
KAMOKA
Front Axle
Without wear warning contact
ECE R90 Approved
Kit
KAMOKA
Rear Axle
Without wear warning contact
ECE R90 Approved
Kit
KAMOKA
Rear Axle
Without wear warning contact
ECE R90 Approved
Reviews
There are no reviews yet.