JQ101294 Brake Pad Set, Disc Brake
SKU: JQ101294Product information
- Weight1,9 kg
- Dimensions1,8 × 15 × 6,1 cm
- Delivery unit
Kit
- brand
KAMOKA
- fitting-position
Front Axle
- Wear Warning Contact
Without wear warning contact
- Test Mark
ECE R90 Approved
SKU: R-P1767
390,00 ر.ق
In stock
In stock
Add to wishlistAdd to compare| Weight | 2,8 kg |
|---|---|
| Dimensions | 1,8 × 18 × 7,7 cm |
| Delivery unit | Kit |
| brand | A.B.S., RAP BRAKES |
| fitting-position | Front Axle |
| Wear Warning Contact | Without wear warning contact |
| Test Mark | ECE R90 Approved |
| WVA Number | 22302 / 22303 |
| Make | Model | Year | Trim | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaguar | E-Pace (X540) | 2017-2024 | 2.0 AWD | ||||||||||||||||
| Jaguar | E-Pace (X540) | 2017-2024 | D150 | ||||||||||||||||
| Jaguar | E-Pace (X540) | 2017-2024 | D150 AWD | ||||||||||||||||
| Jaguar | E-Pace (X540) | 2017-2024 | D165 MHEV AWD | ||||||||||||||||
| Jaguar | E-Pace (X540) | 2017-2024 | D180 MHEV | ||||||||||||||||
| Jaguar | E-Pace (X540) | 2017-2024 | D200 MHEV AWD | ||||||||||||||||
| Jaguar | E-Pace (X540) | 2017-2024 | D240 AWD | ||||||||||||||||
| Jaguar | E-Pace (X540) | 2017-2024 | P200 AWD | ||||||||||||||||
| Jaguar | E-Pace (X540) | 2017-2024 | P200 MHEV AWD | ||||||||||||||||
| Jaguar | E-Pace (X540) | 2017-2024 | P250 MHEV AWD | ||||||||||||||||
| Jaguar | E-Pace (X540) | 2017-2024 | P300 MHEV AWD | ||||||||||||||||
| Jaguar | E-Pace (X540) | 2020-2024 | P160 MHEV | ||||||||||||||||
| Jaguar | E-Pace (X540) | 2020-2024 | P270e PHEV AWD | ||||||||||||||||
| Jaguar | E-Pace (X540) | 2020-2024 | P300e PHEV AWD | ||||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2022 | 3.0 SCV6 AWD | ||||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2022 | 5.0 SC V8 SVR AWD | ||||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | 2.0 SD4 AWD | ||||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | 2.0 TD4 | ||||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | 2.0 TD4 AWD | ||||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | 2.0 Ti4 | ||||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | 2.0 Ti4 AWD | ||||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | 3.0 SDV6 AWD | ||||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | D200 MHEV AWD | ||||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | D300 AWD | ||||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | D300 MHEV | ||||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | P400 MHEV | ||||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | P400e PHEV | ||||||||||||||||
| Jaguar | F-Pace (X761) | 2017-2025 | D165 MHEV | ||||||||||||||||
| Jaguar | XE (X760) | 2015-2017 | 2.0 (GTDI) | ||||||||||||||||
| Jaguar | XE (X760) | 2015-2017 | 3.0 D | ||||||||||||||||
| Jaguar | XE (X760) | 2015-2017 | P250 (GTDI) | ||||||||||||||||
| Jaguar | XE (X760) | 2017-2020 | 180 D | ||||||||||||||||
| Jaguar | XE (X760) | 2017-2020 | 3.0 S (AJ126) | ||||||||||||||||
| Jaguar | XE (X760) | 2017-2024 | 180 D AWD | ||||||||||||||||
| Jaguar | XE (X760) | 2017-2024 | 20t AWD | ||||||||||||||||
| Jaguar | XE (X760) | 2017-2024 | 20t | ||||||||||||||||
| Jaguar | XE (X760) | 2017-2024 | D200 MHEV AWD | ||||||||||||||||
| Jaguar | XE (X760) | 2020-2024 | D200 MHEV | ||||||||||||||||
| Jaguar | XF (X260) | 2015-2017 | 2.0 (GTDI) | ||||||||||||||||
| Jaguar | XF (X260) | 2015-2020 | 3.0 D | ||||||||||||||||
| Jaguar | XF (X260) | 2015-2020 | 3.0 SCV6 | ||||||||||||||||
| Jaguar | XF (X260) | 2015-2020 | 3.0 SCV6 AWD | ||||||||||||||||
| Jaguar | XF (X260) | 2017-2024 | 2.0 | ||||||||||||||||
| Jaguar | XF (X260) | 2017-2024 | 2.0 AWD | ||||||||||||||||
| Jaguar | XF (X260) | 2017-2024 | 2.0 D | ||||||||||||||||
| Jaguar | XF (X260) | 2017-2024 | 2.0 D AWD | ||||||||||||||||
| Jaguar | XF (X260) | 2020-2024 | D200 MHEV | ||||||||||||||||
| Jaguar | XF (X260) | 2020-2024 | D200 MHEV AWD | ||||||||||||||||
| Land Rover | VELAR (L560) | 2017-2020 | D180 TD4 4x4 | ||||||||||||||||
| Land Rover | VELAR (L560) | 2017-2020 | D240 SD4 4x4 | ||||||||||||||||
| Land Rover | VELAR (L560) | 2017-2020 | D300 SDV6 4x4 | ||||||||||||||||
| Land Rover | VELAR (L560) | 2017-2020 | P380 3.0 SCV6 4x4 | ||||||||||||||||
| Land Rover | VELAR (L560) | 2017-2026 | P300 Si4 4x4 | ||||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S, | 35129 |
| KAMOKA | JQ101481 |
| JAGUAR | GX732K021CB, GX732K021CC, J9D1118, J9D1199, T2H16147, T2H21043, T2H43859, T2H53848, T2H7448, T4A44837, T4N14764 |
| LAND ROVER | LR064687, LR111385, LR160444 |
| RAP BRAKES | R-P1767 |
1
NTY
Rear Axle Both Side, Upper
With Ball Joint
With Rubber Mount
1
A.B.S.
Rear Axle Left
With Rubber Mount
1643501606
1
brembo
Rear Axle
79
120
Kit
ABAKUS
Rear Axle
Without wear warning contact
ECE R90 Approved
Kit
BLUE PRINT
Front Axle
Without wear warning contact
ECE R90 Approved
Kit
KAMOKA
Front Axle
Without wear warning contact
ECE R90 Approved
Kit
FAMOUS
Rear Axle
Without wear warning contact
ECE R90 Approved
Reviews
There are no reviews yet.