35271 Brake Pad Set, Disc Brake
SKU: 35271Product information
- Weight5,8 kg
- Dimensions18,5 × 10,6 cm
- Delivery unit
Kit
- brand
A.B.S.
- fitting-position
Front Axle
- Wear Warning Contact
Without wear warning contact
- Test Mark
ECE R90 Approved
SKU: FBP-1811
295,00 ر.ق
In stock
In stock
Add to wishlistAdd to compare| Weight | 2 kg |
|---|---|
| Dimensions | 7,5 × 15,6 × 1,8 cm |
| Delivery unit | Kit |
| brand | FREMAX |
| fitting-position | Front Axle |
| Wear Warning Contact | Without wear warning contact |
| Test Mark | ECE R90 Approved |
| WVA Number | 24079 / 24080 |
| Make | Model | Year | Trim | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaguar | XF (X250) | 2008-2009 | 2.7 D V6 | ||||||||||||||||
| Jaguar | XF (X250) | 2008-2009 | 4.2 V8 Kompressor | ||||||||||||||||
| Jaguar | XF (X250) | 2008-2009 | 4.2 V8 | ||||||||||||||||
| Jaguar | XF (X250) | 2008-2011 | 3.0 V6 | ||||||||||||||||
| Jaguar | XF (X250) | 2009-2012 | 5.0 V8 | ||||||||||||||||
| Jaguar | XF (X250) | 2009-2015 | 3.0 D | ||||||||||||||||
| Jaguar | XF (X250) | 2011-2015 | 2.2 D | ||||||||||||||||
| Jaguar | XF (X250) | 2012-2015 | 2.0 (GTDI) | ||||||||||||||||
| Jaguar | XF (X250) | 2012-2015 | 3.0 SCV6 | ||||||||||||||||
| Jaguar | XF (X250) | 2012-2015 | 3.0 SCV6 AWD | ||||||||||||||||
| Jaguar | XF (X250) | 2012-2015 | 5.0 V8 Kompessor | ||||||||||||||||
| Jaguar | XF (X250) | 2012-2015 | 5.0 V8 XFR-S | ||||||||||||||||
| Jaguar | XJ (X351) | 2009-2019 | 3.0 SDV6 | ||||||||||||||||
| Jaguar | XJ (X351) | 2009-2019 | 5.0 SC V8 | ||||||||||||||||
| Jaguar | XJ (X351) | 2009-2019 | 5.0 V8 | ||||||||||||||||
| Jaguar | XJ (X351) | 2013-2017 | 2.0 (GTDI) | ||||||||||||||||
| Jaguar | XJ (X351) | 2013-2019 | 3.0 SCV6 | ||||||||||||||||
| Jaguar | XJ (X351) | 2013-2019 | 3.0 SCV6 AWD | ||||||||||||||||
| Jaguar | XJ (X351) | 2017-2019 | 5.0 SC V8 R575 | ||||||||||||||||
| Jaguar | XK II (X150) | 2006-2009 | 4.2 V8 XK8 | ||||||||||||||||
| Jaguar | XK II (X150) | 2006-2009 | 4.2 V8 XKR | ||||||||||||||||
| Jaguar | XK II (X150) | 2006-2014 | 3.6 V8 | ||||||||||||||||
| Jaguar | XK II (X150) | 2007-2009 | 4.2 V8 | ||||||||||||||||
| Jaguar | XK II (X150) | 2008-2009 | 4.2 V8 XK | ||||||||||||||||
| Jaguar | XK II (X150) | 2009-2014 | 5.0 V8 | ||||||||||||||||
| Jaguar | XK II (X150) | 2009-2014 | 5.0 V8 XKR | ||||||||||||||||
| Jaguar | XK II (X150) | 2009-2014 | 5.0 V8 XKR-S | ||||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 37753 |
| ABE | C1J004 |
| AKRON-MALO | 1051181 |
| ASHIKA | 50-00-0341 |
| ATE | 13.0460-7357.2 |
| Autostar Germany | 142267 |
| BLUE PRINT | ADJ134202 |
| BORG and BECK | BBP2058 |
| BOSCH | 0 986 424 125 |
| BRAXIS | AA0331 |
| BREMBO | P 36 027 |
| BREMSI | BP4048 |
| CAR | PNT7851 |
| CHAMPION | 573346CH |
| CIFAM | 822-835-0 |
| COMLINE | CBP06063 |
| DANAHER | ADP0813 |
| DELPHI | LP2114 |
| EBC Brakes | DP21912 |
| EUROBRAKE | 5502222570 |
| FEBI BILSTEIN | 116374 |
| FERODO | FDB4108 |
| FREMAX | FBP-1811 |
| fri.tech. | 852.0 |
| FTE | 9001399 |
| GH | GH-411003 |
| GIRLING | 6118352 |
| HELLA PAGID | 8DB 355 016-291 |
| Hi-Q | SP1928 |
| ICER | 181902 |
| JAGUAR | 02C2C40926, 02C2Z14096, 2C2Z14096, C2C036974, C2C27291, C2C35440, C2C36974, C2C40926, C2D23150, C2D31788, C2D48653, C2D60654, C2D60996, C2Z14096, C2Z32076 |
| JAPANPARTS | PA-0341AF |
| JAPKO | 500341 |
| JURATEK | JCP1898 |
| JURID | 573346J |
| KAWE | 1217 00 |
| MAGNETI MARELLI | 363700436027 |
| MASTER-SPORT GERMANY | 13046118352N-SET-MS |
| MAXGEAR | 19-2973 |
| METELLI | 22-0835-0 |
| MEYLE | 025 240 7920 |
| MINTEX | MDB3263 |
| MOTAQUIP | LVXL1665 |
| National | NP2702 |
| NK | 222570 |
| OPEN PARTS | BPA1217.00 |
| OPTIMAL | BP-12593 |
| OSSCA | 40593 |
| PROTECHNIC | PRP1476 |
| PROTECHNIC | PRP1476-3M |
| QUARO | QP0573 |
| QUINTON HAZELL | BP1630 |
| R BRAKE | RB1902 |
| RAICAM | RA.1096.2 |
| REMSA | 1217.00 |
| RIDEX | 402B0290 |
| ROADHOUSE | 21217.00 |
| ROTINGER | RT 2PD21140 |
| SAMKO | 5SP1587 |
| SKF | VKBP 81006 |
| Stark | SKBP-0010291 |
| STELLOX | 000 271B-SX |
| SWAG | 15 11 6374 |
| TEXTAR | 2407903 |
| TRISCAN | 8110 10565 |
| TRUSTING | 852.0 |
| TRW | GDB1835 |
| VALEO | 670376 |
| WOKING | P13173.00 |
| ZIMMERMANN | 24079.185.1 |
1
Autopa
Front Axle Right, Lower
With Ball Joint, With Rubber Mount
971407151K
Bush: 971407182B, 971407183B Bush: 971407516
1
Autopa
Front Axle Left, Lower
With Ball Joint, With Rubber Mount
9J1407152A
Bush: 971407182B, 971407183B Bush: 971407516
1
BGA
Front Axle Left, Lower, Rear
With Ball Joint, With Rubber Mount
8R0407694B
bush: 8K0407183D
Kit
EGT
Rear Axle
Without wear warning contact
ECE R90 Approved
1
DENSO
EA824 (3993cc)
0
not for belt pulleys
1
CASCO
EA855 (2480cc)
10
127
1
CASCO
EA888 (1984cc)
6
110
1
AHE
M177
4
110
1
Autopa
N20
6
110
1
AHE
N52, N53
8
110
Reviews
There are no reviews yet.