44176 Track Control Arm
SKU: 44176Product information
- Weight6,3 kg
- Dimensions49 cm
- Delivery unit
1
- brand
OSSCA
- fitting-position
Front, Front Axle Left, Lower
- Supplementary Article/Info
With Ball Joint
With Rubber Mount - Cone Size [mm]
21.5
SKU: TRC4245
362,00 ر.ق
In stock
In stock
Add to wishlistAdd to compare| Weight | 1,5 kg |
|---|---|
| Dimensions | 30,5 cm |
| Delivery unit | 1 |
| brand | BGA |
| fitting-position | Front Axle Right, Upper |
| Supplementary Article/Info | With Ball Joint |
| Cone Size [mm] | 19.2 |
| Paired Article Number | LR113268 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land Rover | DISCOVERY LR5 (L462) | 2016-2026 | 2.0 Sd4 4x4 | 204DTA AJ20D4 (1999cc) | 8HP45 | ||||||||||||||
| Land Rover | DISCOVERY LR5 (L462) | 2016-2026 | 2.0 Si4 4x4 | PT204 AJ20P4 (1997cc) | 8HP45 | ||||||||||||||
| Land Rover | DISCOVERY LR5 (L462) | 2016-2026 | 2.0 Td4 4x4 | 204DTA AJ20D4 (1999cc) | 8HP45 | ||||||||||||||
| Land Rover | DISCOVERY LR5 (L462) | 2016-2026 | 3.0 SCV6 4x4 | 306PS AJ126 (2995cc) | 8HP45 | ||||||||||||||
| Land Rover | DISCOVERY LR5 (L462) | 2016-2026 | 3.0 SDV6 4x4 | 306DT AJ TDV6 (2993cc) | 8HP45 | ||||||||||||||
| Land Rover | DISCOVERY LR5 (L462) | 2016-2026 | D250 MHEV 4x4 | 306DT AJ TDV6 (2993cc) | 8HP45 | ||||||||||||||
| Land Rover | DISCOVERY LR5 (L462) | 2016-2026 | D300 MHEV 4x4 | 306DT AJ TDV6 (2993cc) | 8HP45 | ||||||||||||||
| Land Rover | DISCOVERY LR5 (L462) | 2016-2026 | D350 MHEV 4x4 | 306DT AJ TDV6 (2993cc) | 8HP45 | ||||||||||||||
| Land Rover | DISCOVERY LR5 (L462) | 2016-2026 | P360 MHEV 4x4 | PT306 AJ20P6 (2996cc) | 8HP45 | ||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2013-2020 | 3.0 SCV6 4x4 | 306PS AJ126 (2995cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2013-2020 | 3.0 SDV6 4x4 | 306DT AJ TDV6 (2993cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2013-2020 | 3.0 SDV6 Hybrid 4x4 | 306DT AJ TDV6 (2993cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2013-2020 | 3.0 TDV6 4x4 | 306DT AJ TDV6 (2993cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2013-2020 | 4.4 SDV8 4x4 | 448DT DITC (4367cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2013-2022 | 5.0 SC V8 4x4 | 508PS AJ133(4999cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2013-2022 | 5.0 V8 4x4 | 508PN AJ133(4999cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2019-2022 | D250 MHEV 4x4 | DT306 AJ20D6 (2997cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2019-2022 | D300 MHEV 4x4 | DT306 AJ20D6 (2997cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2019-2022 | D350 MHEV 4x4 | DT306 AJ20D6 (2997cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2019-2022 | P360 MHEV 4x4 | PT306 AJ20P6 (2996cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2019-2022 | P400 4x4 | PT306 AJ20P6 (2996cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2019-2022 | P400 MHEV 4x4 | PT306 AJ20P6 (2996cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER IV (L405) | 2019-2022 | P400e PHEV 4x4 | PT204 AJ20P4 (1997cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT II (L494) | 2013-2022 | 2.0 SD4 4x4 | 204DTA AJ20D4 (1999cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT II (L494) | 2013-2022 | 2.0 Si4 4x4 | PT204 AJ20P4 (1997cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT II (L494) | 2013-2022 | 3.0 SCV6 4x4 | 306PS AJ126 (2995cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT II (L494) | 2013-2022 | 3.0 SDV6 4x4 | 306DT AJ TDV6 (2993cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT II (L494) | 2013-2022 | 3.0 SDV6 Hybrid 4x4 | 306DT AJ TDV6 (2993cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT II (L494) | 2013-2022 | 3.0 TDV6 4x4 | 306DT AJ TDV6 (2993cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT II (L494) | 2013-2022 | 4.4 SDV8 4x4 | 448DT DITC (4367cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT II (L494) | 2013-2022 | 5.0 SC V8 4x4 | 508PS AJ133(4999cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT II (L494) | 2013-2022 | 5.0 V8 4x4 | 508PN AJ133(4999cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT II (L494) | 2013-2022 | D250 4x4 | DT306 AJ20D6 (2997cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT II (L494) | 2013-2022 | D250 MHEV 4x4 | DT306 AJ20D6 (2997cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT II (L494) | 2013-2022 | D300 4x4 | DT306 AJ20D6 (2997cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT II (L494) | 2013-2022 | D300 MHEV 4x4 | DT306 AJ20D6 (2997cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT II (L494) | 2013-2022 | D350 4x4 | DT306 AJ20D6 (2997cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT II (L494) | 2013-2022 | D350 MHEV 4x4 | DT306 AJ20D6 (2997cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT II (L494) | 2013-2022 | P360 MHEV 4x4 | PT306 AJ20P6 (2996cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT II (L494) | 2013-2022 | P400 MHEV 4x4 | PT306 AJ20P6 (2996cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT II (L494) | 2013-2022 | P400e PHEV 4x4 | PT306 AJ20P6 (2996cc) | 8HP70 | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| Autopa | 1C740 |
| BGA | TRC4245 |
| LAND ROVER | LR113262, LR044841, DPLA3084AB, JPLA3084GB |
| Polcar | 43K138-1 |
1
DELPHI
Rear Axle Right
With Rubber Mount
4KE505397
1
Autopa
Front Axle Right, Lower, Rear
With Ball Joint
With Rubber Mount
23.5
1
A.B.S.
Rear Axle both sides, Upper
With Rubber Mount
Bush: LR037690*
1
FACET
B38, B43, B46, B48, B58
12
3
1
NTY
N63, S63
12
3
1
Aerosus
Rear Axle Right
Gas Pressure
1
Magnum
Front Axle Left
Gas Pressure
Spring-bearing Damper
Monotube
1
NTY
Rear Axle Left
Gas Pressure
1
Aerosus
Front Axle Right
Gas Pressure
Reviews
There are no reviews yet.