44671 Track Control Arm
SKU: 44671Product information
- Weight3,4 kg
- Dimensions36,4 cm
- Delivery unit
1
- brand
OSSCA
- fitting-position
Front Axle Left, Lower, Rear
- Supplementary Article/Info
With Ball Joint
With Rubber Mount - Cone Size [mm]
22.5
SKU: 1C9HN
646,00 ر.ق
Out of stock
Add to wishlistAdd to compare| Weight | 5,5 kg |
|---|---|
| Dimensions | 58 cm |
| Delivery unit | 1 |
| brand | Autopa |
| fitting-position | Front, Front Axle Left, Lower |
| Supplementary Article/Info | With Ball Joint |
| Paired Article Number | LR152744 |
| Related Parts | Bush: LR152744* |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land Rover | RANGE ROVER SPORT III (L461) | 2022-2026 | D250 MHEV AWD | DT306 AJ20D6 (2997cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT III (L461) | 2022-2026 | D300 MHEV AWD | DT306 AJ20D6 (2997cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT III (L461) | 2022-2026 | D350 MHEV AWD | DT306 AJ20D6 (2997cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT III (L461) | 2022-2026 | P360 MHEV AWD | PT306 AJ20P6 (2996cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT III (L461) | 2022-2026 | P400 MHEV AWD | PT306 AJ20P6 (2996cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT III (L461) | 2022-2026 | P440e PHEV AWD | PT306 AJ20P6 (2996cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT III (L461) | 2022-2026 | P460e PHEV AWD | PT306 AJ20P6 (2996cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT III (L461) | 2022-2026 | P510e PHEV AWD | PT306 AJ20P6 (2996cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT III (L461) | 2022-2026 | P530 AWD | N68B44B (4395cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT III (L461) | 2022-2026 | P530 MHEV AWD | S68B44B (4395cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT III (L461) | 2022-2026 | P550e PHEV AWD | PT306 AJ20P6 (2996cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER SPORT III (L461) | 2022-2026 | P635 MHEV 4x4 | S68B44B (4395cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER V (L460) | 2022-2026 | D250 MHEV AWD | DT306 AJ20D6 (2997cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER V (L460) | 2022-2026 | D300 MHEV AWD | DT306 AJ20D6 (2997cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER V (L460) | 2022-2026 | D350 MHEV AWD | DT306 AJ20D6 (2997cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER V (L460) | 2022-2026 | P400 MHEV AWD | PT306 AJ20P6 (2996cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER V (L460) | 2022-2026 | P440e PHEV AWD | PT306 AJ20P6 (2996cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER V (L460) | 2022-2026 | P460e PHEV AWD | PT306 AJ20P6 (2996cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER V (L460) | 2022-2026 | P510e PHEV AWD | PT306 AJ20P6 (2996cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER V (L460) | 2022-2026 | P530 AWD | N68B44B (4395cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER V (L460) | 2022-2026 | P530 MHEV AWD | S68B44B (4395cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER V (L460) | 2022-2026 | P550e PHEV AWD | PT306 AJ20P6 (2996cc) | 8HP76 | ||||||||||||||
| Land Rover | RANGE ROVER V (L460) | 2022-2026 | P635 MHEV 4x4 | S68B44B (4395cc) | 8HP76 | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| Autopa | 1C9HN |
| FREY | 350114301 |
| LAND ROVER | LR152745, LR183114, M8E23C257AD, M8E23C257BB, M8E23C257BC |
| SRLine | 43K337-K |
| TEKNOROT | LA-459 |
1
CASCO
M54, N12, N13, N14, N16, N18, N20, N26, N42, N45, N46, N51, N52, N53, N54, N55, N62, N63, N74, S54, S55, S63, S65, S85
12
3
Reviews
There are no reviews yet.