Cart0items
Hello GuestFor better experience login
Login

Up to 65% Off for first order| Use code "first"

Call us between 9 AM - 8 PM / +974 66 551 623

Qatari riyal (ر.ق) - QAR
  • Qatari riyal (ر.ق) - QAR
0
0
Cart0items
VAICO

Compatible vehicles

MakeModelYearTrimEngine
Land RoverRANGE ROVER IV (L405)2013-20203.0 SCV6 4x4 306PS AJ126 (2995cc)
Land RoverRANGE ROVER IV (L405)2013-20203.0 SDV6 4x4 306DT AJ TDV6 (2993cc)
Land RoverRANGE ROVER IV (L405)2013-20203.0 SDV6 Hybrid 4x4 306DT AJ TDV6 (2993cc)
Land RoverRANGE ROVER IV (L405)2013-20203.0 TDV6 4x4 306DT AJ TDV6 (2993cc)
Land RoverRANGE ROVER IV (L405)2013-20204.4 SDV8 4x4 448DT DITC (4367cc)
Land RoverRANGE ROVER IV (L405)2013-20225.0 SC V8 4x4508PS AJ133 (4999cc)
Land RoverRANGE ROVER IV (L405)2013-20225.0 V8 4x4508PN AJ133 (4999cc)
Land RoverRANGE ROVER IV (L405)2019-2022D250 MHEV 4x4 DT306 AJ20D6 (2997cc)
Land RoverRANGE ROVER IV (L405)2019-2022D300 MHEV 4x4 DT306 AJ20D6 (2997cc)
Land RoverRANGE ROVER IV (L405)2019-2022D350 MHEV 4x4 DT306 AJ20D6 (2997cc)
Land RoverRANGE ROVER IV (L405)2019-2022P360 MHEV 4x4 PT306 AJ20P6 (2996cc)
Land RoverRANGE ROVER IV (L405)2019-2022P400 4x4 PT306 AJ20P6 (2996cc)
Land RoverRANGE ROVER IV (L405)2019-2022P400 MHEV 4x4 PT306 AJ20P6 (2996cc)
Land RoverRANGE ROVER IV (L405)2019-2022P400e PHEV 4x4 PT204 AJ20P4 (1997cc)
Land RoverRANGE SPORT II (L494)2017-20222.0 SD4 4x4204DTA AJ20D4 (1999cc)
Land RoverRANGE SPORT II (L494)2017-20222.0 Si4 4x4PT204 AJ20P4 (1997cc)
Land RoverRANGE SPORT II (L494)2013-20203.0 SCV6 4x4306PS AJ126 (2995cc)
Land RoverRANGE SPORT II (L494)2013-20223.0 SDV6 4x4306DT AJ TDV6 (2993cc)
Land RoverRANGE SPORT II (L494)2013-20223.0 SDV6 Hybrid 4x4306DT AJ TDV6 (2993cc)
Land RoverRANGE SPORT II (L494)2013-20223.0 TDV6 4x4306DT AJ TDV6 (2993cc)
Land RoverRANGE SPORT II (L494)2013-20224.4 SDV8 4x4448DT DITC (4367cc)
Land RoverRANGE SPORT II (L494)2013-20225.0 SC V8 4x4508PS AJ133 (4999cc)
Land RoverRANGE SPORT II (L494)2013-20225.0 V8 4x4508PN AJ133 (4999cc)
Land RoverRANGE SPORT II (L494)2017-2022D250 4x4DT306 AJ20D6 (2997cc)
Land RoverRANGE SPORT II (L494)2017-2022D250 MHEV 4x4DT306 AJ20D6 (2997cc)
Land RoverRANGE SPORT II (L494)2017-2022D300 4x4DT306 AJ20D6 (2997cc)
Land RoverRANGE SPORT II (L494)2017-2022D300 MHEV 4x4DT306 AJ20D6 (2997cc)
Land RoverRANGE SPORT II (L494)2017-2022D350 4x4DT306 AJ20D6 (2997cc)
Land RoverRANGE SPORT II (L494)2017-2022D350 MHEV 4x4DT306 AJ20D6 (2997cc)
Land RoverRANGE SPORT II (L494)2017-2022P360 MHEV 4x4PT306 AJ20P6 (2996cc)
Land RoverRANGE SPORT II (L494)2017-2022P400 MHEV 4x4PT306 AJ20P6 (2996cc)
Land RoverRANGE SPORT II (L494)2017-2022P400e PHEV 4x4PT306 AJ20P6 (2996cc)

Reference Numbers

Brand/TypeReference Number
LAND ROVERLR037700, LR048091, LR118365, LR128795, LR128797, LR163134, LR163135
VAICOV48-0213

Reviews

There are no reviews yet.

Be the first to review “V48-0213 Track Control Arm”

Your email address will not be published. Required fields are marked *

Recently viewed products

  • Add to wishlistAdd to compare
    gccparts
    Add to wishlistAdd to compare

    1C9KE Track Control Arm

    SKU: 1C9KE
    Product information
    • Weight1,8 kg
    • Dimensions31 cm
    • Delivery unit

      1

    • brand

      Autopa

    • fitting-position

      Front Axle Left, Upper

    • Supplementary Article/Info

      With Ball Joint
      With Rubber Mount

    • Paired Article Number

      LR152746

    Details...
    511,00 ر.قAdd to cart
    511,00 ر.ق
    Add to wishlistAdd to compare
  • Add to wishlistAdd to compare
    gccparts
    Add to wishlistAdd to compare

    1C9HN Track Control Arm

    SKU: 1C9HN
    Product information
    • Weight5,5 kg
    • Dimensions58 cm
    • Delivery unit

      1

    • brand

      Autopa

    • fitting-position

      Front, Front Axle Left, Lower

    • Supplementary Article/Info

      With Ball Joint
      With Rubber Mount

    • Paired Article Number

      LR152744

    Details...
    646,00 ر.قRead more
    646,00 ر.ق
    Add to wishlistAdd to compare

    "]