1C9KZ Track Control Arm
SKU: 1C9KZProduct information
- Weight3,4 kg
- Dimensions36,4 cm
- Delivery unit
1
- brand
Autopa
- fitting-position
Front Axle Left, Lower, Rear
- Supplementary Article/Info
With Ball Joint
With Rubber Mount - Cone Size [mm]
23.5
SKU: BCA7204
659,00 ر.ق
In stock
In stock
Add to wishlistAdd to compare| Weight | 5,5 kg |
|---|---|
| Dimensions | 36,7 cm |
| Delivery unit | 1 |
| brand | BORG & BECK |
| fitting-position | Front Axle Right |
| Supplementary Article/Info | With Ball Joint |
| Cone Size [mm] | 25 |
| Paired Article Number | LR078657 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land Rover | EVOQUE (L538) | 2011-2016 | 2.0 4x4 | 204PT GTDI (1999cc) | 6HP | ||||||||||||||
| Land Rover | EVOQUE (L538) | 2011-2016 | 2.0 4x4 | 204PT GTDI (1999cc) | 9HP48 | ||||||||||||||
| Land Rover | EVOQUE (L538) | 2011-2016 | 2.2 D | 224DT DW12BTED4 (2179cc) | 6HP | ||||||||||||||
| Land Rover | EVOQUE (L538) | 2011-2016 | 2.2 D | 224DT DW12BTED4 (2179cc) | 9HP48 | ||||||||||||||
| Land Rover | EVOQUE (L538) | 2011-2016 | 2.2 D 4x4 | 224DT DW12BTED4 (2179cc) | 6HP | ||||||||||||||
| Land Rover | EVOQUE (L538) | 2011-2016 | 2.2 D 4x4 | 224DT DW12BTED4 (2179cc) | 9HP48 | ||||||||||||||
| Land Rover | EVOQUE (L538) | 2016-2018 | 2.0 | 204DTD AJ20D4 (1999cc) | 9HP48 | ||||||||||||||
| Land Rover | EVOQUE (L538) | 2016-2018 | 2.0 4x4 | 204DTA AJ20D4 (1999cc) | 9HP48 | ||||||||||||||
| Land Rover | EVOQUE (L538) | 2016-2018 | 2.0 4x4 | PT204 AJ20P4 (1997cc) | 9HP48 | ||||||||||||||
| Land Rover | EVOQUE Convertible (L538) | 2015-2016 | 2.0 4x4 | 204PT GTDI (1999cc) | 6HP | ||||||||||||||
| Land Rover | EVOQUE Convertible (L538) | 2015-2016 | 2.0 4x4 | 204PT GTDI (1999cc) | 9HP48 | ||||||||||||||
| Land Rover | EVOQUE Convertible (L538) | 2016-2019 | 2.0 4x4 | 204DTD AJ20D4 (1999cc) | 9HP48 | ||||||||||||||
| Land Rover | EVOQUE Convertible (L538) | 2016-2019 | 2.0 4x4 | PT204 AJ20P4 (1997cc) | 9HP48 | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 211762 |
| Amity AP | 28-SA-0127 |
| APlus | 23821AP |
| ASHIKA | 72-0L-L11R |
| BGA | TRC4249 |
| BIRTH | BR2098 |
| BORG and BECK | BCA7204 |
| BSG | 15-315-138 |
| COMLINE | CCA2242 |
| CORTECO | 49469587 |
| CTE | CS-3117R |
| DAYCO | DSS4191 |
| DELPHI | TC3033 |
| DLZ | CB9037R |
| FAI AutoParts | SS7807 |
| FEBEST | 2924-L538FRH |
| FEBI BILSTEIN | 74697 |
| GSP | S061674 |
| JAPANPARTS | BS-L11R |
| LAND ROVER | BJ323A052AE, BJ323A052AG, BJ323A052BA, BJ323A052BD, LR024472, LR044297, LR045803, LR073521, LR078656 |
| LEMFÖRDER | 39683 01 |
| LYNXauto | C5763R |
| MASTER-SPORT | 39683-PCS-MS |
| MATRIX PRO | MX03330203 |
| METZGER | 58092912 |
| MEYLE | 53-16 050 0020/HD |
| MONROE | L17533 |
| MOOG | LR-TC-14534 |
| MOTAQUIP | LVSA1820 |
| NK | 5014018 |
| NTY | ZWD-LR-013 |
| OCAP | 0385775 |
| OPTIMAL | G6-1487 |
| OSSCA | 27049 |
| QUINTON HAZELL | QSA2632S |
| RED-LINE | 40RV020 |
| REINHOCH | RH04-5050 |
| RIDEX | 273C1100 |
| RODRUNNER | TC-LA-238 |
| SCHNIEDER AUTOTECH | LRS22.00581 |
| SIDEM | 65377, 65671 |
| SKF | VKDS 327513 B |
| SPIDAN | 58610 |
| STELLOX | 57-02512-SX |
| SWAG | 33 10 2343 |
| TALOSA | 40-03717 |
| TEKNOROT | LA-238 |
| TRISCAN | 8500 17533 |
| TRUCKTEC AUTOMOTIVE | 22.31.001 |
| VAICO | V48-0031 |
| VEMA | 2692 |
Kit
EGT
Rear Axle
without integrated wear warning contact
ECE R90 Approved
1
HITACHI
CSZ, CWG, DCA, DCB, DEC, DGP, DLZ, MCS, MCX, MDC, MDG
1
RIDEX
CEU, CGT, CRD, CTF, CTG, CWU, DDT
1
RIDEX
CAK, CCB, CGE, CGF, CGW, CGX, CHM, CMU, CRE, CTD, CTU, M06.EC, MCG
1
DR.MOTOR
CDL, CDN, CHH, CJX, CNC, CNT, CUL, CWZ, CXC, CXD, CYF, CYN, CYP, CZP, DED, DJH, DJJ, DKT, DKZ, DLH, DLR, DNF, DNJ, DNU, MCY
1
KAMOKA
MCT, MCU, MCW, MCX, MDC, MDH
Reviews
There are no reviews yet.