1C9KE Track Control Arm
SKU: 1C9KEProduct information
- Weight1,8 kg
- Dimensions31 cm
- Delivery unit
1
- brand
Autopa
- fitting-position
Front Axle Left, Upper
- Supplementary Article/Info
With Ball Joint
With Rubber Mount - Paired Article Number
LR152746
SKU: BCA7730
437,00 ر.ق
In stock
In stock
Add to wishlistAdd to compare| Weight | 1,5 kg |
|---|---|
| Dimensions | 21,3 cm |
| Delivery unit | 1 |
| brand | BORG & BECK |
| fitting-position | Front Axle Left, Upper |
| Supplementary Article/Info | With Ball Joint |
| Cone Size [mm] | 17 |
| Paired Article Number | LR090502 |
| Related Parts | Bush: GX733A188AB |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaguar | F-Pace (X761) | 2016-2022 | 3.0 SCV6 AWD | 306PS AJ126 (2995cc) | 8HP | ||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2022 | 5.0 SC V8 SVR AWD | 508PS AJ133 (4999cc) | 8HP | ||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | 2.0 SD4 AWD (AJ20D4) | 204DTH AJ20D4 (1999cc) | 6 man or 8HP | ||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | 2.0 TD4 (AJ20D4) | 204DTD AJ20D4 (1999cc) | 8HP | ||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | 2.0 TD4 AWD (AJ20D4) | 204DTD AJ20D4 (1999cc) | 8HP | ||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | 2.0 Ti4 | PT204 AJ20P4 (1997cc) | 8HP | ||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | 2.0 Ti4 AWD | PT204 AJ20P4 (1997cc) | 8HP | ||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | 3.0 SDV6 AWD | 306DT AJ TDV6 (2993cc) | 8HP | ||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | D200 MHEV AWD | 204DTY AJ21D4 (1997cc) | 8HP | ||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | D300 AWD | DT306 AJ20D6 (2997cc) | 8HP | ||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | D300 MHEV | DT306 AJ20D6 (2997cc) | 8HP | ||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | P400 MHEV | PT306 AJ20P6 (2996cc) | 8HP | ||||||||||||||
| Jaguar | F-Pace (X761) | 2016-2025 | P400e PHEV | PT204 AJ20P4 (1997cc) | 8HP | ||||||||||||||
| Jaguar | F-Pace (X761) | 2017-2020 | P550 SVR MHEV AWD | 508PS AJ133 (4999cc) | 8HP | ||||||||||||||
| Jaguar | F-Pace (X761) | 2017-2020 | P575 SVR AWD | 508PS AJ133 (4999cc) | 8HP | ||||||||||||||
| Jaguar | F-Pace (X761) | 2017-2025 | D165 MHEV | 204DTY AJ21D4 (1997cc) | 8HP | ||||||||||||||
| Land Rover | RANGE ROVER VELAR (L560) | 2017-2020 | 5.0 SC V8 4x4 | 508PS AJ133(4999cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER VELAR (L560) | 2017-2020 | D180 TD4 4x4 | 204DTD AJ20D4 (1999cc) | 8HP45 | ||||||||||||||
| Land Rover | RANGE ROVER VELAR (L560) | 2017-2020 | D240 SD4 4x4 | 204DTA AJ20D4 (1999cc) | 8HP45 | ||||||||||||||
| Land Rover | RANGE ROVER VELAR (L560) | 2017-2020 | D275 SDV6 4x4 | 306DT AJ TDV6 (2993cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER VELAR (L560) | 2017-2020 | D300 SDV6 4x4 | 306DT AJ TDV6 (2993cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER VELAR (L560) | 2017-2020 | P340 3.0 SCV6 4x4 | 306PS AJ126 (2995cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER VELAR (L560) | 2017-2020 | P380 3.0 SCV6 4x4 | 306PS AJ126 (2995cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER VELAR (L560) | 2017-2026 | P250 Si4 4x4 | PT204 AJ20P4 (1997cc) | 8HP45 | ||||||||||||||
| Land Rover | RANGE ROVER VELAR (L560) | 2017-2026 | P300 Si4 4x4 | PT204 AJ20P4 (1997cc) | 8HP45 | ||||||||||||||
| Land Rover | RANGE ROVER VELAR (L560) | 2020-2026 | D200 MHEV 4x4 | 204DTY AJ21D4 (1997cc) | 8HP45 | ||||||||||||||
| Land Rover | RANGE ROVER VELAR (L560) | 2020-2026 | D200 TD4 4x4 | 204DTY AJ20D4 (1999cc) | 8HP45 | ||||||||||||||
| Land Rover | RANGE ROVER VELAR (L560) | 2020-2026 | D300 MHEV 4x4 | DT306 AJ20D6 (2997cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER VELAR (L560) | 2020-2026 | P400 4x4 | PT306 AJ20P6 (2996cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER VELAR (L560) | 2020-2026 | P400 MHEV 4x4 | PT306 AJ20P6 (2996cc) | 8HP70 | ||||||||||||||
| Land Rover | RANGE ROVER VELAR (L560) | 2020-2026 | P400e PHEV 4x4 | PT204 AJ20P4 (1997cc) | 8HP45 | ||||||||||||||
| Land Rover | RANGE ROVER VELAR (L560) | 2021-2026 | P340 MHEV 4x4 | PT306 AJ20P6 (2996cc) | 8HP76 | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 210021 |
| BGA | TRC0874 |
| BORG and BECK | BCA7730 |
| JAGUAR | HK833091A, HK833091AB, HK833091BB, T4A1068, T4A1069, T4N7752 |
| LAND ROVER | LR090503, LR117883 |
| LEMFORDER | 39722 01, 39723 01 |
| OSSCA | 68822 |
| SIDEM | 27272 |
| TEKNOROT | JA-509 |
1
A.B.S.
Front Axle Left, Lower
With Ball Joint, With Rubber Mount
19.5
1
A.B.S.
Rear Axle Right, Upper
With Ball Joint
With Rubber Mount
33322348885
Reviews
There are no reviews yet.