TRC4235 Track Control Arm
SKU: TRC4235Product information
- Weight3,4 kg
- Dimensions36,4 cm
- Delivery unit
1
- brand
BGA
- fitting-position
Front Axle Left, Lower, Rear
- Supplementary Article/Info
With Ball Joint
With Rubber Mount - Cone Size [mm]
22.5
SKU: 50D237-1
289,00 ر.ق
Out of stock
Add to wishlistAdd to compare| Weight | 1,7 kg |
|---|---|
| Dimensions | 26,7 cm |
| Delivery unit | 1 |
| brand | BORG & BECK |
| fitting-position | Front Axle Left, Upper |
| Supplementary Article/Info | With Ball Joint |
| Cone Size [mm] | 14.7 |
| Paired Article Number | 2053305601 |
| Related Parts | Bush: 2053330314 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 160 (205.044) | M274.910 (1595cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 180 (205.040,140,340,440) | M274.910 (1595cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 180 d (205.000) | OM654.916 (1597cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 200 (205.042,342,442) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 300 d BlueTEC Hybrid (205.012) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 300 e (205.053) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 300 e 4-matic (205.054) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 350 e (205.047) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 (205.080,380,480) | M260.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 4-matic (205.043,343,443) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 4-matic (205.079) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 d (205.001,301,401) | OM654.916 (1597cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 d (205.007) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 d (205.011) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 d BlueTEC (205.037) | OM626.951 (1598cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 EQ Boost (205.077,377,477) | M264.915 (1497cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 EQ Boost 4-matic (205.078,378,478) | M264.915 (1497cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 220 d (205.014,314,414) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 220 d 4-matic (205.005,305,405) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 220 d 4-matic (205.015,315,415) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 220 d BlueTEC (205.002,004,304,404) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 220 d BlueTEC (205.003) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 250 (205.045,345,445) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 250 d BlueTEC 4-matic (205.009,309) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 300 4-matic (205.049,349) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 300 de (205.013) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2022 | C 250 d BlueTEC (205.008,308,408) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2022 | C 300 (205.048,348,448) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2022 | C 400 4-matic (205.066,366,466) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2022 | C 43/450 AMG 4-matic (205.064,364,464) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2022 | C 63 AMG (205.086,386,486) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2022 | C 63 AMG S (205.087,387,487) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 160 (205.075) | M264.915 (1497cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 180 (205.076,376,476) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 180 d BlueTEC (205.036) | OM626.951 (1598cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 300 d (205.018,318,418) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 300 d 4-matic (205.019,319) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 300 EQ Boost (205.083,383,483) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 300 EQ Boost 4-matic (205.084,384,484) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C257) | 2017-2022 | CLS 300 (257.348) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C257) | 2017-2023 | CLS 220 d (257.314) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C257) | 2017-2023 | CLS 300 d (257.318) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C257) | 2017-2023 | CLS 350 d (257.320) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C257) | 2017-2023 | CLS 350 d 4-matic (257.321) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C257) | 2017-2023 | CLS 350 EQ Boost (257.350) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C257) | 2017-2023 | CLS 350 EQ Boost 4-matic (257.351) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C257) | 2017-2023 | CLS 400 d 4-matic (257.323) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C257) | 2017-2023 | CLS 450 EQ Boost 4-matic (257.358,359) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C257) | 2017-2023 | CLS 53 AMG EQ Boost 4-matic+ (257.361) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C257) | 2021-2023 | CLS 300 d 4-matic (257.319) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C257) | 2022-2023 | CLS 260 (257.380) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLS (C257) | 2022-2023 | CLS 260 EQ Boost (257.344) | M264.915 (1497cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 20120-2023 | E 300 de 4-matic (213.011) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2018 | E 350 4-matic (213.086) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2018 | E 350 d (213.033) | OM642.855 (2987cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2018 | E 400 (213.066) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2018 | E 400 4-matic (213.071) | M276.853 (3498cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2018 | E 43 AMG 4-matic (213.064) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2019 | E 180 (213.040) | M274.910 (1595cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2019 | E 200 (213.042) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2019 | E 200 4-matic (213.043) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2019 | E 350 e (213.050) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2020 | E 200 d (213.013) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2020 | E 300 (213.048) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2020 | E 300 (213.049) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2023 | E 220 d (213.004) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2023 | E 220 d 4-matic (213.005) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2016-2023 | E 250 (213.045) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2017-2018 | E 350 d 4-matic (213.034) | OM642.873 (2987cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2017-2020 | E 300 d (213.008) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2017-2021 | E 63 AMG 4-matic+ (213.088) | M177.880 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2017-2023 | E 63 AMG S 4-matic+ (213.089) | M177.880 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2020 | E 350 d (213.022) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2020 | E 400 d (213.020) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2020 | E 400 d 4-matic (213.023) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2020 | E 450 4-matic (213.068) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2023 | E 200 d (213.012) | OM654.916 (1698cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2023 | E 300 de (213.016) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2023 | E 300 e (213.053) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2023 | E 350 EQ Boost (213.085) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2018-2023 | E 53 AMG EQ Boost 4-matic+ (213.061) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2019-2023 | E 180 (213.076) | M264.915 (1497cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2019-2023 | E 200 EQ Boost (213.080) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2019-2023 | E 200 EQ Boost 4-matic (213.087) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2019-2023 | E 260 EQ Boost (213.077) | M264.915 (1497cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2019-2023 | E 260 EQ Boost (213.078) | M264.915 (1497cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2019-2023 | E 300 EQ Boost (213.083) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2020-2023 | E 300 e 4-matic (213.054) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2020-2023 | E 450 EQ Boost 4-matic (213.059) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W213) | 2021-2023 | E 300 d 4-matic (213.019) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | EQC (N293) | 2019-2023 | EQC 400 4-matic (293.890) | ELC | ELC | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 200 4-matic (253.942,943) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 200 d (253.913) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 200 d 4-matic (253.916) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 200 EQ Boost (253.980) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 200 EQ Boost 4-matic (253.981) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 220 d (253.914) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 220 d 4-matic (253.905,903) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 220 d 4-matic (253.915) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 250 4-matic (253.946) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 250 d 4-matic (253.909) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 4-matic (253.949) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 d 4-matic (253.919) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 de 4-matic (253.911) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 e 4-matic (253.953) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 EQ Boost (253.983) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 EQ Boost 4-matic (253.984) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 350 d 4-matic (253.925) | OM642.873 (2987cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 350 e 4-matic (253.954) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 400 d 4-matic (253.923) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 43 AMG 4-matic (253.964) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 63 AMG 4-matic+ (253.988) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 63 AMG S 4-matic+ (253.989) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 200 4-matic (253.343) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 200 d (253.313) OM654 | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 200 d 4-matic (253.316) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 200 EQ Boost (253.380) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 200 EQ Boost 4-matic (253.381) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 220 d 4-matic (253.305,303) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 220 d 4-matic (253.315) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 250 4-matic (253.346) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 250 d 4-matic (253.309) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 300 4-matic (253.349) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 300 d 4-matic (253.319) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 300 de 4-matic (253.311) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 300 e 4-matic (253.353) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 300 EQ Boost 4-matic (253.384) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 350 d 4-matic (253.325) | OM642.873 (2987cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 350 e 4-matic (253.354) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 400 d 4-matic (253.323) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 43 AMG 4-matic (253.364) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 63 AMG 4-matic+ (253.388) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 63 AMG S 4-matic+ (253.389) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| Autopa | 1C264 |
| A.B.S. | 211847 |
| BGA | TRC0333 |
| BORG and BECK | BCA7331 |
| BSG | 60-315-059 |
| CORTECO | 49469604 |
| CTE | CS-2150L |
| FAI AutoParts | SS9161 |
| FEBEST | 1624-205FUPL |
| FEBI BILSTEIN | 172771 |
| FREY | 750123201 |
| GSP | S062802 |
| LEMFORDER | 39368 01 |
| MAGNETI MARELLI | 301181378700 |
| MERCEDES-BENZ | 2053305501, A2053305501 |
| METZGER | 58092501 |
| MEYLE | 016 050 0141/HD |
| MONROE | L23A48 |
| MOOG | ME-TC-15115 |
| NTY | ZWG-ME-006 |
| OCAP | 0395771 |
| OPTIMAL | G6-1578 |
| OSSCA | 27021 |
| SRLine | 50D237-1 |
| QUINTON HAZELL | QSA2802S |
| RIDEX | 273C1224 |
| SCHNIEDER AUTOTECH | BZS22.00411 |
| SIDEM | 49554 |
| SPIDAN | 58852 |
| SWAG | 33 10 1485 |
| TALOSA | 40-10102 |
| TEKNOROT | M-941 |
| TRUCKTEC AUTOMOTIVE | 02.31.264 |
| VAICO | V30-2546 |
| VEMA | 260209 |
1
BORG & BECK
Front Axle Left, Upper
With Ball Joint, With Rubber Mount
18
1
BORG & BECK
Front Axle Both Side, Upper
With Ball Joint, With Rubber Mount
17
1
BORG & BECK
Front Axle Right, Upper
With Ball Joint, With Rubber Mount
31126863785
Bush: 31126771199
1
CASCO
N12, N14, N16, N18
6
108
New
447K0104
4059191242054
Reviews
There are no reviews yet.