Cart0items
Hello GuestFor better experience login
Login

Up to 65% Off for first order| Use code "first"

Call us between 9 AM - 8 PM / +974 66 551 623

Qatari riyal (ر.ق) - QAR
  • Qatari riyal (ر.ق) - QAR
0
0
Cart0items
BORG & BECK

Compatible vehicles

MakeModelYearTrim
Mercedes-BenzC (A205,C205,W205) 2015-2019C 160 (205.044)
Mercedes-BenzC (A205,C205,W205) 2015-2019C 180 (205.040,140,340,440)
Mercedes-BenzC (A205,C205,W205) 2015-2019C 180 d (205.000)
Mercedes-BenzC (A205,C205,W205) 2015-2019C 200 (205.042,342,442)
Mercedes-BenzC (A205,C205,W205) 2015-2019C 300 d BlueTEC Hybrid (205.012)
Mercedes-BenzC (A205,C205,W205) 2015-2019C 300 e (205.053)
Mercedes-BenzC (A205,C205,W205) 2015-2019C 300 e 4-matic (205.054)
Mercedes-BenzC (A205,C205,W205) 2015-2019C 350 e (205.047)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 (205.080,380,480)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 4-matic (205.043,343,443)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 4-matic (205.079)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 d (205.001,301,401)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 d (205.007)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 d (205.011)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 d BlueTEC (205.037)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 EQ Boost (205.077,377,477)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 EQ Boost 4-matic (205.078,378,478)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 220 d (205.014,314,414)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 220 d 4-matic (205.005,305,405)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 220 d 4-matic (205.015,315,415)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 220 d BlueTEC (205.002,004,304,404)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 220 d BlueTEC (205.003)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 250 (205.045,345,445)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 250 d BlueTEC 4-matic (205.009,309)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 300 4-matic (205.049,349)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 300 de (205.013)
Mercedes-BenzC (A205,C205,W205) 2015-2022C 250 d BlueTEC (205.008,308,408)
Mercedes-BenzC (A205,C205,W205) 2015-2022C 300 (205.048,348,448)
Mercedes-BenzC (A205,C205,W205) 2015-2022C 400 4-matic (205.066,366,466)
Mercedes-BenzC (A205,C205,W205) 2015-2022C 43/450 AMG 4-matic (205.064,364,464)
Mercedes-BenzC (A205,C205,W205) 2015-2022C 63 AMG (205.086,386,486)
Mercedes-BenzC (A205,C205,W205) 2015-2022C 63 AMG S (205.087,387,487)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 160 (205.075)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 180 (205.076,376,476)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 180 d BlueTEC (205.036)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 300 d (205.018,318,418)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 300 d 4-matic (205.019,319)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 300 EQ Boost (205.083,383,483)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 300 EQ Boost 4-matic (205.084,384,484)
Mercedes-BenzCLS (C257) 2017-2022CLS 300 (257.348)
Mercedes-BenzCLS (C257) 2017-2023CLS 220 d (257.314)
Mercedes-BenzCLS (C257) 2017-2023CLS 300 d (257.318)
Mercedes-BenzCLS (C257) 2017-2023CLS 350 d (257.320)
Mercedes-BenzCLS (C257) 2017-2023CLS 350 d 4-matic (257.321)
Mercedes-BenzCLS (C257) 2017-2023CLS 350 EQ Boost (257.350)
Mercedes-BenzCLS (C257) 2017-2023CLS 350 EQ Boost 4-matic (257.351)
Mercedes-BenzCLS (C257) 2017-2023CLS 400 d 4-matic (257.323)
Mercedes-BenzCLS (C257) 2017-2023CLS 450 EQ Boost 4-matic (257.358,359)
Mercedes-BenzCLS (C257) 2017-2023CLS 53 AMG EQ Boost 4-matic+ (257.361)
Mercedes-BenzCLS (C257) 2021-2023CLS 300 d 4-matic (257.319)
Mercedes-BenzCLS (C257) 2022-2023CLS 260 (257.380)
Mercedes-BenzCLS (C257) 2022-2023CLS 260 EQ Boost (257.344)
Mercedes-BenzE (W213) 20120-2023E 300 de 4-matic (213.011)
Mercedes-BenzE (W213) 2016-2018E 350 4-matic (213.086)
Mercedes-BenzE (W213) 2016-2018E 350 d (213.033)
Mercedes-BenzE (W213) 2016-2018E 400 (213.066)
Mercedes-BenzE (W213) 2016-2018E 400 4-matic (213.071)
Mercedes-BenzE (W213) 2016-2018E 43 AMG 4-matic (213.064)
Mercedes-BenzE (W213) 2016-2019E 180 (213.040)
Mercedes-BenzE (W213) 2016-2019E 200 (213.042)
Mercedes-BenzE (W213) 2016-2019E 200 4-matic (213.043)
Mercedes-BenzE (W213) 2016-2019E 350 e (213.050)
Mercedes-BenzE (W213) 2016-2020E 200 d (213.013)
Mercedes-BenzE (W213) 2016-2020E 300 (213.048)
Mercedes-BenzE (W213) 2016-2020E 300 (213.049)
Mercedes-BenzE (W213) 2016-2023E 220 d (213.004)
Mercedes-BenzE (W213) 2016-2023E 220 d 4-matic (213.005)
Mercedes-BenzE (W213) 2016-2023E 250 (213.045)
Mercedes-BenzE (W213) 2017-2018E 350 d 4-matic (213.034)
Mercedes-BenzE (W213) 2017-2020E 300 d (213.008)
Mercedes-BenzE (W213) 2017-2021E 63 AMG 4-matic+ (213.088)
Mercedes-BenzE (W213) 2017-2023E 63 AMG S 4-matic+ (213.089)
Mercedes-BenzE (W213) 2018-2020E 350 d (213.022)
Mercedes-BenzE (W213) 2018-2020E 400 d (213.020)
Mercedes-BenzE (W213) 2018-2020E 400 d 4-matic (213.023)
Mercedes-BenzE (W213) 2018-2020E 450 4-matic (213.068)
Mercedes-BenzE (W213) 2018-2023E 200 d (213.012)
Mercedes-BenzE (W213) 2018-2023E 300 de (213.016)
Mercedes-BenzE (W213) 2018-2023E 300 e (213.053)
Mercedes-BenzE (W213) 2018-2023E 350 EQ Boost (213.085)
Mercedes-BenzE (W213) 2018-2023E 53 AMG EQ Boost 4-matic+ (213.061)
Mercedes-BenzE (W213) 2019-2023E 180 (213.076)
Mercedes-BenzE (W213) 2019-2023E 200 EQ Boost (213.080)
Mercedes-BenzE (W213) 2019-2023E 200 EQ Boost 4-matic (213.087)
Mercedes-BenzE (W213) 2019-2023E 260 EQ Boost (213.077)
Mercedes-BenzE (W213) 2019-2023E 260 EQ Boost (213.078)
Mercedes-BenzE (W213) 2019-2023E 300 EQ Boost (213.083)
Mercedes-BenzE (W213) 2020-2023E 300 e 4-matic (213.054)
Mercedes-BenzE (W213) 2020-2023E 450 EQ Boost 4-matic (213.059)
Mercedes-BenzE (W213) 2021-2023E 300 d 4-matic (213.019)
Mercedes-BenzEQC (N293) 2019-2023EQC 400 4-matic (293.890)
Mercedes-BenzGLC (X253) 2015-2022GLC 200 4-matic (253.942,943)
Mercedes-BenzGLC (X253) 2015-2022GLC 200 d (253.913)
Mercedes-BenzGLC (X253) 2015-2022GLC 200 d 4-matic (253.916)
Mercedes-BenzGLC (X253) 2015-2022GLC 200 EQ Boost (253.980)
Mercedes-BenzGLC (X253) 2015-2022GLC 200 EQ Boost 4-matic (253.981)
Mercedes-BenzGLC (X253) 2015-2022GLC 220 d (253.914)
Mercedes-BenzGLC (X253) 2015-2022GLC 220 d 4-matic (253.905,903)
Mercedes-BenzGLC (X253) 2015-2022GLC 220 d 4-matic (253.915)
Mercedes-BenzGLC (X253) 2015-2022GLC 250 4-matic (253.946)
Mercedes-BenzGLC (X253) 2015-2022GLC 250 d 4-matic (253.909)
Mercedes-BenzGLC (X253) 2015-2022GLC 300 4-matic (253.949)
Mercedes-BenzGLC (X253) 2015-2022GLC 300 d 4-matic (253.919)
Mercedes-BenzGLC (X253) 2015-2022GLC 300 de 4-matic (253.911)
Mercedes-BenzGLC (X253) 2015-2022GLC 300 e 4-matic (253.953)
Mercedes-BenzGLC (X253) 2015-2022GLC 300 EQ Boost (253.983)
Mercedes-BenzGLC (X253) 2015-2022GLC 300 EQ Boost 4-matic (253.984)
Mercedes-BenzGLC (X253) 2015-2022GLC 350 d 4-matic (253.925)
Mercedes-BenzGLC (X253) 2015-2022GLC 350 e 4-matic (253.954)
Mercedes-BenzGLC (X253) 2015-2022GLC 400 d 4-matic (253.923)
Mercedes-BenzGLC (X253) 2015-2022GLC 43 AMG 4-matic (253.964)
Mercedes-BenzGLC (X253) 2015-2022GLC 63 AMG 4-matic+ (253.988)
Mercedes-BenzGLC (X253) 2015-2022GLC 63 AMG S 4-matic+ (253.989)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 200 4-matic (253.343)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 200 d (253.313) OM654
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 200 d 4-matic (253.316)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 200 EQ Boost (253.380)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 200 EQ Boost 4-matic (253.381)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 220 d 4-matic (253.305,303)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 220 d 4-matic (253.315)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 250 4-matic (253.346)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 250 d 4-matic (253.309)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 300 4-matic (253.349)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 300 d 4-matic (253.319)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 300 de 4-matic (253.311)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 300 e 4-matic (253.353)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 300 EQ Boost 4-matic (253.384)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 350 d 4-matic (253.325)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 350 e 4-matic (253.354)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 400 d 4-matic (253.323)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 43 AMG 4-matic (253.364)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 63 AMG 4-matic+ (253.388)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 63 AMG S 4-matic+ (253.389)

Reference Numbers

Brand/TypeReference Number
Autopa1C264
A.B.S.211847
BGATRC0333
BORG and BECKBCA7331
BSG60-315-059
CORTECO49469604
CTECS-2150L
FAI AutoPartsSS9161
FEBEST1624-205FUPL
FEBI BILSTEIN172771
FREY750123201
GSPS062802
LEMFORDER39368 01
MAGNETI MARELLI301181378700
MERCEDES-BENZ2053305501, A2053305501
METZGER58092501
MEYLE016 050 0141/HD
MONROEL23A48
MOOGME-TC-15115
NTYZWG-ME-006
OCAP0395771
OPTIMALG6-1578
OSSCA27021
SRLine50D237-1
QUINTON HAZELLQSA2802S
RIDEX273C1224
SCHNIEDER AUTOTECHBZS22.00411
SIDEM49554
SPIDAN58852
SWAG33 10 1485
TALOSA40-10102
TEKNOROTM-941
TRUCKTEC AUTOMOTIVE02.31.264
VAICOV30-2546
VEMA260209

Reviews

There are no reviews yet.

Be the first to review “50D237-1 Track Control Arm”

Your email address will not be published. Required fields are marked *

Recently viewed products

  • Add to wishlistAdd to compare
    gccparts
    Add to wishlistAdd to compare

    48668 Track Control Arm

    SKU: 48668
    Product information
    • Weight2,7 kg
    • Delivery unit

      1

    • brand

      OSSCA

    • fitting-position

      Front Axle Right, Lower, Rear

    • Supplementary Article/Info

      With Ball Joint
      With Rubber Mount

    • Paired Article Number

      31106861169

    • Related Parts

      Bush: 31126784569, 31126861156

    Details...
    447,00 ر.قAdd to cart
    447,00 ر.ق
    Add to wishlistAdd to compare
  • Add to wishlistAdd to compare
    gccparts
    Add to wishlistAdd to compare

    1C662 Track Control Arm

    SKU: 1C662
    Product information
    • Weight1 kg
    • Dimensions31,5 cm
    • Delivery unit

      1

    • brand

      Autopa

    • fitting-position

      Front Axle Right, Upper

    • Supplementary Article/Info

      With Ball Joint
      With Rubber Mount

    • Paired Article Number

      1673301300

    Details...
    376,00 ر.قRead more
    376,00 ر.ق
    Add to wishlistAdd to compare

    "]