44174 Track Control Arm
SKU: 44174Product information
- Weight6,3 kg
- Dimensions49 cm
- Delivery unit
1
- brand
OSSCA
- fitting-position
Front, Front Axle Right, Lower
- Supplementary Article/Info
With Ball Joint
With Rubber Mount - Cone Size [mm]
21.5
SKU: BCA7482
481,00 ر.ق
In stock
In stock
Add to wishlistAdd to compare| Weight | 3 kg |
|---|---|
| Dimensions | 45 cm |
| Delivery unit | 1 |
| brand | BORG & BECK |
| fitting-position | Front, Front Axle Left, Lower |
| Supplementary Article/Info | With Ball Joint |
| Cone Size [mm] | 16 |
| Paired Article Number | 2053301805 |
| Related Parts | Bush: 2053330014 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | C (A205,C205,W205) | 2015-2019 | C 300 e 4-matic (205.054) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 4-matic (205.043,343,443) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 4-matic (205.079) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 200 EQ Boost 4-matic (205.078,378,478) | M264.915 (1497cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 220 d 4-matic (205.005,305,405) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 220 d 4-matic (205.015,315,415) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2021 | C 300 4-matic (205.049,349) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2022 | C 400 4-matic (205.066,366,466) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2015-2022 | C 43/450 AMG 4-matic (205.064,364,464) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 300 d 4-matic (205.019,319) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (A205,C205,W205) | 2019-2021 | C 300 EQ Boost 4-matic (205.084,384,484) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2016-2018 | E 400 4-matic (238.365,465) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2016-2018 | E 400 4-matic (238.366,466) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2016-2019 | E 220 d 4-matic (238.315,415) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2016-2023 | E 400 d 4-matic (238.323,423) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2017-2019 | E 200 4-matic (238.343,443) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2017-2023 | E 350 d 4-matic (238.334,434) | OM642.873 (2987cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2018-2023 | E 350 EQ Boost 4-matic (238.386,486) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2018-2023 | E 53 AMG EQ Boost 4-matic+ (238.361,461) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2019-2021 | E 450 4-matic (238.367,468) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2019-2023 | E 200 EQ Boost 4-matic (238.387,487) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2021-2023 | E 300 d 4-matic (238.319,419) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E Coupe/Conve (C238,A238) | 2021-2023 | E 450 EQ Boost 4-matic (238.359,459) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | EQC (N293) | 2019-2023 | EQC 400 4-matic (293.890) | ELC | ELC | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 200 4-matic (253.942,943) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 200 d (253.913) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 200 d 4-matic (253.916) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 200 EQ Boost (253.980) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 200 EQ Boost 4-matic (253.981) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 220 d (253.914) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 220 d 4-matic (253.905,903) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 220 d 4-matic (253.915) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 250 4-matic (253.946) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 250 d 4-matic (253.909) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 4-matic (253.949) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 d 4-matic (253.919) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 de 4-matic (253.911) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 e 4-matic (253.953) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 EQ Boost (253.983) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 300 EQ Boost 4-matic (253.984) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 350 d 4-matic (253.925) | OM642.873 (2987cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 350 e 4-matic (253.954) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 400 d 4-matic (253.923) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 43 AMG 4-matic (253.964) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 63 AMG 4-matic+ (253.988) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X253) | 2015-2022 | GLC 63 AMG S 4-matic+ (253.989) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 200 4-matic (253.343) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 200 d (253.313) OM654 | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 200 d 4-matic (253.316) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 200 EQ Boost (253.380) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 200 EQ Boost 4-matic (253.381) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 220 d 4-matic (253.305,303) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 220 d 4-matic (253.315) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 250 4-matic (253.346) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 250 d 4-matic (253.309) | OM651.921 (2143cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 300 4-matic (253.349) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 300 d 4-matic (253.319) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 300 de 4-matic (253.311) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 300 e 4-matic (253.353) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 300 EQ Boost 4-matic (253.384) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 350 d 4-matic (253.325) | OM642.873 (2987cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 350 e 4-matic (253.354) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 400 d 4-matic (253.323) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 43 AMG 4-matic (253.364) | M276.823 (2996cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 63 AMG 4-matic+ (253.388) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C253) | 2016-2023 | GLC 63 AMG S 4-matic+ (253.389) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 210453 |
| BGA | TRC56036 |
| BORG and BECK | BCA7482 |
| CTE | CS-2160L |
| ESEN SKV | 69SKV283 |
| FAI AutoParts | SS10647 |
| FEBI BILSTEIN | 174777, 176677 |
| FREY | 50129301 |
| GSP | S063218 |
| LEMFORDER | 38864 01 |
| MERCEDES-BENZ | 2053301705, A2053301705 |
| MEYLE | 016 050 0175 |
| OPTIMAL | G5-1085 |
| OSSCA | 49227 |
| QUINTON HAZELL | QSJ3903S |
| RIDEX | 273C2402 |
| SCHNIEDER AUTOTECH | BZS22.00835 |
| SIDEM | 49756 |
| SPIDAN | 59447 |
| SWAG | 33 10 2389 |
| TEKNOROT | M-10092 |
| TRUCKTEC AUTOMOTIVE | 02.31.432 |
| VAICO | V30-3378 |
| VEMA | 260369 |
1
BORG & BECK
Front Axle Right, Lower, Rear
With Ball Joint, With Rubber Mount
31106861177
Bush: 31126784569, 31126861156
1
BGA
Front Axle Right, Lower, Rear
With Ball Joint
With Rubber Mount
16
1
CASCO
AJ126, AJ133, AJ20D4, AJ20P4, AJ20P6
6
110
1
CASCO
N20
6
110
Reviews
There are no reviews yet.