Cart0items
Hello GuestFor better experience login
Login

Up to 65% Off for first order| Use code "first"

Call us between 9 AM - 8 PM / +974 66 551 623

Qatari riyal (ر.ق) - QAR
  • Qatari riyal (ر.ق) - QAR
0
0
Cart0items
BORG & BECK

Compatible vehicles

MakeModelYearTrim
Mercedes-BenzC (A205,C205,W205) 2015-2019C 300 e 4-matic (205.054)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 4-matic (205.043,343,443)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 4-matic (205.079)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 200 EQ Boost 4-matic (205.078,378,478)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 220 d 4-matic (205.005,305,405)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 220 d 4-matic (205.015,315,415)
Mercedes-BenzC (A205,C205,W205) 2015-2021C 300 4-matic (205.049,349)
Mercedes-BenzC (A205,C205,W205) 2015-2022C 400 4-matic (205.066,366,466)
Mercedes-BenzC (A205,C205,W205) 2015-2022C 43/450 AMG 4-matic (205.064,364,464)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 300 d 4-matic (205.019,319)
Mercedes-BenzC (A205,C205,W205) 2019-2021C 300 EQ Boost 4-matic (205.084,384,484)
Mercedes-BenzE Coupe/Conve (C238,A238) 2016-2018E 400 4-matic (238.365,465)
Mercedes-BenzE Coupe/Conve (C238,A238) 2016-2018E 400 4-matic (238.366,466)
Mercedes-BenzE Coupe/Conve (C238,A238) 2016-2019E 220 d 4-matic (238.315,415)
Mercedes-BenzE Coupe/Conve (C238,A238) 2016-2023E 400 d 4-matic (238.323,423)
Mercedes-BenzE Coupe/Conve (C238,A238) 2017-2019E 200 4-matic (238.343,443)
Mercedes-BenzE Coupe/Conve (C238,A238) 2017-2023E 350 d 4-matic (238.334,434)
Mercedes-BenzE Coupe/Conve (C238,A238) 2018-2023E 350 EQ Boost 4-matic (238.386,486)
Mercedes-BenzE Coupe/Conve (C238,A238) 2018-2023E 53 AMG EQ Boost 4-matic+ (238.361,461)
Mercedes-BenzE Coupe/Conve (C238,A238) 2019-2021E 450 4-matic (238.367,468)
Mercedes-BenzE Coupe/Conve (C238,A238) 2019-2023E 200 EQ Boost 4-matic (238.387,487)
Mercedes-BenzE Coupe/Conve (C238,A238) 2021-2023E 300 d 4-matic (238.319,419)
Mercedes-BenzE Coupe/Conve (C238,A238) 2021-2023E 450 EQ Boost 4-matic (238.359,459)
Mercedes-BenzEQC (N293) 2019-2023EQC 400 4-matic (293.890)
Mercedes-BenzGLC (X253) 2015-2022GLC 200 4-matic (253.942,943)
Mercedes-BenzGLC (X253) 2015-2022GLC 200 d (253.913)
Mercedes-BenzGLC (X253) 2015-2022GLC 200 d 4-matic (253.916)
Mercedes-BenzGLC (X253) 2015-2022GLC 200 EQ Boost (253.980)
Mercedes-BenzGLC (X253) 2015-2022GLC 200 EQ Boost 4-matic (253.981)
Mercedes-BenzGLC (X253) 2015-2022GLC 220 d (253.914)
Mercedes-BenzGLC (X253) 2015-2022GLC 220 d 4-matic (253.905,903)
Mercedes-BenzGLC (X253) 2015-2022GLC 220 d 4-matic (253.915)
Mercedes-BenzGLC (X253) 2015-2022GLC 250 4-matic (253.946)
Mercedes-BenzGLC (X253) 2015-2022GLC 250 d 4-matic (253.909)
Mercedes-BenzGLC (X253) 2015-2022GLC 300 4-matic (253.949)
Mercedes-BenzGLC (X253) 2015-2022GLC 300 d 4-matic (253.919)
Mercedes-BenzGLC (X253) 2015-2022GLC 300 de 4-matic (253.911)
Mercedes-BenzGLC (X253) 2015-2022GLC 300 e 4-matic (253.953)
Mercedes-BenzGLC (X253) 2015-2022GLC 300 EQ Boost (253.983)
Mercedes-BenzGLC (X253) 2015-2022GLC 300 EQ Boost 4-matic (253.984)
Mercedes-BenzGLC (X253) 2015-2022GLC 350 d 4-matic (253.925)
Mercedes-BenzGLC (X253) 2015-2022GLC 350 e 4-matic (253.954)
Mercedes-BenzGLC (X253) 2015-2022GLC 400 d 4-matic (253.923)
Mercedes-BenzGLC (X253) 2015-2022GLC 43 AMG 4-matic (253.964)
Mercedes-BenzGLC (X253) 2015-2022GLC 63 AMG 4-matic+ (253.988)
Mercedes-BenzGLC (X253) 2015-2022GLC 63 AMG S 4-matic+ (253.989)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 200 4-matic (253.343)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 200 d (253.313) OM654
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 200 d 4-matic (253.316)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 200 EQ Boost (253.380)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 200 EQ Boost 4-matic (253.381)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 220 d 4-matic (253.305,303)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 220 d 4-matic (253.315)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 250 4-matic (253.346)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 250 d 4-matic (253.309)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 300 4-matic (253.349)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 300 d 4-matic (253.319)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 300 de 4-matic (253.311)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 300 e 4-matic (253.353)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 300 EQ Boost 4-matic (253.384)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 350 d 4-matic (253.325)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 350 e 4-matic (253.354)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 400 d 4-matic (253.323)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 43 AMG 4-matic (253.364)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 63 AMG 4-matic+ (253.388)
Mercedes-BenzGLC Coupe (C253) 2016-2023GLC 63 AMG S 4-matic+ (253.389)

Reference Numbers

Brand/TypeReference Number
A.B.S.210453
BGATRC56036
BORG and BECKBCA7482
CTECS-2160L
ESEN SKV69SKV283
FAI AutoPartsSS10647
FEBI BILSTEIN174777, 176677
FREY50129301
GSPS063218
LEMFORDER38864 01
MERCEDES-BENZ2053301705, A2053301705
MEYLE016 050 0175
OPTIMALG5-1085
OSSCA49227
QUINTON HAZELLQSJ3903S
RIDEX273C2402
SCHNIEDER AUTOTECHBZS22.00835
SIDEM49756
SPIDAN59447
SWAG33 10 2389
TEKNOROTM-10092
TRUCKTEC AUTOMOTIVE02.31.432
VAICOV30-3378
VEMA260369

Reviews

There are no reviews yet.

Be the first to review “BCA7482 Track Control Arm”

Your email address will not be published. Required fields are marked *

    "]