44174 Track Control Arm
SKU: 44174Product information
- Weight6,3 kg
- Dimensions49 cm
- Delivery unit
1
- brand
OSSCA
- fitting-position
Front, Front Axle Right, Lower
- Supplementary Article/Info
With Ball Joint
With Rubber Mount - Cone Size [mm]
21.5
SKU: 1C671
585,00 ر.ق
Out of stock
Add to wishlistAdd to compare| Weight | 4 kg |
|---|---|
| Dimensions | 63 cm |
| Delivery unit | 1 |
| brand | Autopa |
| fitting-position | Front Axle Right |
| Supplementary Article/Info | With Ball Joint, With Rubber Mount |
| Paired Article Number | 2473300500 |
| Related Parts | Bush: 2473330600, 2473330200 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | A (W177) | 2018-2026 | A 160 (177.082) | M282.914 (1332cc) | 6 Man | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 160 d (177.002) | OM608.915 (1461cc) | 6 Man | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 180 (177.084) | M282.914 (1332cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 180 d (177.003) | OM608.915 (1461cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 180 d (177.010) | OM654.920 (1950cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 180 Mild-Hybrid (177.084) | M282.814 (1332cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 200 (177.087) | M282.914 (1332cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 200 4-matic (177.088) | M282.914 (1332cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 200 d (177.012) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 200 d 4-matic (177.013) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 200 Mild-Hybrid (177.087) | M282.914 (1332cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 220 (177.044) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 220 4-matic (177.045) | M260.920 (1991cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 220 d (177.014) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 220 d 4-matic (177.015) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 220 Mild-Hybrid (177.045) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 250 (177.046) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 250 4-matic (177.047) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 250 e (177.085) | M282.914 (1332cc) | 8F DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 250 e (177.086) | M282.914 (1332cc) | 8F DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 250 Mild-Hybrid 4-matic (177.047) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 35 AMG 4-matic (177.051) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 45 AMG 4-matic+ (177.053) | M139.980 (1991cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | A (W177) | 2018-2026 | A 45 AMG S 4-matic+ (177.054) | M139.980 (1991cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | A Sedan (V177) | 2018-2026 | A 160 d (177.102) | OM608.915 (1461cc) | 6 Man | ||||||||||||||
| Mercedes-Benz | A Sedan (V177) | 2018-2026 | A 180 (177.184) | M282.914 (1332cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | A Sedan (V177) | 2018-2026 | A 180 d (177.103) | OM608.915 (1461cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | A Sedan (V177) | 2018-2026 | A 180 d (177.110) | OM608.915 (1461cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | A Sedan (V177) | 2018-2026 | A 200 (177.187) | M282.914 (1332cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | A Sedan (V177) | 2018-2026 | A 200 4-matic (177.188) | M282.914 (1332cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A Sedan (V177) | 2018-2026 | A 200 d (177.112) | OM654.920 (1950cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A Sedan (V177) | 2018-2026 | A 200 d 4-matic (177.113) | OM654.920 (1950cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A Sedan (V177) | 2018-2026 | A 220 (177.144) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A Sedan (V177) | 2018-2026 | A 220 4-matic (177.145) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A Sedan (V177) | 2018-2026 | A 220 d (177.114) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | A Sedan (V177) | 2018-2026 | A 220 d 4-matic (177.115) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | A Sedan (V177) | 2018-2026 | A 250 (177.146) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A Sedan (V177) | 2018-2026 | A 250 e (177.185) | M282.914 (1332cc) | 8F DCT | ||||||||||||||
| Mercedes-Benz | A Sedan (V177) | 2018-2026 | A 250 e (177.186) | M282.914 (1332cc) | 8F DCT | ||||||||||||||
| Mercedes-Benz | A Sedan (V177) | 2018-2026 | A 250 Mild-Hybrid 4-matic (177.147) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A Sedan (V177) | 2018-2026 | A 35 AMG 4-matic (177.151) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A Sedan (V177) | 2018-2026 | A 45 AMG 4-matic+ (177.153) | M139.980 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A Sedan (V177) | 2018-2026 | A 45 AMG S 4-matic+ (177.154) | M139.980 (1991cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 160 (247.082) | M282.914 (1332cc) | 6 Man | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 160 d (247.002) | OM608.915 (1461cc) | 6 Man | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 180 (247.084) | M282.914 (1332cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 180 d (247.003) | OM608.915 (1461cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 180 d (247.010) | OM654.920 (1950cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 180 Mild-Hybrid (247.084) | M282.914 (1332cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 200 (247.087) | M282.914 (1332cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 200 4-matic (247.088) | M282.914 (1332cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 200 d (247.012) | OM654.920 (1950cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 200 d 4-matic (247.013) | OM654.920 (1950cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 220 (247.044) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 220 4-matic (247.045) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 220 d (247.014) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 220 d 4-matic (247.015) | OM654.920 (1950cc) | 8G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 250 (247.046) M260 | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 250 4-matic (247.047) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 250 e (247.085) | M282.914 (1332cc) | 8F DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 250 e (247.086) | M282.914 (1332cc) | 8F DCT | ||||||||||||||
| Mercedes-Benz | B (W247) | 2018-2026 | B 250 Mild-Hybrid 4-matic (247.047) | M260.920 (1991cc) | 7G DCT | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| Autopa | 1C671 |
| BOGAP | C3327261 |
| BORG and BECK | BCA7958 |
| ESEN SKV | 69SKV550 |
| MERCEDES-BENZ | 2473300600, 2473305400, 2473307402, 2473307602, A2473300600, A2473305400, A2473307402, A2473307602 |
| OSSCA | 68640 |
| SIDEM | 49959 |
| SRLine | 50C238 |
| TEKNOROT | M-1138 |
1
KAMOKA
Front Axle Right
With Ball Joint
With Rubber Mount
31122347963
1
KAMOKA
Front Axle Left
With Ball Joint
With Rubber Mount
31122405860
1
DELPHI
Front Axle Right, Lower
With Rubber Mount
31106861181
1
maxgear
Rear Axle Left
With Rubber Mount
2043501606
1
BORG & BECK
Front Axle Left
With Ball Joint
With Rubber Mount
17.3
1
SKV
Front Axle Left
With Ball Joint, With Rubber Mount
17.4
Kit
ABAKUS
Front Axle
Without wear warning contact
ECE R90 Approved
Kit
QUARO
Front Axle
Without wear warning contact
ECE R90 Approved
Reviews
There are no reviews yet.