TRC4235 Track Control Arm
SKU: TRC4235Product information
- Weight3,4 kg
- Dimensions36,4 cm
- Delivery unit
1
- brand
BGA
- fitting-position
Front Axle Left, Lower, Rear
- Supplementary Article/Info
With Ball Joint
With Rubber Mount - Cone Size [mm]
22.5
| Make | Model | Year | Trim | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 2 (G42,G87) | 2022-2026 | 218i | ||||||||||||||||
| BMW | 2 (G42,G87) | 2022-2026 | 220d MHEV | ||||||||||||||||
| BMW | 2 (G42,G87) | 2022-2026 | 220i | ||||||||||||||||
| BMW | 2 (G42,G87) | 2022-2026 | 230i | ||||||||||||||||
| BMW | 2 (G42,G87) | 2022-2026 | 230i xDrive | ||||||||||||||||
| BMW | 2 (G42,G87) | 2022-2026 | M 240i xDrive | ||||||||||||||||
| BMW | 2 (G42,G87) | 2022-2026 | M 240i | ||||||||||||||||
| BMW | 2 (G42,G87) | 2022-2026 | M2 | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2020 | 318i | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 316d | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 318d | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 320d | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 320d xDrive | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 320i | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 320i | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 320i xDrive | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 330d xDrive | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 330d | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 330i | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 330i xDrive | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 316d MHEV | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 318d MHEV | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 320d MHEV | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 320d xDrive MHEV | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 320e PHEV | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 330d MHEV | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 330d xDrive MHEV | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 330e PHEV | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 330e PHEV xDrive | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 330i | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 330i xDrive | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | M3 | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | M 340d xDrive MHEV | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | M 340i xDrive | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | M 340i xDrive MHEV | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | M3 Competition | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | M3 Competition xDrive | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | M3 CS xDrive | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 420d MHEV | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 420d xDrive MHEV | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 420i | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 420i | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 420i xDrive | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 430d xDrive MHEV | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 430i xDrive | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 430i | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | M 440d xDrive MHEV | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | M 440i MHEV | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | M 440i xDrive MHEV | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | M4 | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | M4 Competition | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | M4 Competition xDrive | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | M4 CSL | ||||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | 420d MHEV | ||||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | 420d xDrive MHEV | ||||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | 420i | ||||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | 430d xDrive MHEV | ||||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | 430i xDrive | ||||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | 430i | ||||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | M 440i MHEV | ||||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | M 440i xDrive MHEV | ||||||||||||||||
| BMW | Z4 (G29) | 2018-2026 | Z4 20i sDrive | ||||||||||||||||
| BMW | Z4 (G29) | 2018-2026 | Z4 30i sDrive | ||||||||||||||||
| BMW | Z4 (G29) | 2018-2026 | Z4 M 40i | ||||||||||||||||
| Toyota | Supra (J29/DB) | 2019-2026 | DB21/DB22/DB81/DB82 | ||||||||||||||||
| Toyota | Supra (J29/DB) | 2019-2026 | DB23 | ||||||||||||||||
| Toyota | Supra (J29/DB) | 2019-2026 | DB41/DB42/DB43 | ||||||||||||||||
| Toyota | Supra (J29/DB) | 2021-2026 | DB02/DB03 | ||||||||||||||||
| Toyota | Supra (J29/DB) | 2023-2026 | DB51/DB52/DB92/DB93 | ||||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 212643 |
| BMW | 31106879659 |
| SIDEM | 210473 |
| TOYOTA | 48705WAA01 |
1
BORG & BECK
Front, Front Axle Left, Lower
With Ball Joint
With Rubber Mount
31126775960
Bush: 31126775145
1
BORG & BECK
Front Axle Right, Lower, Rear
With Ball Joint
With Rubber Mount
31126794203
Bush: 31126784569, 31126791455
1
BORG & BECK
Front, Front Axle Left
Without Ball Joint
With Rubber Mount
31106787674
Bush: 31106786951
Ball Joint: 31106787665
1
AHE
Single Fan
12
600
491
1
AHE
Single Fan
12
850
536
1
VEMO
Single Fan
12
600
1
van wezel
Front
Plastic
1
BORG & BECK
Rear Axle
63.6
108
Reviews
There are no reviews yet.