BCA7358 Track Control Arm
SKU: BCA7358Product information
- Weight2,5 kg
- Dimensions24,8 cm
- Delivery unit
1
- brand
BORG & BECK
- fitting-position
Front Axle Right, Upper
- Supplementary Article/Info
With Ball Joint
With Rubber Mount - Cone Size [mm]
19.2
| Make | Model | Year | Trim | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 2 (G42,G87) | 2022-2026 | 218i | ||||||||||||||||
| BMW | 2 (G42,G87) | 2022-2026 | 220d MHEV | ||||||||||||||||
| BMW | 2 (G42,G87) | 2022-2026 | 220i | ||||||||||||||||
| BMW | 2 (G42,G87) | 2022-2026 | 230i | ||||||||||||||||
| BMW | 2 (G42,G87) | 2022-2026 | 230i xDrive | ||||||||||||||||
| BMW | 2 (G42,G87) | 2022-2026 | M 240i xDrive | ||||||||||||||||
| BMW | 2 (G42,G87) | 2022-2026 | M 240i | ||||||||||||||||
| BMW | 2 (G42,G87) | 2022-2026 | M2 | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2020 | 318i | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 316d | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 318d | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 320d | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 320d xDrive | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 320i | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 320i | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 320i xDrive | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 330d xDrive | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 330d | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 330i | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2018-2026 | 330i xDrive | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 316d MHEV | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 318d MHEV | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 320d MHEV | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 320d xDrive MHEV | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 320e PHEV | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 330d MHEV | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 330d xDrive MHEV | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 330e PHEV | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 330e PHEV xDrive | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 330i | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | 330i xDrive | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | M3 | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | M 340d xDrive MHEV | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | M 340i xDrive | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | M 340i xDrive MHEV | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | M3 Competition | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | M3 Competition xDrive | ||||||||||||||||
| BMW | 3 (G20,G80,G28) | 2020-2026 | M3 CS xDrive | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 420d MHEV | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 420d xDrive MHEV | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 420i | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 420i | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 420i xDrive | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 430d xDrive MHEV | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 430i xDrive | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | 430i | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | M 440d xDrive MHEV | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | M 440i MHEV | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | M 440i xDrive MHEV | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | M4 | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | M4 Competition | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | M4 Competition xDrive | ||||||||||||||||
| BMW | 4 C (G22,G82,G23,G83) | 2020-2026 | M4 CSL | ||||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | 420d MHEV | ||||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | 420d xDrive MHEV | ||||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | 420i | ||||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | 430d xDrive MHEV | ||||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | 430i xDrive | ||||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | 430i | ||||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | M 440i MHEV | ||||||||||||||||
| BMW | 4 Gran Coupe (G26) | 2021-2026 | M 440i xDrive MHEV | ||||||||||||||||
| BMW | Z4 (G29) | 2018-2026 | Z4 20i sDrive | ||||||||||||||||
| BMW | Z4 (G29) | 2018-2026 | Z4 30i sDrive | ||||||||||||||||
| BMW | Z4 (G29) | 2018-2026 | Z4 M 40i | ||||||||||||||||
| Toyota | Supra (J29/DB) | 2019-2026 | DB21/DB22/DB81/DB82 | ||||||||||||||||
| Toyota | Supra (J29/DB) | 2019-2026 | DB23 | ||||||||||||||||
| Toyota | Supra (J29/DB) | 2019-2026 | DB41/DB42/DB43 | ||||||||||||||||
| Toyota | Supra (J29/DB) | 2021-2026 | DB02/DB03 | ||||||||||||||||
| Toyota | Supra (J29/DB) | 2023-2026 | DB51/DB52/DB92/DB93 | ||||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 212457 |
| BMW | 33326881199 |
| SIDEM | 210472 |
| TOYOTA | 48790WAA01 |
1
A.B.S.
Lower, Rear Axle Right
With Rubber Mount
4N0505291
Bush: 4M0505541k, 4M0505543
1
GSP
Rear Axle Both Side
With Rubber Mount
Bush: 1643330265
1
OSSCA
Front Axle Left, Lower
With Ball Joint
With Rubber Mount
Bush: C2D6787, T4N7753
1
ABAKUS
with dryer
Reviews
There are no reviews yet.