35271 Brake Pad Set, Disc Brake
SKU: 35271Product information
- Weight5,8 kg
- Dimensions18,5 × 10,6 cm
- Delivery unit
Kit
- brand
A.B.S.
- fitting-position
Front Axle
- Wear Warning Contact
Without wear warning contact
- Test Mark
ECE R90 Approved
SKU: 1966.00
499,00 ر.ق
In stock
In stock
Add to wishlistAdd to compare| Weight | 1,7 kg |
|---|---|
| Dimensions | 1,6 × 11,7 × 7,2 cm |
| Delivery unit | Kit |
| brand | REMSA |
| fitting-position | Rear Axle |
| Wear Warning Contact | Without wear warning contact |
| Test Mark | ECE R90 Approved |
| WVA Number | 26374 / 26375 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | C (W206) | 2021-2026 | C 180 (206.041) | M254.915 (1496cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W206) | 2021-2026 | C 200 (206.042) | M254.915 (1496cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W206) | 2021-2026 | C 200 (206.050) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W206) | 2021-2026 | C 200 4-matic (206.043) | M254.915 (1496cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W206) | 2021-2026 | C 200 4-matic (206.051) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W206) | 2021-2026 | C 200 d (206.003) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W206) | 2021-2026 | C 200 d 4-matic (206.005) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W206) | 2021-2026 | C 220 d (206.004,016) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W206) | 2021-2026 | C 300 (206.046) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W206) | 2021-2026 | C 300 4-matic (206.047) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W206) | 2021-2026 | C 300 d (206.006) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W206) | 2021-2026 | C 300 d 4-matic (206.007) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W206) | 2021-2026 | C 300 de (206.008) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W206) | 2021-2026 | C 300 de 4-martic (206.009) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W206) | 2021-2026 | C 300 e (206.054) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W206) | 2021-2026 | C 300 e 4-matic (206.056) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W206) | 2021-2026 | C 400 e 4-matic (206.055) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W206) | 2021-2026 | C 43 AMG 4-matic+ (206.087) | M139.580 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | C (W206) | 2021-2026 | C 63 AMG S E Performance 4-matic+ (206.080) | M139.580 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLE (C236,A236) | 2023-2026 | C 300 e (206.354,454) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLE (C236,A236) | 2023-2026 | CLE 200 (236.350,450) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLE (C236,A236) | 2023-2026 | CLE 200 (236.352,452) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLE (C236,A236) | 2023-2026 | CLE 200 4-matic (236.351,451) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLE (C236,A236) | 2023-2026 | CLE 220 d (236.304,404) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLE (C236,A236) | 2023-2026 | CLE 300 4-matic (236.347,447) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLE (C236,A236) | 2023-2026 | CLE 450 4-matic (236.361,461) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | CLE (C236,A236) | 2023-2026 | CLE 53 AMG 4-matic+ (236.362) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 180 (214.041) | M254.915 (1496cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 200 (214.050) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 200 4-matic (214.051) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 200 d (214.003) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 220 d (214.004) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 220 d 4-matic (214.005) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 300 (214.046) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 300 4-matic (214.047) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 300 de (214.008) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 300 de 4-matic (214.009) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 300 e (214.054) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 300 e 4-matic (214.056) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 400 e 4-matic (214.055) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 450 4-matic (214.061) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 450 d 4-matic (214.023) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | E (W214) | 2023-2026 | E 53 AMG e 4-matic+ (214.061) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 180 (254.641) | M254.915 (1496cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 200 4-matic (254.651) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 220 d 4-matic (254.605) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 300 4-matic (254.647) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 300 d 4-matic (254.607) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 300 de 4-matic (254.609) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 300 e 4-matic (254.656) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 400 e 4-matic (254.655) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 43 AMG 4-matic (254.687) | M139.580 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 450 d 4-matic (254.623) | OM656.830 (2989cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC (X254) | 2022-2026 | GLC 63 AMG S E Performance 4-matic (254.680) | M139.580 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C254) | 2022-2026 | GLC 180 (254.341) | M254.915 (1496cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C254) | 2022-2026 | GLC 200 4-matic (254.351) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C254) | 2022-2026 | GLC 220 d 4-matic (254.305) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C254) | 2022-2026 | GLC 300 4-matic (254.347) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C254) | 2022-2026 | GLC 300 d 4-matic (254.307) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C254) | 2022-2026 | GLC 300 de 4-matic (254.309) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C254) | 2022-2026 | GLC 300 e 4-matic (254.356) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C254) | 2022-2026 | GLC 400 e 4-matic (254.355) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C254) | 2022-2026 | GLC 43 AMG 4-matic (254.387) | M139.580 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C254) | 2022-2026 | GLC 450 d 4-matic (254.323) | OM656.830 (2989cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLC Coupe (C254) | 2022-2026 | GLC 63 AMG S E Performance 4-matic (254.380) | M139.580 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 350 d (223.130,030) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 350 d 4-matic (223.131,031) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 350 d Mild Hybrid (223.120,020) | OM656.830 (2989cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 350 d Mild Hybrid 4-matic (223.121,021) | OM656.830 (2989cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 400 d 4-matic (223.133,033) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 450 d Mild Hybrid 4-matic (223.123,023) | OM656.830 (2989cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 450 e (223.166,066) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 450 EQ Boost (223.160,060) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 450 EQ Boost 4-matic (223.161,061) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 480 Maybach EQ Boost 4-matic (223.961) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 500 EQ Boost 4-matic (223.163,063) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 580 4-matic (223.176,080) | M176.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 580 e (223.168,068) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 580 e 4-matic (223.169) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 580 e Maybach 4-matic (223.969) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 580 Maybach EQ Boost 4-matic (223.976) | M176.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 63 AMG Hybrid 4-matic (223.182) | M177.880 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | S (V223,W223,Z223) | 2020-2026 | S 680 Maybach 4-matic (223.979) | M279.980 (5980cc) | 9G-Tronic | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 35393 |
| AISIN | BPMB-7022 |
| BLUE PRINT | ADBP420173 |
| BREMBO | P50169N |
| BREMSI | BP3945 |
| CIFAM | 822-1313-0 |
| DELPHI | LP3722 |
| FEBI BILSTEIN | 195085 |
| HELLA | 8DB 355 041-021 |
| ICER | 182434 |
| KAWE | 1966 00 |
| LPR | 05P2407 |
| MAGNETI MARELLI | 363700450169 |
| MERCEDES-BENZ | 0004204103, 0004204203, 0004209305, 0004209405, 0004209505, A0004204103, A0004204203, A0004209305, A0004209405, A0004209505 |
| MINTEX | MDB3473 |
| National | NP3380 |
| QUARO | QP1626 |
| R BRAKE | RB2434 |
| REMSA | 1966.00 |
| ROTINGER | RT 1PD37220 |
| SAMKO | 5SP2407 |
| SWAG | 33 11 1860 |
| TEXTAR | 2637401 |
| TRUSTING | 1313.0 |
| VALEO | 672067 |
| WOKING | P18663.00 |
| ZIMMERMANN | 26374.165.1 |
1
SIDEM
Front Axle Right
With Ball Joint, With Rubber Mount
31106895241
1
BORG & BECK
Front Axle Right, Lower, Rear
With Ball Joint, With Rubber Mount
31106861177
Bush: 31126784569, 31126861156
1
BGA
Front Axle Right, Lower, Rear
With Ball Joint
With Rubber Mount
16
1
BORG & BECK
Front, Front Axle Left
With Rubber Mount
17
1
BORG & BECK
Front, Front Axle Left, Lower
With Ball Joint
With Rubber Mount
16
1
CASCO
AJ126, AJ133, AJ20D4, AJ20P4, AJ20P6
6
110
1
CASCO
N20
6
110
Reviews
There are no reviews yet.