Cart0items
Hello GuestFor better experience login
Login

Up to 65% Off for first order| Use code "first"

Call us between 9 AM - 8 PM / +974 66 551 623

Qatari riyal (ر.ق) - QAR
  • Qatari riyal (ر.ق) - QAR
0
0
Cart0items
Autopa

Compatible vehicles

MakeModelYearTrim
Mercedes-BenzS (W222, V222, X222) 2013-2017S 300 BlueTec Hybrid (222.104,004)
Mercedes-BenzS (W222, V222, X222) 2013-2017S 320 (222.162)
Mercedes-BenzS (W222, V222, X222) 2013-2017S 350 BlueTec (222.132,032,123)
Mercedes-BenzS (W222, V222, X222) 2013-2017S 350 BlueTec 4-matic (222.033,133,123)
Mercedes-BenzS (W222, V222, X222) 2013-2017S 400 (222.165)
Mercedes-BenzS (W222, V222, X222) 2013-2017S 400 4-matic (222.067,167)
Mercedes-BenzS (W222, V222, X222) 2013-2017S 400 Hybrid (222.057,157)
Mercedes-BenzS (W222, V222, X222) 2013-2017S 400 Maybach 4-matic (222.967)
Mercedes-BenzS (W222, V222, X222) 2013-2017S 500 (222.082,182)
Mercedes-BenzS (W222, V222, X222) 2013-2017S 500 4-matic (222.085,185)
Mercedes-BenzS (W222, V222, X222) 2013-2017S 500 Maybach (222.982)
Mercedes-BenzS (W222, V222, X222) 2013-2017S 500 Maybach 4-matic (222.985)
Mercedes-BenzS (W222, V222, X222) 2013-2017S 600 Maybach (222.176)
Mercedes-BenzS (W222, V222, X222) 2013-2017S 63 AMG (222.077,177)
Mercedes-BenzS (W222, V222, X222) 2013-2017S 63 AMG 4-matic (222.178)
Mercedes-BenzS (W222, V222, X222) 2013-2019S 65 AMG (222.179)
Mercedes-BenzS (W222, V222, X222) 2014-2017S 500 Maybach 4-matic (222.984)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 320 EQ Boost (222.150)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 350 (222.155)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 350 d (222.020,120)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 350 d 4-matic (222.021,121)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 400 d (222.034,134)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 400 d 4-matic (222.035,136)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 450 (222.066,166)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 450 4-matic (222.064,164)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 450 EQ Boost (222.158,058)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 450 EQ Boost 4-matic (222.059,159)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 450 EQ Boost Maybach 4-matic (222.959)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 450 Maybach 4-matic (222.964)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 500 e (222.163)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 500 EQ Boost (222.060,160)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 500 EQ Boost 4-matic (222.169)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 560 (222.083,183)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 560 4-matic (222.086,186)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 560 e (222.173)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 560 Maybach (222.983)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 560 Maybach 4-matic (222.986)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 63 AMG (222.187)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 63 AMG 4-matic+ (222.188)
Mercedes-BenzS (W222, V222, X222) 2017-2020S 650 Maybach (222.980)
Mercedes-BenzS (W222, V222, X222) 2019-2020S 320 EQ Boost (222.156)
Mercedes-BenzS Coupe/Conver (C217/A217)2014-2017S 500 (217.382,482)
Mercedes-BenzS Coupe/Conver (C217/A217)2014-2017S 500 4-matic (217.384)
Mercedes-BenzS Coupe/Conver (C217/A217)2014-2020S 400/450 4-matic (217.364)
Mercedes-BenzS Coupe/Conver (C217/A217)2014-2020S 500 4-matic (217.385)
Mercedes-BenzS Coupe/Conver (C217/A217)2014-2020S 63 AMG 4-matic (217.377)
Mercedes-BenzS Coupe/Conver (C217/A217)2014-2020S 63 AMG 4-matic (217.378,478)
Mercedes-BenzS Coupe/Conver (C217/A217)2014-2020S 65 AMG (217.379,479)
Mercedes-BenzS Coupe/Conver (C217/A217)2017-2020S 560 (217.383,483)
Mercedes-BenzS Coupe/Conver (C217/A217)2017-2020S 560 4-matic (217.386)
Mercedes-BenzS Coupe/Conver (C217/A217)2017-2020S 63 AMG (217.387,487)
Mercedes-BenzS Coupe/Conver (C217/A217)2017-2020S 63 AMG 4-matic+ (217.388,488)
Mercedes-BenzS Coupe/Conver (C217/A217)2017-2020S 650 Maybach (217.479)

Reference Numbers

Brand/TypeReference Number
Autopa1C252
FREY750124301
MERCEDES-BENZ2223300607, A2223300607, 2173304000, A2173304000
OSSCA27026
SRLine50F138-1
VEMOV30-2554

Reviews

There are no reviews yet.

Be the first to review “1C252 Track Control Arm”

Your email address will not be published. Required fields are marked *

Recently viewed products

  • Add to wishlistAdd to compare
    gccparts
    Add to wishlistAdd to compare

    1C680 Track Control Arm

    SKU: 1C680
    Product information
    • Weight2 kg
    • Dimensions28,2 cm
    • Delivery unit

      1

    • brand

      Autopa

    • fitting-position

      Front Axle Left, Upper

    • Supplementary Article/Info

      With Ball Joint
      With Rubber Mount

    • Paired Article Number

      2223303607

    Details...
    348,00 ر.قRead more
    348,00 ر.ق
    Add to wishlistAdd to compare

    "]