V48-0213 Track Control Arm
SKU: V48-0213Product information
- Weight1,8 kg
- Delivery unit
1
- brand
VAICO
- fitting-position
Lower, Rear Axle Left
- Supplementary Article/Info
With Rubber Mount
SKU: 1C662
376,00 ر.ق
Out of stock
Add to wishlistAdd to compare| Weight | 1 kg |
|---|---|
| Dimensions | 31,5 cm |
| Delivery unit | 1 |
| brand | Autopa |
| fitting-position | Front Axle Right, Upper |
| Supplementary Article/Info | With Ball Joint |
| Paired Article Number | 1673301300 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 300 d 4-matic (167.109) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 300 d 4-matic (167.119) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 350 (167.148) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 350 4-matic (167.149) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 350 d 4-matic (167.121) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 350 de 4-matic (167.106) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 350 de 4-matic (167.117) | OM654.920 (1950cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 350 e 4-matic (167.154) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 400 d 4-matic (167.123) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 400 e 4-matic (167.146) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 450 4-matic (167.159) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 450 d 4-matic (167.133) | OM656.830 (2989cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 450 EQ Boost 4-matic (167.159) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 53 AMG e 4-matic+ (167.164) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 53 AMG EQ Boost 4-matic+ (167.161) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 580 4-matic (167.185) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 580 EQ Boost 4-matic (167.186) | M176.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 63 AMG EQ Boost 4-matic+ (167.188) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2018-2026 | GLE 63 AMG EQ Boost 4-matic+ (167.189) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE (V167) | 2020-2026 | GLE 450 EQ Boost 4-matic (167.157) | M256.925 (2498cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2023 | GLE 63 AMG EQ Boost 4-matic+ (167.388) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 300 d 4-matic (167.309) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 350 4-matic (167.349) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 350 d 4-matic (167.321) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 350 de 4-matic (167.306,317) | OM654.820 (1992cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 350 e 4-matic (167.354) | M274.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 350 EQ Boost 4-matic (167.345) | M264.920 (1991cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 400 d 4-matic (167.323) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 400 e 4-matic (167.346) | M254.920 (1999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 450 EQ Boost 4-matic (167.357) | M256.925 (2498cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 450 EQ Boost 4-matic (167.359) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 53 AMG EQ Boost 4-matic+ (167.361) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2019-2026 | GLE 63 AMG EQ Boost 4-matic+ (167.389) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2023-2026 | GLE 450 4-matic (167.359) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2023-2026 | GLE 450 d 4-matic (167.333) | OM656.830 (2989cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLE Coupe (C167) | 2023-2026 | GLE 53 AMG e 4-matic+ (167.364) | M256.830 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLS (X167) | 2019-2026 | GLS 350 d 4-matic (167.921) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLS (X167) | 2019-2026 | GLS 400 d 4-matic (167.923) | OM656.929 (2925cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLS (X167) | 2019-2026 | GLS 400 d Mild-Hybrid 4-matic (167.933) | OM656.830 (2989cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLS (X167) | 2019-2026 | GLS 400 EQ Boost 4-matic (167.956) | M256.925 (2498cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLS (X167) | 2019-2026 | GLS 450 EQ Boost 4-matic (167.957) | M256.925 (2498cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLS (X167) | 2019-2026 | GLS 450 EQ Boost 4-matic (167.959) | M256.930 (2999cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLS (X167) | 2019-2026 | GLS 580 4-matic (167.985) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLS (X167) | 2019-2026 | GLS 580 EQ Boost 4-matic (167.980,986) | M176.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLS (X167) | 2019-2026 | GLS 63 AMG EQ Boost 4-matic+ (167.989) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLS (X167) | 2019-2026 | Maybach 600 EQ Boost 4-matic (167.987) | M177.980 (3982cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLS (X167) | 2023-2026 | GLS 350 d Mild-Hybrid 4-matic (167.931) | OM656.830 (2989cc) | 9G-Tronic | ||||||||||||||
| Mercedes-Benz | GLS (X167) | 2023-2026 | Maybach 450 EQ Boost 4-matic (167.967) | M256.925 (2498cc) | 9G-Tronic | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| Autopa | 1C662 |
| BOGAP | C3327346 |
| BORG and BECK | BCA8041 |
| FEBI BILSTEIN | 197795 |
| MERCEDES-BENZ | 1673301400, A1673301400 |
| SRLine | 0K238-1 |
1
TEKNOROT
Front Axle Left
With Ball Joint, With Rubber Mount
31106898536
1
OSSCA
Front Axle Right, Lower, Rear
With Ball Joint, With Rubber Mount
31106878081
Bush: 31126855509, 31126861156
1
BORG & BECK
Front Axle
79
120
Reviews
There are no reviews yet.