| Audi | A3 (8Y_) | 2019-2027 | RS3 TFSI VR5 Quattro | (2480cc) DNW,DXH | 7 S tronic |
| Audi | A3 (8Y_) | 2019-2027 | S3 2.0 Quattro | (1984cc) DNF,DSF,DUP | 7 S tronic |
| Audi | A4 B9 (8W_) | 2017-2024 | RS4 2.9 TFSI V6 quattro | (2894cc) DEC | 8 Tiptronic |
| Audi | A4 B9 (8W_) | 2017-2024 | S4 3.0 V6 quattro | (2995cc) CWG | 8 Tiptronic |
| Audi | A4 B9 (8W_) | 2018-2024 | A4 50 TDI V6 quattro | (2967cc) DCP | 8 Tiptronic |
| Audi | A4 B9 (8W_) | 2019-2024 | S4 3.0 TDI V6 Mild Hybrid quattro | (2967cc) DEW,DMK | 8 Tiptronic |
| Audi | A4 B9 (8W_) | 2020-2024 | A4 50 TDI V6 Mild Hybrid quattro | (2967cc) DMG | 8 Tiptronic |
| Audi | A5 (F5_) | 2017-2024 | RS5 2.9 TFSI V6 quattro | (2894cc) DEC | 8 Tiptronic |
| Audi | A5 (F5_) | 2017-2024 | S5 3.0 TFSI V6 quattro | (2995cc) CWG | 8 Tiptronic |
| Audi | A5 (F5_) | 2019-2024 | A5 40 TDI | (1968cc) DES,DET | 7 S tronic |
| Audi | A5 (F5_) | 2019-2024 | A5 40 TDI Mild Hybrid | (1968cc) DTP | 7 S tronic |
| Audi | A5 (F5_) | 2019-2024 | A5 40 TDI Mild Hybrid quattro | (1968cc) DTP | 7 S tronic |
| Audi | A5 (F5_) | 2019-2024 | A5 40 TDI quattro | (1968cc) DET | 7 S tronic |
| Audi | A5 (F5_) | 2019-2024 | A5 40 TFSI Mild Hybrid | (1984cc) DEM,DHD,DKY,DLV,DMS | 6 manual or 7 S tronic |
| Audi | A5 (F5_) | 2019-2024 | A5 40 TFSI Mild Hybrid quattro | (1984cc) DMS | 6 manual or 7 S tronic |
| Audi | A5 (F5_) | 2019-2024 | A5 45 TDI V6 quattro | (2967cc) DCP | 8 Tiptronic |
| Audi | A5 (F5_) | 2019-2024 | A5 45 TFSI Mild Hybrid | (1984cc) DKN | 7 S tronic |
| Audi | A5 (F5_) | 2019-2024 | A5 45 TFSI Mild Hybrid quattro | (1984cc) DDW,DKN,DMT,DPA | 7 S tronic |
| Audi | A5 (F5_) | 2019-2024 | A5 45 TFSI quattro | (1984cc) CYR,DLH | 7 S tronic |
| Audi | A5 (F5_) | 2019-2024 | A5 50 TDI V6 Mild Hybrid quattro | (2967cc) DMG | 8 Tiptronic |
| Audi | A5 (F5_) | 2019-2024 | A5 50 TDI V6 quattro | (2967cc) DCP | 8 Tiptronic |
| Audi | A6 C8 (4A_) | 2018-2020 | A6 40 TDI | (1968cc) DES | 7 S tronic |
| Audi | A6 C8 (4A_) | 2018-2020 | A6 40 TFSI | (1984cc) DMT | 7 S tronic |
| Audi | A6 C8 (4A_) | 2018-2020 | A6 45 TDI V6 quattro | (2967cc) CVM | 8 Tiptronic |
| Audi | A6 C8 (4A_) | 2018-2020 | A6 45 TFSI | (1984cc) DLH | 7 S tronic |
| Audi | A6 C8 (4A_) | 2018-2023 | A6 30 TDI Mild Hybrid | (1968cc) DEZ | 7 S tronic |
| Audi | A6 C8 (4A_) | 2018-2023 | A6 40 TDI Mild Hybrid | (1968cc) DFB,DTP | 7 S tronic |
| Audi | A6 C8 (4A_) | 2018-2023 | A6 40 TDI Mild Hybrid quattro | (1968cc) DFB,DTP | 7 S tronic |
| Audi | A6 C8 (4A_) | 2018-2023 | A6 45 TDI V6 Mild Hybrid quattro | (2967cc) DMG,DDV | 8 Tiptronic |
| Audi | A6 C8 (4A_) | 2018-2025 | A6 35 TDI Mild Hybrid | (1968cc) DEZ,DTP | 7 S tronic |
| Audi | A6 C8 (4A_) | 2018-2025 | A6 50 TDI V6 Mild Hybrid quattro | (2967cc) DDV,DMG | 8 Tiptronic |
| Audi | A6 C8 (4A_) | 2018-2025 | A6 55 TDI V6 Mild Hybrid quattro | (2967cc) DEW,DMK | 8 Tiptronic |
| Audi | A6 C8 (4A_) | 2019-2023 | A6 55 TFSI V6 quattro | (2995cc) DLZ | 8 Tiptronic |
| Audi | A6 C8 (4A_) | 2019-2025 | RS6 4.0 TFSI V8 MHEV quattro | (3996cc) DJP,DWL,DYG | 8 Tiptronic |
| Audi | A6 C8 (4A_) | 2020-2025 | A6 40 TFSI Mild Hybrid | (1984cc) DKY,DLH,DMT | 7 S tronic |
| Audi | A6 C8 (4A_) | 2020-2025 | A6 45 TFSI Mild Hybrid | (1984cc) DKN,DLH,DMT | 7 S tronic |
| Audi | A6 C8 (4A_) | 2020-2025 | A6 45 TFSI Mild Hybrid quattro | (1984cc) DKN,DLH,DMT | 7 S tronic |
| Audi | A6 C8 (4A_) | 2020-2025 | A6 50 TFSI e quattro | (1984cc) DLG,DRY,EBC | 8 Tiptronic |
| Audi | A6 C8 (4A_) | 2020-2025 | S6 2.9 TFSI V6 quattro | (2894cc) DKM | 8 Tiptronic |
| Audi | A6 C8 (4A_) | 2020-2025 | S6 3.0 V6 TDI Mild Hybrid quattro | (2967cc) DEW,DMK | 8 Tiptronic |
| Audi | A6 C8 (4A_) | 2021-2025 | A6 55 TFSI e quattro | (1984cc) DLG,DRY | 7 S tronic |
| Audi | A6 C8 (4A_) | 2022-2025 | RS6 4.0 TFSI V8 MHEV performance quattro | (3996cc) DYG | 8 Tiptronic |
| Audi | A6 C8 (4A_) | 2023-2025 | A6 55 TFSI V6 Mild Hybrid quattro | (2995cc) DLZ | 8 Tiptronic |
| Audi | A6 C8 (4A_) | 2024-2025 | RS6 4.0 TFSI V8 MHEV GT quattro | (3996cc) DYG | 8 Tiptronic |
| Audi | A7 (4K_) | 2018-2025 | A7 40 TDI Mild Hybrid | (1968cc) DFB,DTP | 7 S tronic |
| Audi | A7 (4K_) | 2018-2025 | A7 40 TDI Mild Hybrid quattro | (1968cc) DFB,DTP | 7 S tronic |
| Audi | A7 (4K_) | 2018-2025 | A7 40 TFSI Mild Hybrid | (1984cc) DKY,DLH,DMT | 7 S tronic |
| Audi | A7 (4K_) | 2018-2025 | A7 45 TDI V6 Mild Hybrid quattro | (2967cc) DMG,DDV | 7 S tronic or 8 Tiptronic |
| Audi | A7 (4K_) | 2018-2025 | A7 45 TDI V6 quattro | (2967cc) CVM | 7 S tronic or 8 Tiptronic |
| Audi | A7 (4K_) | 2018-2025 | A7 45 TFSI Mild Hybrid | (1984cc) DKN,DLH,DMT | 7 S tronic |
| Audi | A7 (4K_) | 2018-2025 | A7 45 TFSI Mild Hybrid quattro | (1984cc) DKN,DLH,DMT | 7 S tronic |
| Audi | A7 (4K_) | 2018-2025 | A7 45 TFSI | (1984cc) DLH,DMT | 7 S tronic |
| Audi | A7 (4K_) | 2018-2025 | A7 50 TDI V6 Mild Hybrid quattro | (2967cc) DDV,DMG | 8 Tiptronic |
| Audi | A7 (4K_) | 2018-2025 | A7 50 TFSI e quattro | (1984cc) DLG,DRY | 7 S tronic |
| Audi | A7 (4K_) | 2018-2025 | A7 55 TFSI e quattro | (1984cc) DLG,DRY | 7 S tronic |
| Audi | A7 (4K_) | 2018-2025 | A7 55 TFSI V6 Mild Hybrid quattro | (2995cc) DLZ | 7 S tronic |
| Audi | A7 (4K_) | 2018-2025 | S7 3.0 TDI V6 Mild Hybrid quattro | (2967cc) DEW,DMK | 8 Tiptronic |
| Audi | A7 (4K_) | 2019-2025 | RS7 4.0 TFSI V8 MHEV quattro | (3996cc) DJP,DWL,DYG | 8 Tiptronic |
| Audi | A7 (4K_) | 2019-2025 | S7 2.9 TFSI V6 quattro | (2894cc) DKM | 8 Tiptronic |
| Audi | A7 (4K_) | 2022-2025 | RS7 4.0 TFSI V8 MHEV performance quattro | (3996cc) DYG | 8 Tiptronic |
| Audi | A8 D5 (4N_) | 2017-2026 | A8 50 TDI V6 Mild Hybrid quattro | (2967cc) DDV,DMG | 8 Tiptronic |
| Audi | A8 D5 (4N_) | 2017-2026 | A8 50 TFSI V6 Mild Hybrid quattro | (2995cc) CZS | 8 Tiptronic |
| Audi | A8 D5 (4N_) | 2017-2026 | A8 55 TFSI V6 Mild Hybrid quattro | (2995cc) CZS | 8 Tiptronic |
| Audi | A8 D5 (4N_) | 2017-2026 | A8 60 TDI V8 Mild Hybrid quattro | (3956cc) CVX | 8 Tiptronic |
| Audi | A8 D5 (4N_) | 2017-2026 | A8 60 TFSI V8 Mild Hybrid quattro | (3996cc) CXY,DWP | 8 Tiptronic |
| Audi | A8 D5 (4N_) | 2017-2026 | S8 4.0 TFSI V8 Mild Hybrid quattro | (3996cc) CWW,DWK | 8 Tiptronic |
| Audi | A8 D5 (4N_) | 2019-2026 | A8 45 TDI V6 quattro | (2967cc) CVM | 8 Tiptronic |
| Audi | A8 D5 (4N_) | 2019-2026 | A8 60 TFSI e V6 quattro | (2995cc) CZS,EAL | 8 Tiptronic |
| Audi | A8 D5 (4N_) | 2022-2026 | A8 45 TFSI | (1984cc) DUV | 8 Tiptronic |
| Audi | E-TRON (GE_) | 2018-2023 | E-Tron 50 quattro | EAS,EAW | Single-speed |
| Audi | E-TRON (GE_) | 2018-2023 | E-Tron 55 quattro | EAS,EAW | Single-speed |
| Audi | E-TRON (GE_) | 2018-2023 | E-Tron S quattro | EAT,EAU,EAV | Single-speed |
| Audi | Q3 (F3_) | 2018-2025 | RSQ3 2.5 quattro | (2480cc) DAZ,DNW | 7 S tronic |
| Audi | Q5 (FY_) | 2016-2018 | Q5 3.0 TDI V6 quattro | (2967cc) CVM, DCP | 8 Tiptronic |
| Audi | Q5 (FY_) | 2016-2026 | SQ5 TDI V6 Mild Hybrid quattro | (2967cc) DMK | 8 Tiptronic |
| Audi | Q5 (FY_) | 2016-2026 | SQ5 V6 3.0 TFSI MHEV quattro | (2995cc) CWG | 8 Tiptronic |
| Audi | Q5 (FY_) | 2017-2020 | SQ5 V6 3.0 TFSI quattro | (2995cc) CWG | 8 Tiptronic |
| Audi | Q5 (FY_) | 2018-2026 | Q5 30 TDI Mild Hybrid | (1968cc) DEZ,DTN | 7 S tronic |
| Audi | Q5 (FY_) | 2018-2026 | Q5 40 TDI Mild Hybrid quattro | (1968cc) DFB,DTP | 7 S tronic |
| Audi | Q5 (FY_) | 2018-2026 | Q5 40 TDI quattro | (1968cc) DES,DET | 7 S tronic |
| Audi | Q5 (FY_) | 2018-2026 | Q5 40 TFSI Mild Hybrid quattro | (1984cc) DMS | 7 S tronic |
| Audi | Q5 (FY_) | 2018-2026 | Q5 45 TDI V6 quattro | (2967cc) DCP | 8 Tiptronic |
| Audi | Q5 (FY_) | 2018-2026 | Q5 45 TFSI Mild Hybrid quattro | (1984cc) DGK,DNT,DPU,DPV | 7 S tronic |
| Audi | Q5 (FY_) | 2018-2026 | Q5 45 TFSI quattro | (1984cc) DAX,DAY | 7 S tronic |
| Audi | Q5 (FY_) | 2018-2026 | Q5 50 TDI V6 Mild Hybrid quattro | (2967cc) DMG | 8 Tiptronic |
| Audi | Q5 (FY_) | 2018-2026 | Q5 50 TDI V6 quattro | (2967cc) DCP | 8 Tiptronic |
| Audi | Q5 (FY_) | 2018-2026 | Q5 50 TFSI e Quattro | (1984cc) DLG,DRY | 7 S tronic |
| Audi | Q5 (FY_) | 2018-2026 | Q5 55 TFSI e Quattro | (1984cc) DLG,DRY | 7 S tronic |
| Audi | Q7 (4M_) | 2015-2019 | Q7 3.0 TDI V6 e-tron quattro | (2967cc) CVZA | 8HP |
| Audi | Q7 (4M_) | 2015-2019 | Q7 3.0 TDI V6 quattro | (2967cc) CRT,CZZ,CUEA | 8HP |
| Audi | Q7 (4M_) | 2015-2019 | Q7 40 TFSI quattro | (1984cc) CYRB | 8HP |
| Audi | Q7 (4M_) | 2015-2020 | Q7 3.0 TFSI V6 quattro | (2995cc) CREC | 8HP |
| Audi | Q7 (4M_) | 2015-2026 | Q7 2.0 TFSI quattro | (1984cc) CYRB,CYMC,DMFB | 8HP |
| Audi | Q7 (4M_) | 2016-2019 | Q7 2.0 TFSI e-tron quattro | (1984cc) CVJA | 8HP |
| Audi | Q7 (4M_) | 2016-2019 | Q7 45 e-tron quattro | (1984cc) CVJA | 8HP |
| Audi | Q7 (4M_) | 2016-2026 | SQ7 4.0 TDI V8 quattro | (3956cc) CZA,DMVA | 8HP |
| Audi | Q7 (4M_) | 2018-2020 | Q7 55 e-tron quattro | (1984cc) CVJA | 8HP |
| Audi | Q7 (4M_) | 2018-2022 | Q7 45 TFSI quattro | (1984cc) DMFA,DNEA,CYRB | 8HP |
| Audi | Q7 (4M_) | 2018-2026 | Q7 45 TDI V6 Mild Hybrid quattro | (2967cc) DHX,DPX | 8HP |
| Audi | Q7 (4M_) | 2019-2026 | Q7 45 TDI V6 quattro | (2967cc) CVMD | 8HP |
| Audi | Q7 (4M_) | 2019-2026 | Q7 55 TFSI V6 e quattro | (2995cc) DCB | 8HP |
| Audi | Q7 (4M_) | 2019-2026 | Q7 55 TFSI V6 Mild Hybrid quattro | (2995cc) DCB | 8HP |
| Audi | Q7 (4M_) | 2020-2026 | Q7 60 TFSI V6 e quattro | (2995cc) DCB | 8HP |
| Audi | Q7 (4M_) | 2020-2026 | SQ7 4.0 V8 quattro | (3996cc) DCUE,DWRB,CZAA | 8HP |
| Audi | Q7 (4M_) | 2021-2026 | Q7 55 TFSI V6 quattro | (2995cc) DCB | 8HP |
| Audi | Q7 (4M_) | 2022-2026 | Q7 45 TFSI Mild Hybrid quattro | (1984cc) DUVA | 8HP |
| Audi | Q8 (4M_) | 2018-2026 | Q7 45 TDI V6 quattro | (2967cc) CVMD | 8HP |
| Audi | Q8 (4M_) | 2018-2026 | Q8 45 TDI V6 Mild Hybrid quattro | (2967cc) DHX,DPX | 8HP |
| Audi | Q8 (4M_) | 2018-2026 | Q8 50 TDI V6 Mild Hybrid quattro | (2967cc) DHX,DPX | 8HP |
| Audi | Q8 (4M_) | 2018-2026 | Q8 55 TFSI Mild Hybrid quattro | (2995cc) DCB | 8HP |
| Audi | Q8 (4M_) | 2019-2026 | Q8 45 TFSI quattro | (1984cc) DMFA,DMTA,DNEA | 8HP |
| Audi | Q8 (4M_) | 2019-2026 | Q8 55 TFSI V6 e quattro | (2995cc) DCB | 8HP |
| Audi | Q8 (4M_) | 2019-2026 | RS Q8 4.0 TFSI V8 Mild Hybrid quattro | (3996cc) DHUB | 8HP |
| Audi | Q8 (4M_) | 2019-2026 | SQ8 4.0 TDI V8 Mild Hybrid quattro | (3956cc) CZA,DHVA | 8HP |
| Audi | Q8 (4M_) | 2020-2026 | Q8 60 TFSI V6 e quattro | (2995cc) DCB | 8HP |
| Audi | Q8 (4M_) | 2020-2026 | SQ8 4.0 TFSI V8 quattro | (3996cc) DCUE,DWRB | 8HP |
| Audi | Q8 (4M_) | 2024-2026 | RS Q8 4.0 TFSI V8 MHEV Performance quattro | (3996cc) DHUB | 8HP |
| Volkswagen | TOUAREG (CR7,RC8) | 2018-2026 | 2.0 TFSI 4motion | (1984cc) CYRC | 8HP |
| Volkswagen | TOUAREG (CR7,RC8) | 2018-2026 | 2.0 TSI 4motion | (1984cc) CYRB,DMFA,DNEA,DUVA | 8HP |
| Volkswagen | TOUAREG (CR7,RC8) | 2018-2026 | 3.0 eHybrid V6 4motion | (2995cc) DCBE | 8HP |
| Volkswagen | TOUAREG (CR7,RC8) | 2018-2026 | 3.0 R 4motion | (2995cc) DCBE,EALD | 8HP |
| Volkswagen | TOUAREG (CR7,RC8) | 2018-2026 | 3.0 TDI V6 4motion | (2967cc) CVM,DEN,DPY | 8HP |
| Volkswagen | TOUAREG (CR7,RC8) | 2018-2026 | 3.0 TSI V6 4motion | (2995cc) DCBE | 8HP |
| Volkswagen | TOUAREG (CR7,RC8) | 2019-2021 | 4.0 TDI V8 4motion | (3956cc) DMVB | 8HP |
| Volkswagen | TOUAREG (CR7,RC8) | 2020-2026 | eHybrid 4motion | (1984cc) DFKA | 8HP |
Reviews
There are no reviews yet.