Add to wishlistAdd to compare
2F791 Bonnet/Hood
SKU: 2F791Product information
- Delivery unit
1
- brand
Autopa
- fitting-position
Front
- Material
Aluminium/steel
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | X5 (G05, F95) | 2018-2020 | 30d xDrive | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | X5 (G05, F95) | 2018-2020 | 50i xDrive | N63 B44 (4395cc) | 8HP | ||||||||||||||
| BMW | X5 (G05, F95) | 2018-2023 | 40i xDrive | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | X5 (G05, F95) | 2019-2023 | 25d xDrive | B47 D20 (1995cc) | 8HP | ||||||||||||||
| BMW | X5 (G05, F95) | 2019-2023 | 30i xDrive | B48 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | X5 (G05, F95) | 2019-2023 | M 50d xDrive | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | X5 (G05, F95) | 2019-2023 | M 50i xDrive | N63 B44 (4395cc) | 8HP | ||||||||||||||
| BMW | X5 (G05, F95) | 2019-2023 | X5 M | S63 B44 (4395cc) | 8HP | ||||||||||||||
| BMW | X5 (G05, F95) | 2019-2023 | X5 M Competition | S63 B44 (4395cc) | 8HP | ||||||||||||||
| BMW | X5 (G05, F95) | 2020-2026 | 30d xDrive MHEV | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | X5 (G05, F95) | 2020-2026 | 40d xDrive MHEV | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | X5 (G05, F95) | 2023-2026 | 40i xDrive MHEV | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | X5 (G05, F95) | 2023-2026 | 45e xDrive PHEV | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | X5 (G05, F95) | 2023-2026 | 50e xDrive PHEV | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | X5 (G05, F95) | 2023-2026 | M 60i xDrive MHEV | S68 B44 (4395cc) | 8HP | ||||||||||||||
| BMW | X5 (G05, F95) | 2023-2026 | X5 M Competition MHEV | S68 B44 (4395cc) | 8HP | ||||||||||||||
| BMW | X6 (G06, F96) | 2019-2020 | 30d xDrive | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | X6 (G06, F96) | 2019-2023 | 30i xDrive | B48 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | X6 (G06, F96) | 2019-2023 | 40i xDrive | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | X6 (G06, F96) | 2019-2023 | M 50d xDrive | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | X6 (G06, F96) | 2019-2023 | M 50i xDrive MHEV | N63 B44 (4395cc) | 8HP | ||||||||||||||
| BMW | X6 (G06, F96) | 2019-2023 | X6 M | S63 B44 (4395cc) | 8HP | ||||||||||||||
| BMW | X6 (G06, F96) | 2019-2023 | X6 M Competition | S63 B44 (4395cc) | 8HP | ||||||||||||||
| BMW | X6 (G06, F96) | 2019-2026 | 40d xDrive MHEV | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | X6 (G06, F96) | 2020-2026 | 30d xDrive MHEV | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | X6 (G06, F96) | 2023-2026 | 30i xDrive MHEV | B48 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | X6 (G06, F96) | 2023-2026 | 40i xDrive MHEV | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | X6 (G06, F96) | 2023-2026 | M 60i xDrive MHEV | S68 B44 (4395cc) | 8HP | ||||||||||||||
| BMW | X6 (G06, F96) | 2023-2026 | X6 M Competition | S68 B44 (4395cc) | 8HP | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| Autopa | 2F436 |
| BLIC | 6803-00-0098280AP |
| BMW | 41007492375 |
| DIEDERICHS | 1294000 |
| PRASCO | BM8283110 |
| SRLine | 20T203 |
| VAN WEZEL | 0592670 |
Reviews
There are no reviews yet.