ECZ-AU-001 Ignition Coil
SKU: ECZ-AU-001Product information
- Weight0,4 kg
- Delivery unit
1
- brand
NTY
- Engine
ALT, ASN, AVK, BBJ
- Voltage [V]
12
- Number of pins
4
| Brand/Type | Reference Number |
|---|---|
| ASHIKA | BO-0313JM |
| BREMI | 20604 |
| CASCO | CIC72016 |
| DELPHI | GN10621-12B1 |
| DIPASPORT | BBA312DLPN |
| ERA | 880421, 880421A |
| FAE | 80255 |
| FEBI BILSTEIN | 183764 |
| FORD | 2036331, 5121001, 5153009, 5168444, CM5E12A366BB, CM5E12A366BC, CM5E12A366CA, CM5E12A366CB, CM5Z12029A, CM5Z12029K |
| HELLA | 5DA 230 036-621 |
| HERTH+BUSS ELPARTS | 19050097 |
| HITACHI | 134091,2504091 |
| HOFFER | 8010767 |
| JAGUAR | JDE30294 |
| JAPANPARTS | BO-0313JM |
| KAMOKA | 7120001 |
| LAND ROVER | LR030637, LR033979, LR084889 |
| LUCAS | DMB2060 |
| MAXGEAR | 13-0219 |
| MEAT and DORIA | 10767 |
| METZGER | 0880545 |
| MOBILETRON | CF-84 |
| NGK | 49098 |
| NTY | ECZ-FR-017, ECZ-FR-023 |
| OSSCA | 32823 |
| QUINTON HAZELL | XIC8547 |
| RIDEX | 689C0419 |
| SIDAT | 85.30530 |
| TESLA | CL415 |
| TOPRAN | 305 316 |
| VALEO | 245365 |
| VEMO | V25-70-0029 |
| VOLVO | 31359814 |
1
Autopa
with dryer
1
BGA
Front Axle Right, Lower, Rear
With Ball Joint
With Rubber Mount
22.5
1
FEBI BILSTEIN
M260, M264
12
4
1
OSSCA
M276
12
4
1
FLT
AJ20P4
12
3
1
KAMOKA
Front Axle Right
Gas Pressure
Suspension Strut
Twin-Tube
1
NTY
Rear Axle Both Side
Gas Pressure
Suspension Strut
Twin-Tube
1
OSSCA
Front Axle Left
Gas Pressure
Suspension Strut
Twin-Tube
1
OSSCA
Front Axle Right
Gas Pressure
Suspension Strut
Twin-Tube
1
KAMOKA
M272
with gaskets/seals
Mechanical
6
Reviews
There are no reviews yet.