1C9KY Track Control Arm
SKU: 1C9KYProduct information
- Weight3,4 kg
- Dimensions36,4 cm
- Delivery unit
1
- brand
Autopa
- fitting-position
Front Axle Right, Lower, Rear
- Supplementary Article/Info
With Ball Joint
With Rubber Mount - Cone Size [mm]
23.5
SKU: 64849
337,00 ر.ق
Available on backorder
Add to wishlistAdd to compare| Weight | 2,3 kg |
|---|---|
| Dimensions | 43 cm |
| Delivery unit | 1 |
| brand | OSSCA |
| fitting-position | Front Axle Right, Lower |
| Supplementary Article/Info | With Ball Joint |
| Related Parts | Bush: C2D6787, T4N7753 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaguar | XE (X760) | 2015-2017 | 2.0 (GTDI) | 204PT (1999cc) | 8HP45 | ||||||||||||||
| Jaguar | XE (X760) | 2015-2017 | 3.0 D | 306DT AJ TDV6 (2993cc) | 8HP70 | ||||||||||||||
| Jaguar | XE (X760) | 2015-2017 | P250 (GTDI) | 204PT (1999cc) | 8HP45 | ||||||||||||||
| Jaguar | XE (X760) | 2017-2020 | 180 D (AJ20D4) | 204DTH AJ20D4 (1999cc) | 6 Man or 8HP45 | ||||||||||||||
| Jaguar | XE (X760) | 2017-2020 | 3.0 S (AJ126) | 306PS AJ126 (2995cc) | 8HP70 | ||||||||||||||
| Jaguar | XE (X760) | 2017-2024 | 180 D AWD (AJ20D4) | 204DTD AJ20D4 (1999cc) | 6 Man or 8HP45 | ||||||||||||||
| Jaguar | XE (X760) | 2017-2024 | 20t AWD | PT204 AJ20P4 (1997cc) | 8HP45 | ||||||||||||||
| Jaguar | XE (X760) | 2017-2024 | 20t | PT204 AJ20P4 (1997cc) | 8HP45 | ||||||||||||||
| Jaguar | XE (X760) | 2017-2024 | D200 MHEV AWD | 204DTY AJ21D4 (1997cc) | 8HP45 | ||||||||||||||
| Jaguar | XE (X760) | 2018-2019 | 5.0 SVO PROJECT 8 | 508PS AJ133 (4999cc) | 8HP70 | ||||||||||||||
| Jaguar | XE (X760) | 2020-2024 | D200 MHEV | 204DTY AJ21D4 (1997cc) | 8HP45 | ||||||||||||||
| Jaguar | XF (X260) | 2015-2017 | 2.0 (GTDI) | 204PT (1999cc) | 8HP70 | ||||||||||||||
| Jaguar | XF (X260) | 2015-2020 | 3.0 D | 306DT AJ TDV6 (2993cc) | 8HP70 | ||||||||||||||
| Jaguar | XF (X260) | 2015-2020 | 3.0 SCV6 | 306PS AJ126 (2995cc) | 8HP70 | ||||||||||||||
| Jaguar | XF (X260) | 2015-2020 | 3.0 SCV6 AWD | 306PS AJ126 (2995cc) | 8HP70 | ||||||||||||||
| Jaguar | XF (X260) | 2017-2024 | 2.0 | PT204 AJ20P4 (1997cc) | 8HP45 | ||||||||||||||
| Jaguar | XF (X260) | 2017-2024 | 2.0 AWD | PT204 AJ20P4 (1997cc) | 8HP45 | ||||||||||||||
| Jaguar | XF (X260) | 2017-2024 | 2.0 D | 204DTH AJ20D4 (1999cc) | 6 Man or 8HP45 | ||||||||||||||
| Jaguar | XF (X260) | 2017-2024 | 2.0 D AWD | 204DTD AJ20D4 (1999cc) | 6 Man or 8HP45 | ||||||||||||||
| Jaguar | XF (X260) | 2020-2024 | D200 MHEV | 204DTY AJ21D4 (1997cc) | 8HP45 | ||||||||||||||
| Jaguar | XF (X260) | 2020-2024 | D200 MHEV AWD | 204DTY AJ21D4 (1997cc) | 8HP45 | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| BOGAP | J3327115 |
| BORG and BECK | BCA7789 |
| JAGUAR | T2H3194, T2H19026, HX733C254AA, GX733C254AC |
| OSSCA | 64849 |
| SRLine | 37D138-2 |
| VAICO | V41-0041 |
1
BGA
Front Axle Right, Rear, Upper
With Ball Joint, With Rubber Mount
8K0407509A
Bush: 8K0407515
1
A.B.S.
Front Axle Right
With Ball Joint, With Rubber Mount
31106894667
1
BGA
Front Axle Left, Lower, Rear
With Ball Joint
With Rubber Mount
16
1
Autopa
Front Axle Left, Upper
With Ball Joint
With Rubber Mount
2223303607
1
Autopa
Front Axle Right, Upper
With Ball Joint
With Rubber Mount
2223303507
1
OSSCA
Front Axle Right, Lower, Rear
With Rubber Mount
C2D35201
1
BORG & BECK
Rear Axle
75
120
1
OSSCA
with dryer
1
AHE
with dryer
Reviews
There are no reviews yet.