TRC4244 Track Control Arm
SKU: TRC4244Product information
- Weight1,5 kg
- Dimensions30,5 cm
- Delivery unit
1
- brand
BGA
- fitting-position
Front Axle Left, Upper
- Supplementary Article/Info
With Ball Joint
With Rubber Mount - Cone Size [mm]
19.2
SKU: BCA7954
449,00 ر.ق
In stock
In stock
Add to wishlistAdd to compare| Weight | 2 kg |
|---|---|
| Delivery unit | 1 |
| brand | BORG & BECK |
| fitting-position | Front Axle Both Side, Upper |
| Supplementary Article/Info | With Ball Joint |
| Related Parts | Bush: 31106864374 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 6 Gran Turismo (G32) | 2017-2013 | 640i xDrive | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | 6 Gran Turismo (G32) | 2017-2023 | 620d | B47 D20 (1995cc) | 8HP | ||||||||||||||
| BMW | 6 Gran Turismo (G32) | 2017-2023 | 620d xDrive | B47 D20 (1995cc) | 8HP | ||||||||||||||
| BMW | 6 Gran Turismo (G32) | 2017-2023 | 630d | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | 6 Gran Turismo (G32) | 2017-2023 | 630i | B48 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 6 Gran Turismo (G32) | 2017-2023 | 630i xDrive | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | 6 Gran Turismo (G32) | 2017-2023 | 640d xDrive | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | 6 Gran Turismo (G32) | 2017-2023 | 640i | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | 6 Gran Turismo (G32) | 2020-2023 | 620d MHEV | B47 D20 (1995cc) | 8HP | ||||||||||||||
| BMW | 6 Gran Turismo (G32) | 2020-2023 | 620d xDrive MHEV | B47 D20 (1995cc) | 8HP | ||||||||||||||
| BMW | 6 Gran Turismo (G32) | 2020-2023 | 630d MHEV | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | 6 Gran Turismo (G32) | 2020-2023 | 630d xDrive | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | 6 Gran Turismo (G32) | 2020-2023 | 630d xDrive MHEV | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | 6 Gran Turismo (G32) | 2020-2023 | 630i MHEV | B48 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 6 Gran Turismo (G32) | 2020-2023 | 640d MHEV | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | 6 Gran Turismo (G32) | 2020-2023 | 640i MHEV | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | 6 Gran Turismo (G32) | 2020-2023 | 640i xDrive MHEV | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | 7 (G11, G12) | 2015-2020 | 725d, Ld | B47 D20 (1995cc) | 8HP | ||||||||||||||
| BMW | 7 (G11, G12) | 2015-2020 | 730d, Ld | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | 7 (G11, G12) | 2015-2020 | 730d, Ld xDrive | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | 7 (G11, G12) | 2015-2020 | 740d, Ld xDrive | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | 7 (G11, G12) | 2015-2020 | 740e, Le | B48 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 7 (G11, G12) | 2015-2020 | 750d, Ld xDrive | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | 7 (G11, G12) | 2015-2020 | 750i, Li xDrive | N63 B40 (3982cc) | 8HP | ||||||||||||||
| BMW | 7 (G11, G12) | 2015-2022 | 730i, Li | B48 B20 (1998cc) | 8HP | ||||||||||||||
| BMW | 7 (G11, G12) | 2015-2022 | 740i, Li | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | 7 (G11, G12) | 2015-2022 | 740i, Li xDrive | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | 7 (G11, G12) | 2015-2022 | 750i, Li | N63 B44 (4395cc) | 8HP | ||||||||||||||
| BMW | 7 (G11, G12) | 2015-2022 | 750i, Li xDrive | N63 B44 (4395cc) | 8HP | ||||||||||||||
| BMW | 7 (G11, G12) | 2015-2022 | M 760Li xDrive | N74 B66 (6592cc) | 8HP | ||||||||||||||
| BMW | 7 (G11, G12) | 2019-2022 | 745e, Le PHEV | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | 7 (G11, G12) | 2019-2022 | 745e, Le xDrive PHEV | B58 B30 (2998cc) | 8HP | ||||||||||||||
| BMW | 7 (G11, G12) | 2020-2022 | 730d, Ld MHEV | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | 7 (G11, G12) | 2020-2022 | 730d, Ld xDrive MHEV | B57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | 7 (G11, G12) | 2020-2022 | 740d, Ld xDrive MHEV | B57 D30 (2993cc) | 8HP | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| BMW | 31106868530 |
| BORG and BECK | BCA7954 |
| BSG | 15-315-226 |
| FEBI | BILSTEIN |
| FREY | 850128201 |
| LEMFORDER | 39251 01 |
| MEYLE | 316 050 0150 |
| MOOG | BM-TC-15961 |
| OSSCA | 4867120F137-1 |
| SIDEM | 21859 |
| TEKNOROT | B-1198 |
| VAICO | V20-3390 |
1
SIDEM
Front Axle Right
With Ball Joint, With Rubber Mount
31106895241
1
BORG & BECK
Front Axle Right, Lower, Rear
With Ball Joint, With Rubber Mount
31106861177
Bush: 31126784569, 31126861156
1
BGA
Front Axle Right, Lower, Rear
With Ball Joint
With Rubber Mount
16
1
BORG & BECK
Front, Front Axle Left, Lower
With Ball Joint
With Rubber Mount
16
1
CASCO
AJ126, AJ133, AJ20D4, AJ20P4, AJ20P6
6
110
1
CASCO
N20
6
110
Reviews
There are no reviews yet.