V48-0212 Track Control Arm
SKU: V48-0212Product information
- Weight1,8 kg
- Delivery unit
1
- brand
VAICO
- fitting-position
Lower, Rear Axle Right
- Supplementary Article/Info
With Rubber Mount
SKU: 23771
249,00 ر.ق
Available on backorder
Add to wishlistAdd to compare| Weight | 1 kg |
|---|---|
| Delivery unit | 1 |
| brand | OSSCA |
| fitting-position | Front Axle Right, Rear |
| Supplementary Article/Info | With Ball Joint |
| Paired Article Number | 31126787669 |
| Related Parts | Bush: 31106786959 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | X3 (F25) | 2010-2012 | 28i xDrive | N52 B30 (2996cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X3 (F25) | 2010-2014 | 20d xDrive | N47 D20 (1995cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X3 (F25) | 2010-2017 | 30d xDrive | N57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | X3 (F25) | 2011-2017 | 35d xDrive | N57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | X3 (F25) | 2011-2017 | 35i xDrive | N55 B30 (2979cc) | 8HP | ||||||||||||||
| BMW | X3 (F25) | 2012-2014 | 18d sDrive | N47 D20 (1995cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X3 (F25) | 2012-2017 | 28i xDrive | N20 B20 (1997cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X3 (F25) | 2014-2016 | 28d xDrive | N47 D20 (1995cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X3 (F25) | 2014-2017 | 18d sDrive | B47 D20 (1995cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X3 (F25) | 2014-2017 | 20d xDrive | B47 D20 (1995cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X3 (F25) | 2014-2017 | 20i sDrive | N20 B20 (1997cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X3 (F25) | 2014-2017 | 20i sDrive | N20 B16 (1592cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X3 (F25) | 2014-2017 | 20i xDrive | N20 B20 (1997cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X4 (F26) | 2014-2018 | 20d xDrive | B47 D20 (1995cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X4 (F26) | 2014-2018 | 20i xDrive | N20 B20 (1997cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X4 (F26) | 2014-2018 | 28i xDrive | N20 B20 (1997cc) | 8HP | ||||||||||||||
| BMW | X4 (F26) | 2014-2018 | 30d xDrive | N57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | X4 (F26) | 2014-2018 | 35d xDrive | N57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | X4 (F26) | 2014-2018 | 35i xDrive | N55 B30 (2979cc) | 8HP | ||||||||||||||
| BMW | X4 (F26) | 2014-2018 | M 40i | N55 B30 (2979cc) | 8HP | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 211568 |
| BGA | TRC0971 |
| BMW | 31126787670 |
| BORG and BECK | BCA7265 |
| BSG | 15-315-149 |
| DELPHI | TC2952 |
| ESEN SKV | 69SKV306 |
| FAI AutoParts | SS7840 |
| FEBEST | 1924-F25FLRR |
| FEBI BILSTEIN | 171606 |
| FREY | 850115401 |
| GSP | S063128 |
| KAMOKA | 9050040 |
| LEMFORDER | 37545 01 |
| MAXGEAR | 72-3506 |
| METZGER | 58094202 |
| MEYLE | 316 050 0059 |
| MONROE | L11A31 |
| MOOG | BM-TC-13340 |
| NTY | ZWD-BM-061 |
| OPTIMAL | G5-1003 |
| OSSCA | 23771 |
| QUINTON HAZELL | QSJ3622S |
| RIDEX | 273C1444 |
| SIDEM | 21051 |
| TEKNOROT | B-884 |
| TRW | JTC2203 |
| VAICO | V20-1506 |
| VEMA | 27208 |
| vika | 41040401 |
1
BORG & BECK
Front Axle Left, Lower
With Rubber Mount
Without Ball Joint
1663300207
Kit
A.B.S.
Front Axle
Without wear warning contact
ECE R90 Approved
Kit
DFC
Front Axle
Without wear warning contact
ECE R90 Approved
Kit
KAMOKA
Rear Axle
Without wear warning contact
ECE R90 Approved
Reviews
There are no reviews yet.