83170 Track Control Arm
SKU: 83170Product information
- Weight3,5 kg
- Delivery unit
1
- brand
OSSCA
- fitting-position
Front Axle Left, Lower
- Supplementary Article/Info
With Ball Joint
With Rubber Mount - Cone Size [mm]
21.4
- Paired Article Number
LR144505
SKU: 23771
249,00 ر.ق
Available on backorder
Add to wishlistAdd to compare| Weight | 1 kg |
|---|---|
| Delivery unit | 1 |
| brand | OSSCA |
| fitting-position | Front Axle Right, Rear |
| Supplementary Article/Info | With Ball Joint |
| Paired Article Number | 31126787669 |
| Related Parts | Bush: 31106786959 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | X3 (F25) | 2010-2012 | 28i xDrive | N52 B30 (2996cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X3 (F25) | 2010-2014 | 20d xDrive | N47 D20 (1995cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X3 (F25) | 2010-2017 | 30d xDrive | N57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | X3 (F25) | 2011-2017 | 35d xDrive | N57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | X3 (F25) | 2011-2017 | 35i xDrive | N55 B30 (2979cc) | 8HP | ||||||||||||||
| BMW | X3 (F25) | 2012-2014 | 18d sDrive | N47 D20 (1995cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X3 (F25) | 2012-2017 | 28i xDrive | N20 B20 (1997cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X3 (F25) | 2014-2016 | 28d xDrive | N47 D20 (1995cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X3 (F25) | 2014-2017 | 18d sDrive | B47 D20 (1995cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X3 (F25) | 2014-2017 | 20d xDrive | B47 D20 (1995cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X3 (F25) | 2014-2017 | 20i sDrive | N20 B20 (1997cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X3 (F25) | 2014-2017 | 20i sDrive | N20 B16 (1592cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X3 (F25) | 2014-2017 | 20i xDrive | N20 B20 (1997cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X4 (F26) | 2014-2018 | 20d xDrive | B47 D20 (1995cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X4 (F26) | 2014-2018 | 20i xDrive | N20 B20 (1997cc) | 6 Man or 8HP | ||||||||||||||
| BMW | X4 (F26) | 2014-2018 | 28i xDrive | N20 B20 (1997cc) | 8HP | ||||||||||||||
| BMW | X4 (F26) | 2014-2018 | 30d xDrive | N57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | X4 (F26) | 2014-2018 | 35d xDrive | N57 D30 (2993cc) | 8HP | ||||||||||||||
| BMW | X4 (F26) | 2014-2018 | 35i xDrive | N55 B30 (2979cc) | 8HP | ||||||||||||||
| BMW | X4 (F26) | 2014-2018 | M 40i | N55 B30 (2979cc) | 8HP | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 211568 |
| BGA | TRC0971 |
| BMW | 31126787670 |
| BORG and BECK | BCA7265 |
| BSG | 15-315-149 |
| DELPHI | TC2952 |
| ESEN SKV | 69SKV306 |
| FAI AutoParts | SS7840 |
| FEBEST | 1924-F25FLRR |
| FEBI BILSTEIN | 171606 |
| FREY | 850115401 |
| GSP | S063128 |
| KAMOKA | 9050040 |
| LEMFORDER | 37545 01 |
| MAXGEAR | 72-3506 |
| METZGER | 58094202 |
| MEYLE | 316 050 0059 |
| MONROE | L11A31 |
| MOOG | BM-TC-13340 |
| NTY | ZWD-BM-061 |
| OPTIMAL | G5-1003 |
| OSSCA | 23771 |
| QUINTON HAZELL | QSJ3622S |
| RIDEX | 273C1444 |
| SIDEM | 21051 |
| TEKNOROT | B-884 |
| TRW | JTC2203 |
| VAICO | V20-1506 |
| VEMA | 27208 |
| vika | 41040401 |
1
BGA
Front Axle Right, Lower
With Ball Joint, With Rubber Mount
M14 x 1.5
1
A.B.S.
Rear Axle Left, Upper
With Rubber Mount
33326867538
1
BORG & BECK
Front Axle Right, Upper
With Ball Joint
With Rubber Mount
31126863785
Bush: 31126771199
1
BORG & BECK
Front, Front Axle Right, Lower
With Ball Joint
With Rubber Mount
19
1
Autopa
Front Axle Right
With Ball Joint, With Rubber Mount
2473300500
1
BORG & BECK
Front Axle Right
With Ball Joint
With Rubber Mount
17.3
Reviews
There are no reviews yet.