44671 Track Control Arm
SKU: 44671Product information
- Weight3,4 kg
- Dimensions36,4 cm
- Delivery unit
1
- brand
OSSCA
- fitting-position
Front Axle Left, Lower, Rear
- Supplementary Article/Info
With Ball Joint
With Rubber Mount - Cone Size [mm]
22.5
SKU: BCA7202
566,00 ر.ق
In stock
In stock
Add to wishlistAdd to compare| Weight | 4 kg |
|---|---|
| Dimensions | 44 cm |
| Delivery unit | 1 |
| brand | BORG & BECK |
| fitting-position | Front Axle Right |
| Supplementary Article/Info | With Ball Joint |
| Cone Size [mm] | 18 |
| Paired Article Number | 2463304700 |
| Related Parts | Bush: 2463330100, 2463330114 |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | A (W176) | 2012-2018 | A 160 (176.041) | M270.910 (1595cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W176) | 2012-2018 | A 160 CDI (176.011) | OM607.951 (1461cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W176) | 2012-2018 | A 180 (176.042) | M270.910 (1595cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W176) | 2012-2018 | A 180 CDI (176.000) | OM651.901 (1796cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W176) | 2012-2018 | A 180 CDI (176.007) | OM651.930 (2143cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W176) | 2012-2018 | A 180 CDI (176.012) | OM607.951 (1461cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W176) | 2012-2018 | A 200 (176.043) | M270.910 (1595cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W176) | 2012-2018 | A 200 CDI (176.001) | OM651.901 (1796cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W176) | 2012-2018 | A 200 CDI (176.008) | OM651.930 (2143cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W176) | 2012-2018 | A 200 CDI 4-matic (176.002) | OM651.930 (2143cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W176) | 2012-2018 | A 220 4-matic (176.047) | M270.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W176) | 2012-2018 | A 220 d (176.003) | OM651.930 (2143cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W176) | 2012-2018 | A 220 d 4-matic (176.005) | OM651.930 (2143cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W176) | 2012-2018 | A 250 (176.044) | M270.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W176) | 2012-2018 | A 250 (176.050) | M270.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W176) | 2012-2018 | A 250 4-matic (176.046) | M270.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W176) | 2012-2018 | A 250 4-matic (176.051) | M270.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | A (W176) | 2012-2018 | A 45 AMG (176.052) | M133.980 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W246, W242) | 2011-2018 | B 160 (246.241) | M270.910 (1595cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W246, W242) | 2011-2018 | B 160 CDI (246.211) | OM607.951 (1461cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W246, W242) | 2011-2018 | B 180 (246.242) | M270.910 (1595cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W246, W242) | 2011-2018 | B 180 CDI (246.200) | OM651.901 (1796cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W246, W242) | 2011-2018 | B 180 CDI (246.207) | OM651.930 (2143cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W246, W242) | 2011-2018 | B 180 CDI (246.212) | OM607.951 (1461cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W246, W242) | 2011-2018 | B 200 (246.243) | M270.910 (1595cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W246, W242) | 2011-2018 | B 200 c Natural Gas (242.848) | M270.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W246, W242) | 2011-2018 | B 200 CDI (246.201) | OM651.901 (1796cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W246, W242) | 2011-2018 | B 200 CDI (246.208) | OM651.930 (2143cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W246, W242) | 2011-2018 | B 200 CDI 4-matic (246.202) | OM651.930 (2143cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W246, W242) | 2011-2018 | B 220 (246.245) | M270.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W246, W242) | 2011-2018 | B 220 4-matic (246.247) | M270.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W246, W242) | 2011-2018 | B 220 CDI (246.203) | OM651.930 (2143cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W246, W242) | 2011-2018 | B 220 CDI (246.205) | OM651.930 (2143cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W246, W242) | 2011-2018 | B 250 (246.244) | M270.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W246, W242) | 2011-2018 | B 250 4-matic (246.246) | M270.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | B (W246, W242) | 2011-2018 | B 250 e (246.890) | EM780.990 | Elc | ||||||||||||||
| Mercedes-Benz | CLA Coupe (C117) | 2013-2019 | CLA 180 (117.342) | M270.910 (1595cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | CLA Coupe (C117) | 2013-2019 | CLA 180 CDI (117.312) | OM607.951 (1461cc) | 6 Man or 7G DCT | ||||||||||||||
| Mercedes-Benz | CLA Coupe (C117) | 2013-2019 | CLA 200 (117.343) | M270.910 (1595cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | CLA Coupe (C117) | 2013-2019 | CLA 200 CDI (117.301) | OM651.901 (1796cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | CLA Coupe (C117) | 2013-2019 | CLA 200 CDI (117.308) | OM651.930 (2143cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | CLA Coupe (C117) | 2013-2019 | CLA 200 CDI 4-matic (117.302) | OM651.930 (2143cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | CLA Coupe (C117) | 2013-2019 | CLA 220 4-matic (117.347) | M270.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | CLA Coupe (C117) | 2013-2019 | CLA 220 CDI (117.303) | OM651.930 (2143cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | CLA Coupe (C117) | 2013-2019 | CLA 220 CDI 4-matic (117.305) | OM651.930 (2143cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | CLA Coupe (C117) | 2013-2019 | CLA 250 (117.344) | M270.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | CLA Coupe (C117) | 2013-2019 | CLA 250 (117.350) | M270.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | CLA Coupe (C117) | 2013-2019 | CLA 250 4-matic (117.346) | M270.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | CLA Coupe (C117) | 2013-2019 | CLA 250 4-matic (117.351) | M270.920 (1991cc) | 7G DCT | ||||||||||||||
| Mercedes-Benz | CLA Coupe (C117) | 2013-2019 | CLA 45 AMG 4-matic (117.352) | M133.980 (1991cc) | 7G DCT | ||||||||||||||
| Update | |||||||||||||||||||
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 211692 |
| BGA | TRC5646 |
| BORG and BECK | BCA7202 |
| MAXGEAR | 72-3508 |
| MERCEDES-BENZ | 2463300800, 2463301807, 2463304800, A2463300800, A2463301807, A2463304800 |
| OSSCA | 33514 |
| RIDEX | 273C1284 |
| SIDEM | 49777 |
| TEKNOROT | M-578 |
1
MERTZ
Front Axle Right, Upper
With Ball Joint, With Rubber Mount
8K0407509B
1
A.B.S.
Rear Axle Left, Upper
With Rubber Mount
33306878018
1
DELPHI
Rear Axle Left
With Rubber Mount
2043500653
Reviews
There are no reviews yet.