37804 Brake Pad Set, Disc Brake
SKU: 37804Product information
- Weight3,3 kg
- Dimensions1,9 × 13,5 × 11,4 cm
- Delivery unit
Kit
- brand
A.B.S.
- fitting-position
Front Axle
- Wear Warning Contact
Without wear warning contact
- Test Mark
ECE R90 Approved
SKU: JQ101502
211,00 ر.ق
In stock
2 in stock
Add to wishlistAdd to compare| Weight | 0,8 kg |
|---|---|
| Dimensions | 1,6 × 9,9 × 3,8 cm |
| Delivery unit | Kit |
| brand | KAMOKA |
| fitting-position | Rear Axle |
| Wear Warning Contact | Without wear warning contact |
| Test Mark | ECE R90 Approved |
| WVA Number | 25980 / 25981 |
| Brand/Type | Reference Number |
|---|---|
| A.B.S. | 35049 |
| ABAKUS | 231-02-190 |
| ABE | C2B033ABE |
| BOGAP | B8210217 |
| Reference | BORG & |
| BECK | BBP2495 |
| BOSCH | 0 986 495 400 |
| BREMBO | P 06 090 |
| CHAMPION | 573763CH |
| DELPHI | LP2762 |
| FEBI BILSTEIN | 116290 |
| FERODO | FDB4946 |
| FREMAX | FBP-0003 |
| FREY | 845526201 |
| FTE | 9005184 |
| HELLA | 8DB 355 021-481 |
| ICER | 182190 |
| KAMOKA | JQ101502 |
| LPR | 05P2029 |
| MAGNETI MARELLI | 363916060934 |
| MAXGEAR | 19-3887 |
| METELLI | 22-1014-0 |
| METZGER | 1170819 |
| MEYLE | 025 259 8016 |
| MINI | 34216861641, 34216864488, 34216871299, 34216871300, 34216885529, 34218867491 |
| MINTEX | MDB3438 |
| NK | 221570 |
| OPTIMAL | BP-12710 |
| QUARO | QP4538 |
| QUINTON HAZELL | BP1858 |
| REMSA | 1600 |
| RIDEX | 402B0844 |
| ROADHOUSE | 21600 |
| SAMKO | 5SP2029 |
| SASIC | 6216165 |
| SWAG | 11 11 6290 |
| TEXTAR | 2598001 |
| TRISCAN | 8110 11063 |
| TRUSTING | 1038 |
| TRW | GDB2088 |
| VAICO | V20-3132 |
| VALEO | 670553 |
| WOKING | P17003.00 |
| ZIMMERMANN | 25980.165.2 |
Kit
ABAKUS
Front Axle
Without wear warning contact
ECE R90 Approved
Kit
KAMOKA
Rear Axle
Without wear warning contact
ECE R90 Approved
Kit
Japanparts
Front Axle
Without wear warning contact
ECE R90 Approved
TENZI
New
447K0104
4059191242054
Reviews
There are no reviews yet.